Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/04/2017 Surrey Warriors I Burrard I Burrard I 7 15 15 100.00 0 0 75 Scorecard
2 06/11/2017 Surrey Warriors I Langley I Langley I 6 1 1 100.00 0 0 1 Scorecard
3 06/25/2017 Surrey Warriors I Surrey Stars I Surrey Warriors I 0 5 5 100.00 1 0 6 Scorecard
4 07/02/2017 Surrey Warriors I Acc I Acc I 7 5 5 100.00 0 0 5 Scorecard
5 07/09/2017 Surrey Warriors I Abbotsford V Surrey Warriors I 0 4 4 100.00 0 0 4 Scorecard
6 07/16/2017 Surrey Warriors I Surrey United II Surrey United II 9 10 10 100.00 0 0 70 Scorecard
7 07/23/2017 Surrey Warriors I Abbotsford III Abbotsford III 3 22 31 70.97 3 0 45 Scorecard
8 07/29/2017 Surrey Warriors I Burrard I Burrard I 2 50 50 100.00 0 0 200 Scorecard
9 08/19/2017 Surrey Warriors I Abbotsford III Abbotsford III 2 17 21 80.95 2 1 31 Scorecard
10 08/27/2017 Surrey Warriors I North Vancouver II Surrey Warriors I 5 1 1 100.00 0 0 1 Scorecard
11 07/30/2017 Surrey Stars Newton II Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
12 08/06/2017 Surrey Stars Acc II Surrey Stars 1 28 48 58.33 1 0 49 Scorecard
13 08/13/2017 Surrey Stars Newton II Newton II 4 25 25 100.00 1 2 100 Scorecard
14 08/20/2017 Surrey Warriors I Langley II Langley II 2 0 0 0.00 0 0 -10 Scorecard
15 07/01/2017 Surrey Warriors I Abbotsford V Surrey Warriors I 8 0 0 0.00 0 0 -10 Scorecard
16 03/18/2018 T20 Lions T20 Surrey Hawks I T20 Surrey Hawks I 9 12 12 100.00 0 0 72 Scorecard
17 03/24/2018 T20 Lions T20 Salim Akbar I T20 Salim Akbar I 7 1 1 100.00 0 0 1 Scorecard
18 04/22/2018 Surrey United II Surrey Stars I Surrey United II 8 40 40 100.00 5 2 139 Scorecard
19 05/05/2018 Surrey United II Surrey Stars I Surrey United II 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/13/2018 Surrey United II Langley II Surrey United II 0 11 11 100.00 2 0 73 Scorecard
21 05/20/2018 Surrey United II Bengal Tigers I Surrey United II 9 85 85 100.00 1 9 284 Scorecard
22 05/27/2018 Surrey United II Newton Surrey Newton Surrey 0 42 42 100.00 1 3 139 Scorecard
23 06/03/2018 Surrey United II Surrey Warriors I Surrey Warriors I 6 5 5 100.00 0 0 5 Scorecard
24 06/10/2018 Surrey United II Newton Surrey II Surrey United II 0 6 6 100.00 0 0 6 Scorecard
25 06/17/2018 Surrey United II Meraloma II Surrey United II 2 21 21 100.00 2 1 95 Scorecard
26 07/08/2018 Surrey United I Pakcan I Surrey United I 8 0 0 0.00 0 0 -10 Scorecard
27 07/15/2018 Surrey United II Langley II Surrey United II 8 12 12 100.00 1 0 73 Scorecard
28 07/22/2018 Surrey United II Bengal Tigers I Surrey United II 8 7 7 100.00 0 0 7 Scorecard
29 06/24/2018 Surrey United II Indcan I Surrey United II 5 30 30 100.00 2 1 114 Scorecard
30 08/19/2018 Surrey United II Abbotsford IV Surrey United II 7 2 2 100.00 0 0 2 Scorecard
31 07/29/2018 Surrey United II Newton Surrey Surrey United II 3 21 21 100.00 2 1 95 Scorecard
32 08/05/2018 Surrey United II Surrey Warriors I Surrey United II 8 0 0 0.00 0 0 -10 Scorecard
33 08/26/2018 Surrey United II Indcan I Indcan I 2 30 30 100.00 0 1 112 Scorecard
34 09/01/2018 Surrey United I Centurions Surrey United I 10 16 16 100.00 0 0 76 Scorecard
35 08/12/2018 Surrey United II Newton Surrey II Surrey United II 5 53 53 100.00 6 1 217 Scorecard
36 08/18/2018 Surrey United II Meraloma II Surrey United II 4 8 8 100.00 0 0 8 Scorecard
37 06/29/2018 Surrey United I Midweek T20 Pakcan I Midweek T20 Pakcan I Midweek T20 0 17 17 100.00 0 0 77 Scorecard
38 07/06/2018 Surrey United I Midweek T20 Cosmos I Midweek T20 Surrey United I Midweek T20 8 1 1 100.00 0 0 1 Scorecard
39 07/12/2018 Surrey United I Midweek T20 Lankan Kings Surrey United I Midweek T20 8 0 0 0.00 0 0 -10 Scorecard
40 07/18/2018 Surrey United I Midweek T20 Langley Midweek T20 Surrey United I Midweek T20 0 0 0 0.00 0 0 0 Scorecard
41 07/24/2018 Surrey United I Midweek T20 Newton Surrey I Midweek T20 Newton Surrey I Midweek T20 7 7 7 100.00 0 1 9 Scorecard
42 08/01/2018 Surrey United I Midweek T20 Salim Akbar II Surrey United I Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
43 08/09/2018 Surrey United I Midweek T20 Richmond Midweek T20 Surrey United I Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
44 08/14/2018 Surrey United I Midweek T20 Salim Akbar II Surrey United I Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
45 09/08/2018 Surrey United I Abbotsford I Abbotsford I 10 3 3 100.00 0 0 3 Scorecard
46 03/17/2019 T20 Surrey Warriors I T20 Langley II T20 Surrey Warriors I 4 20 10 200.00 2 2 96 Scorecard
47 03/24/2019 T20 Surrey Warriors I T20 Surrey Stars III T20 Surrey Warriors I 4 60 29 206.90 8 3 244 Scorecard
48 03/31/2019 T20 Surrey Warriors I T20 Bcmcl Juniors T20 Bcmcl Juniors 3 20 20 100.00 0 0 90 Scorecard
49 04/21/2019 Surrey United II Pakcan II Pakcan II 7 11 7 157.14 0 1 53 Scorecard
50 05/05/2019 Surrey United I Newton Surrey I Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
51 05/12/2019 Surrey United I Abbotsford I Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
52 05/19/2019 Richmond I Newton Surrey I Newton Surrey I 7 7 6 116.67 0 1 9 Scorecard
53 06/01/2019 Richmond I Surrey United I Surrey United I 7 3 8 37.50 0 0 3 Scorecard
54 06/02/2019 Richmond I Abbotsford I Abbotsford I 8 58 40 145.00 3 5 207 Scorecard
55 06/15/2019 Richmond I Cosmos I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
56 06/22/2019 Richmond I Newton Surrey I Newton Surrey I 7 35 27 129.63 4 2 93 Scorecard
57 06/28/2019 T20 - Richmond T20 - Pakcan T20 - Richmond 4 33 0 0.00 1 4 122 Scorecard
58 07/03/2019 T20 - Richmond T20 - Surrey Hawks I T20 - Richmond 9 24* 0 0.00 0 3 100 Scorecard
59 07/06/2019 Richmond I Cosmos I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
60 07/07/2019 Richmond I Salim Akbar I Richmond I 8 6 8 75.00 0 0 6 Scorecard
61 07/11/2019 T20 - Richmond T20 - Centurions T20 - Richmond 6 3 0 0.00 0 0 3 Scorecard
62 07/13/2019 Richmond I Pakcan I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
63 07/16/2019 T20 - Richmond T20 - Cosmos I T20 - Richmond 7 1 0 0.00 0 0 1 Scorecard
64 07/21/2019 Richmond I Abbotsford I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
65 07/23/2019 T20 - Richmond T20 - Newton Surrey T20 - Newton Surrey 7 14 0 0.00 1 1 77 Scorecard
66 06/14/2019 T20 - Richmond T20 - Cosmos-lions T20 - Cosmos-lions 6 10 0 0.00 0 0 70 Scorecard
67 07/27/2019 Richmond I Surrey United I Richmond I 9 0 1 0.00 0 0 -10 Scorecard
68 08/01/2019 T20 - Richmond T20 - Surrey United I T20 - Richmond 5 7 0 0.00 0 0 7 Scorecard
69 08/11/2019 Richmond I Newton Surrey I Newton Surrey I 6 1 4 25.00 0 0 1 Scorecard
70 08/17/2019 Richmond I Salim Akbar I Salim Akbar I 8 23 23 100.00 1 1 56 Scorecard
71 08/24/2019 Richmond I Surrey United I Surrey United I 2 1 6 16.67 0 0 1 Scorecard
72 08/31/2019 Richmond I Pakcan I Richmond I 6 0 3 0.00 0 0 -10 Scorecard
73 09/08/2019 Richmond I Surrey United I Surrey United I 9 5 9 55.56 1 0 6 Scorecard
74 06/27/2021 Richmond I Abbotsford II Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
75 07/03/2021 Richmond I Surrey United I Richmond I 8 2 10 20.00 0 0 -8 Scorecard
76 07/11/2021 Richmond I Abbotsford I Abbotsford I 9 0* 0 0.00 0 0 0 Scorecard
77 07/17/2021 Richmond I Pakcan I Richmond I 8 9 15 60.00 2 0 11 Scorecard
78 07/24/2021 Richmond I Newton Surrey I Newton Surrey I 9 0 1 0.00 0 0 -10 Scorecard
79 04/02/2022 Newton Surrey II Cosmos II Cosmos II 5 24 20 120.00 0 0 54 Scorecard
80 04/16/2022 Newton Surrey II Abbotsford I Abbotsford I 4 67 43 155.81 2 5 243 Scorecard
81 04/23/2022 Newton Surrey II Meraloma II Meraloma II 8 2 4 50.00 0 0 2 Scorecard
82 05/01/2022 Newton Surrey II Surrey Hawks II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
83 05/22/2022 Newton Surrey II Surrey Stars I Newton Surrey II 0 12* 4 300.00 0 1 74 Scorecard
84 05/29/2022 Newton Surrey II Abbotsford III Abbotsford III 7 37 22 168.18 4 2 105 Scorecard
85 06/05/2022 Newton Surrey II Ind-Can I Newton Surrey II 4 41* 22 186.36 1 4 130 Scorecard
86 06/12/2022 Newton Surrey II West Vancouver III West Vancouver III 7 11 12 91.67 1 0 22 Scorecard
87 06/16/2022 Cosmos I Newton Surrey I Cosmos I 7 33 23 143.48 3 1 88 Scorecard
88 06/19/2022 Newton Surrey II Surrey United II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
89 06/20/2022 Cosmos I Richmond II Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
90 06/23/2022 Cosmos I Lions I Cosmos I 5 68* 26 261.54 3 6 269 Scorecard
91 06/26/2022 Newton Surrey II Surrey Hawks II Surrey Hawks II 4 0 2 0.00 0 0 -10 Scorecard
92 06/27/2022 Cosmos I Lions I Cosmos I 4 3* 5 60.00 0 0 3 Scorecard
93 07/11/2022 Cosmos I Langley I Langley I 9 8 9 88.89 0 0 8 Scorecard
94 07/17/2022 Newton Surrey II Cosmos II Cosmos II 9 9 8 112.50 0 0 9 Scorecard
95 07/24/2022 Newton Surrey II West Coast Tamils I Newton Surrey II 7 30 21 142.86 4 0 84 Scorecard
96 07/30/2022 Surrey United IV King I King I 9 9 16 56.25 0 0 9 Scorecard
97 08/06/2022 Newton Surrey I Richmond I Newton Surrey I 9 17 23 73.91 2 0 29 Scorecard
98 08/14/2022 Newton Surrey II Ind-Can I Ind-Can I 8 34 67 50.75 2 2 70 Scorecard
99 09/11/2022 Newton Surrey I Abbotsford I Newton Surrey I 9 8* 5 160.00 1 0 9 Scorecard
100 03/19/2023 Cosmos V Surrey United IV Surrey United IV 4 0 1 0.00 0 0 -10 Scorecard
101 03/19/2023 Newton Surrey I Cosmos I Cosmos I 10 0 2 0.00 0 0 -10 Scorecard
102 03/25/2023 Cosmos V West Coast Tamils II West Coast Tamils II 9 0 1 0.00 0 0 -10 Scorecard
103 03/26/2023 Newton Surrey I Langley I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
104 04/02/2023 Newton Surrey I Salim Akbar I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
105 04/22/2023 Surrey Stars III Salim Akbar II Salim Akbar II 7 1 18 5.56 0 0 -9 Scorecard
106 04/23/2023 Newton Surrey I Abbotsford I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
107 04/19/2023 Newton Surrey II Cosmos I Cosmos I 7 10 10 100.00 0 1 32 Scorecard
108 04/29/2023 Newton Surrey I Kelowna Kamloops I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
109 05/07/2023 Newton Surrey I Richmond I Richmond I 10 15* 23 65.22 0 0 25 Scorecard
110 05/14/2023 Newton Surrey I Meraloma Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
111 05/11/2023 Newton Surrey I Langley I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
112 05/21/2023 Newton Surrey I Abbotsford II Newton Surrey I 9 3* 7 42.86 0 0 3 Scorecard
113 05/18/2023 Newton Surrey I Cosmos II Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
114 05/23/2023 Newton Surrey I Surrey United I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
115 06/04/2023 Newton Surrey I West Vancouver I West Vancouver I 9 19 29 65.52 1 0 30 Scorecard
116 06/11/2023 Newton Surrey I Pakcan I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
117 06/08/2023 Newton Surrey I Lions I Newton Surrey I 7 10* 5 200.00 1 0 71 Scorecard
118 06/15/2023 Newton Surrey I Cosmos I Cosmos I 9 2 2 100.00 0 0 2 Scorecard
119 06/25/2023 Newton Surrey I Abbotsford I Abbotsford I 11 0 1 0.00 0 0 -10 Scorecard
120 07/16/2023 Newton Surrey I Richmond I Richmond I 1 20 10 200.00 0 0 90 Scorecard
121 07/30/2023 Newton Surrey I Meraloma Newton Surrey I 1 42 39 107.69 3 3 101 Scorecard
122 08/06/2023 Newton Surrey I WIndies I Newton Surrey I 1 6 6 100.00 0 0 6 Scorecard
123 08/13/2023 Newton Surrey I West Vancouver I Newton Surrey I 1 43 22 195.45 6 1 131 Scorecard
124 08/20/2023 Newton Surrey I Pakcan I Pakcan I 1 0 2 0.00 0 0 -10 Scorecard
125 08/27/2023 Newton Surrey I Cosmos I Cosmos I 1 6 16 37.50 0 0 -4 Scorecard
126 03/24/2024 North Vancouver I Salim Akbar I North Vancouver I 2 31 22 140.91 4 2 89 Scorecard