Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/28/2012 Newton Surrey IV Indcan I Newton Surrey IV 5 50 50 100.00 4 1 206 Scorecard
2 07/17/2011 Newton Surrey IV West Coast Tamils III West Coast Tamils III 3 13 13 100.00 0 0 73 Scorecard
3 08/06/2011 Newton Surrey IV West Vancouver V Newton Surrey IV 2 0 0 0.00 0 0 -10 Scorecard
4 08/14/2011 Newton Surrey IV Meraloma IV Meraloma IV 6 17 17 100.00 0 0 77 Scorecard
5 08/21/2011 Newton Surrey IV Windies III No Winner 0 0 0 0.00 0 0 0 Scorecard
6 08/27/2011 Newton Surrey II Langley II Newton Surrey II 8 1 1 100.00 0 0 1 Scorecard
7 09/04/2011 Newton Surrey II West Vancouver II Newton Surrey II 9 15 15 100.00 0 0 75 Scorecard
8 09/08/2012 Newton Surrey IV Richmond V Richmond V 3 0 0 0.00 0 0 -10 Scorecard
9 07/22/2012 Newton Surrey IV West Coast Tamils IV Newton Surrey IV 5 9 9 100.00 0 0 9 Scorecard
10 05/06/2012 Newton Surrey IV Richmond V Newton Surrey IV 2 0 0 0.00 0 0 -10 Scorecard
11 07/15/2012 Newton Surrey IV Windies III Windies III 7 16 16 100.00 2 0 78 Scorecard
12 08/11/2012 Newton Surrey IV Meraloma IV Newton Surrey IV 5 0 0 0.00 0 0 -10 Scorecard
13 08/18/2012 Newton Surrey IV West Vancouver IV Newton Surrey IV 2 5 5 100.00 1 0 6 Scorecard
14 09/09/2012 Newton Surrey IV Indcan I Newton Surrey IV 0 DNB DNB 0.00 0 0 0 Scorecard
15 07/31/2011 Newton Surrey IV West Coast Tamils IV Newton Surrey IV 6 1 1 100.00 0 0 1 Scorecard
16 06/02/2012 Newton Surrey IV Okanagan Royals I Okanagan Royals I 0 7 7 100.00 0 0 7 Scorecard
17 08/25/2012 Newton Surrey III Cosmos III Newton Surrey III 2 2 2 100.00 0 0 2 Scorecard
18 06/10/2012 Newton Surrey IV Meraloma IV Newton Surrey IV 0 17 17 100.00 1 1 80 Scorecard
19 09/02/2012 Newton Surrey IV King I King I 4 8 8 100.00 1 0 9 Scorecard
20 06/30/2012 Newton Surrey IV Master Blaster II Master Blaster II 2 19 19 100.00 2 0 81 Scorecard
21 06/24/2012 Newton Surrey IV King I Newton Surrey IV 5 10 10 100.00 0 0 70 Scorecard
22 05/13/2012 Newton Surrey IV Windies III Newton Surrey IV 0 21 21 100.00 3 0 94 Scorecard
23 04/29/2012 Newton Surrey IV Master Blaster II Master Blaster II 5 0 0 0.00 0 0 -10 Scorecard
24 08/04/2012 Newton Surrey IV Okanagan Royals I Okanagan Royals I 5 28 28 100.00 5 0 103 Scorecard
25 05/19/2013 Burnaby Wescan I West Vancouver IV Burnaby Wescan I 3 0 0 0.00 0 0 -10 Scorecard
26 06/01/2013 Burnaby Wescan II Windies III Windies III 0 42 42 100.00 0 0 132 Scorecard
27 07/04/2019 T20 - Surrey United I T20 - Cosmos I T20 - Cosmos I 8 2 5 40.00 0 0 2 Scorecard
28 07/24/2010 Surrey United III Newton Surrey IV Newton Surrey IV 3 2 2 100.00 0 0 2 Scorecard
29 08/31/2014 Burnaby Wescan I West Coast Tamils II West Coast Tamils II 7 50 50 100.00 0 0 200 Scorecard
30 05/31/2014 Burnaby Wescan I Lions I Lions I 2 1 1 100.00 0 0 1 Scorecard
31 04/04/2015 T20 Burnaby Wescan I T20 West Vancouver IV T20 Burnaby Wescan I 0 1 1 100.00 0 0 1 Scorecard
32 08/22/2015 Surrey Stars I Lankan Kings I Lankan Kings I 8 16 16 100.00 0 0 76 Scorecard
33 08/23/2015 Surrey Stars IV North Vancouver III North Vancouver III 3 9 9 100.00 1 0 10 Scorecard
34 04/24/2010 Surrey United III West Coast Tamils IV West Coast Tamils IV 1 0 0 0.00 0 0 -10 Scorecard
35 05/16/2010 Surrey United III Burnaby Wescan II Surrey United III 3 11 11 100.00 0 0 71 Scorecard
36 06/12/2010 Surrey United II Kelowna Kamloops I Kelowna Kamloops I 0 0 0 0.00 0 0 0 Scorecard
37 06/20/2010 Surrey United III West Coast Tamils IV West Coast Tamils IV 2 3 3 100.00 0 0 3 Scorecard
38 06/27/2010 Surrey United III Master Blaster II Master Blaster II 6 4 4 100.00 0 0 4 Scorecard
39 07/11/2010 Surrey United III King I King I 8 12 12 100.00 1 0 73 Scorecard
40 07/17/2010 Surrey United III Indcan I Surrey United III 0 DNB DNB 0.00 0 0 0 Scorecard
41 07/26/2014 Burnaby Wescan I Lions I Lions I 7 0 0 0.00 0 0 -10 Scorecard
42 08/08/2010 Surrey United III King I King I 4 21 21 100.00 4 0 95 Scorecard
43 08/22/2010 Surrey United III West Coast Tamils IV West Coast Tamils IV 5 6 6 100.00 0 0 6 Scorecard
44 08/15/2010 Surrey United III Burnaby Wescan II Surrey United III 0 DNB DNB 0.00 0 0 0 Scorecard
45 03/26/2011 T20 Newton Surrey II T20 Richmond II T20 Richmond II 0 3 3 100.00 0 0 3 Scorecard
46 05/01/2011 Newton Surrey IV Richmond V Newton Surrey IV 0 6 6 100.00 0 0 6 Scorecard
47 05/22/2011 Newton Surrey IV Surrey Hawks II Newton Surrey IV 7 13 13 100.00 0 0 73 Scorecard
48 05/29/2011 Newton Surrey IV West Coast Tamils IV Newton Surrey IV 1 12 12 100.00 0 0 72 Scorecard
49 06/12/2011 Newton Surrey IV Meraloma IV Meraloma IV 6 10 10 100.00 0 0 70 Scorecard
50 06/26/2011 Newton Surrey IV King I King I 7 5 5 100.00 1 0 6 Scorecard
51 07/03/2011 Newton Surrey IV Richmond V Richmond V 1 0 0 0.00 0 0 -10 Scorecard
52 07/10/2011 Newton Surrey IV Surrey Stars III Surrey Stars III 9 15 15 100.00 0 0 75 Scorecard
53 07/24/2011 Newton Surrey IV Surrey Hawks II Surrey Hawks II 7 3 3 100.00 0 0 3 Scorecard