Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/23/2014 T20 Surrey United II T20 West Vancouver III T20 West Vancouver III 4 18 18 100.00 0 0 78 Scorecard
2 04/06/2014 T20 Surrey United II T20 Abbotsford II T20 Abbotsford II 4 4 4 100.00 0 0 4 Scorecard
3 03/25/2017 T20 Surrey United I T20 Burrard T20 Surrey United I 4 5 5 100.00 0 0 5 Scorecard
4 04/08/2017 T20 Surrey United I T20 Surrey Stars II T20 Surrey United I 3 3 3 100.00 0 0 3 Scorecard
5 04/02/2017 T20 Surrey United I T20 Newton Surrey II T20 Surrey United I 4 13 13 100.00 0 0 73 Scorecard
6 04/15/2017 T20 Surrey United I T20 Surrey Hawks III T20 Surrey United I 4 3 3 100.00 0 0 3 Scorecard
7 05/07/2017 Surrey United II Abbotsford V Surrey United II 4 3 3 100.00 0 0 3 Scorecard
8 05/13/2017 Surrey United II North Vancouver II Surrey United II 0 DNB DNB 0.00 0 0 0 Scorecard
9 05/20/2017 Surrey United II Abbotsford III Surrey United II 0 0 0 0.00 0 0 0 Scorecard
10 05/27/2017 Surrey United II Surrey Warriors I Surrey Warriors I 4 21 21 100.00 3 0 94 Scorecard
11 06/03/2017 Surrey United II Burrard I Surrey United II 4 37 37 100.00 0 1 119 Scorecard
12 06/17/2017 Surrey United II Langley I Langley I 7 2 2 100.00 0 0 2 Scorecard
13 07/08/2017 Surrey United II North Vancouver II Surrey United II 4 24 24 100.00 1 0 95 Scorecard
14 07/09/2017 Surrey United II Abbotsford III Abbotsford III 4 19 19 100.00 0 0 79 Scorecard
15 07/30/2017 Surrey United II Langley I Surrey United II 5 1 1 100.00 0 0 1 Scorecard
16 08/20/2017 Surrey United II Abbotsford V Abbotsford V 2 10 10 100.00 0 0 70 Scorecard
17 08/27/2017 Surrey United II Acc I Acc I 2 2 2 100.00 0 0 2 Scorecard
18 06/10/2017 Surrey United II Langley II Surrey United II 4 0 0 0.00 0 0 -10 Scorecard
19 08/06/2017 Surrey United II Langley II Langley II 8 6 6 100.00 0 0 6 Scorecard
20 08/13/2017 Surrey United II Surrey Stars I Surrey Stars I 6 2 2 100.00 0 0 2 Scorecard
21 04/16/2017 T20 Surrey United I T20 Surrey United II T20 Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
22 04/15/2017 T20 Surrey United I T20 Langley I T20 Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
23 08/12/2017 Surrey United II Burrard I Surrey United II 5 61 61 100.00 0 0 233 Scorecard
24 05/05/2018 Surrey United IV Acc II Acc II 6 10 10 100.00 0 0 70 Scorecard
25 05/12/2018 Surrey United IV West Coast Tamils V Surrey United IV 5 19 19 100.00 2 0 81 Scorecard
26 05/19/2018 Surrey United IV Meraloma IV Meraloma IV 5 8 8 100.00 1 0 9 Scorecard
27 05/27/2018 Surrey United IV Surrey Stars VI Surrey United IV 0 DNB DNB 0.00 0 0 0 Scorecard
28 06/09/2018 Surrey United IV Master Blaster II Surrey United IV 0 52 52 100.00 3 2 213 Scorecard
29 06/17/2018 Surrey United IV West Vancouver VII Surrey United IV 5 89 89 100.00 14 1 333 Scorecard
30 06/23/2018 Surrey United IV Indcan III Surrey United IV 5 38 38 100.00 5 0 123 Scorecard
31 06/02/2018 Surrey United IV Cosmos V Surrey United IV 7 80 80 100.00 8 1 300 Scorecard
32 07/01/2018 Surrey United IV North Vancouver IV Surrey United IV 0 18 18 100.00 0 0 78 Scorecard
33 07/15/2018 Surrey United IV West Coast Tamils V Surrey United IV 5 10 10 100.00 2 0 72 Scorecard
34 07/21/2018 Surrey United IV Meraloma IV Meraloma IV 5 7 11 63.64 1 0 8 Scorecard
35 07/29/2018 Surrey United IV Surrey Stars VI Surrey United IV 5 9 9 100.00 0 0 9 Scorecard
36 08/05/2018 Surrey United IV Cosmos V Surrey United IV 0 DNB DNB 0.00 0 0 0 Scorecard
37 08/11/2018 Surrey United IV Master Blaster II Surrey United IV 5 43 43 100.00 6 0 139 Scorecard
38 08/18/2018 Surrey United IV West Vancouver VII Surrey United IV 5 9 9 100.00 0 1 11 Scorecard
39 08/26/2018 Surrey United IV Indcan III Indcan III 0 28 28 100.00 2 0 100 Scorecard
40 09/02/2018 Surrey United IV Acc II Surrey United IV 4 6 6 100.00 1 0 7 Scorecard
41 09/08/2018 Surrey United III Acc II Surrey United III 8 26 26 100.00 3 0 99 Scorecard
42 03/17/2019 T20 Delta Patriots T20 Pakcan II T20 Pakcan II 4 7 7 100.00 0 1 9 Scorecard
43 03/20/2010 T20 Surrey United I T20 Arbutus I T20 Arbutus I 8 0 0 0.00 0 0 -10 Scorecard
44 04/10/2010 T20 Surrey United I T20 Arbutus I T20 Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
45 04/25/2010 Surrey United I West Coast Tamils I West Coast Tamils I 9 14 14 100.00 0 0 74 Scorecard
46 05/01/2010 Surrey United I North Vancouver I Surrey United I 10 7 7 100.00 0 0 7 Scorecard
47 05/08/2010 Surrey United I Salim Akbar I Salim Akbar I 10 21 21 100.00 0 0 91 Scorecard
48 05/16/2010 Surrey United I Abbotsford I Abbotsford I 10 6 6 100.00 0 0 6 Scorecard
49 05/22/2010 Surrey United I Newton Surrey I Newton Surrey I 0 0 0 0.00 0 0 0 Scorecard
50 06/05/2010 Surrey United I Richmond I Richmond I 7 0 1 0.00 0 0 -10 Scorecard
51 06/12/2010 Surrey United I Meraloma I Meraloma I 2 2 2 100.00 0 0 2 Scorecard
52 06/19/2010 Surrey United I West Vancouver I West Vancouver I 7 10 10 100.00 0 0 70 Scorecard
53 07/11/2010 Surrey United I Cosmos I Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
54 07/25/2010 Surrey United I Windies I Windies I 0 3 8 37.50 0 0 3 Scorecard
55 08/01/2010 Surrey United I Centurions Centurions 10 32 32 100.00 0 0 112 Scorecard
56 08/08/2010 Surrey United I Cosmos I Surrey United I 0 23 23 100.00 0 0 93 Scorecard
57 08/15/2010 Surrey United I West Coast Tamils I Surrey United I 0 12 12 100.00 0 0 72 Scorecard
58 08/21/2010 Surrey United I Salim Akbar I Salim Akbar I 0 4 4 100.00 0 0 4 Scorecard
59 08/28/2010 Surrey United I Meraloma II Meraloma II 9 19 19 100.00 0 0 79 Scorecard
60 04/03/2011 T20 Surrey United I T20 Pakcan I T20 Pakcan I 0 DNB DNB 0.00 0 0 0 Scorecard
61 04/03/2011 T20 Surrey United I T20 Abbotsford I T20 Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
62 05/01/2011 Surrey United I Meraloma II Surrey United I 7 2 2 100.00 0 0 2 Scorecard
63 05/08/2011 Surrey United I Salim Akbar I Salim Akbar I 7 1 1 100.00 0 0 1 Scorecard
64 05/14/2011 Surrey United I Cosmos I Surrey United I 6 1 1 100.00 0 0 1 Scorecard
65 05/22/2011 Surrey United I Windies I Windies I 6 1 1 100.00 0 0 1 Scorecard
66 05/29/2011 Surrey United I Centurions Centurions 10 6 6 100.00 0 0 6 Scorecard
67 06/12/2011 Surrey United I West Coast Tamils I West Coast Tamils I 10 21 21 100.00 3 0 94 Scorecard
68 06/19/2011 Surrey United I Meraloma II Surrey United I 9 4 4 100.00 0 0 4 Scorecard
69 07/03/2011 Surrey United I Cosmos I Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
70 07/09/2011 Surrey United I Windies I Surrey United I 9 1 1 100.00 0 0 1 Scorecard
71 07/17/2011 Surrey United I Centurions Centurions 8 16 16 100.00 0 0 76 Scorecard
72 08/06/2011 Surrey United I Meraloma II Surrey United I 6 7 7 100.00 0 0 7 Scorecard
73 07/31/2011 Surrey United I West Coast Tamils I West Coast Tamils I 8 31 31 100.00 0 0 111 Scorecard
74 08/13/2011 Surrey United I Salim Akbar I Salim Akbar I 8 40 40 100.00 0 0 130 Scorecard
75 08/14/2011 Surrey United I West Coast Tamils I West Coast Tamils I 6 43 43 100.00 0 0 133 Scorecard
76 08/21/2011 Surrey United I Cosmos I Surrey United I 8 14 14 100.00 0 0 74 Scorecard
77 08/27/2011 Surrey United I Windies I Windies I 7 4 4 100.00 0 0 4 Scorecard
78 09/04/2011 Surrey United I Centurions Surrey United I 8 38 38 100.00 0 0 118 Scorecard
79 03/24/2012 T20 Surrey United I T20 Abbotsford III T20 Abbotsford III 5 9 9 100.00 0 0 9 Scorecard
80 04/07/2012 T20 Surrey United I T20 Acc I T20 Surrey United I 7 0 0 0.00 0 0 -10 Scorecard
81 05/06/2012 Surrey United I Windies I Surrey United I 0 3 3 100.00 0 0 3 Scorecard
82 09/02/2012 Surrey United I West Coast Tamils I Surrey United I 6 5 5 100.00 0 0 5 Scorecard
83 07/29/2012 Surrey United I Abbotsford II Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
84 07/08/2012 Surrey United I Richmond II Surrey United I 10 2 2 100.00 0 0 2 Scorecard
85 06/10/2012 Surrey United I Abbotsford II Surrey United I 8 11 11 100.00 0 1 73 Scorecard
86 05/27/2012 Surrey United I West Coast Tamils I Surrey United I 9 7 7 100.00 0 0 7 Scorecard
87 04/28/2012 Surrey United I Cosmos I Surrey United I 5 18 18 100.00 0 0 78 Scorecard
88 09/08/2012 Surrey United I West Coast Tamils I West Coast Tamils I 5 24 24 100.00 1 2 99 Scorecard
89 07/22/2012 Surrey United I Centurions Centurions 9 7 7 100.00 0 0 7 Scorecard
90 09/29/2012 Surrey United I Centurions Surrey United I 7 69 69 100.00 0 0 257 Scorecard
91 08/24/2013 Surrey United I Newton Surrey I Surrey United I 9 12 12 100.00 0 0 72 Scorecard
92 08/18/2013 Surrey United I West Coast Tamils I West Coast Tamils I 8 0 0 0.00 0 0 -10 Scorecard
93 08/17/2013 Surrey United I Windies I Surrey United I 9 8 8 100.00 0 0 8 Scorecard
94 08/11/2013 Surrey United I Richmond II Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
95 07/27/2013 Surrey United I Newton Surrey I Surrey United I 0 23 23 100.00 0 0 93 Scorecard
96 06/23/2013 Surrey United I Richmond II Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
97 06/30/2013 Surrey United I Windies I Windies I 0 14 14 100.00 1 1 77 Scorecard
98 06/16/2013 Surrey United I West Vancouver II Surrey United I 0 5 5 100.00 0 0 5 Scorecard
99 09/01/2013 Surrey United I Cosmos I Cosmos I 9 11 11 100.00 0 0 71 Scorecard
100 05/05/2013 Surrey United I Richmond II Richmond II 0 12 12 100.00 0 0 72 Scorecard
101 05/26/2013 Surrey United I Cosmos I Surrey United I 0 7 7 100.00 0 0 7 Scorecard
102 06/02/2013 Surrey United I West Coast Tamils I Surrey United I 8 7 7 100.00 0 0 7 Scorecard
103 06/08/2013 Surrey United I Newton Surrey I Surrey United I 0 14 14 100.00 0 0 74 Scorecard
104 04/28/2019 Surrey United IV West Coast Tamils III Surrey United IV 5 5 9 55.56 0 0 5 Scorecard
105 05/11/2019 Surrey United IV Surrey Hawks IV Surrey United IV 5 1 1 100.00 0 0 1 Scorecard
106 05/18/2019 Surrey United IV Acc II Surrey United IV 5 69 80 86.25 10 0 217 Scorecard
107 05/26/2019 Surrey United IV Richmond IV Surrey United IV 5 9 34 26.47 0 0 -1 Scorecard
108 06/09/2019 Surrey United IV King I Surrey United IV 5 8 20 40.00 0 0 -2 Scorecard
109 06/16/2019 Surrey United IV West Vancouver VI Surrey United IV 7 44* 39 112.82 3 3 103 Scorecard
110 06/22/2019 Surrey United IV Lions II Surrey United IV 6 9 16 56.25 1 0 10 Scorecard
111 06/29/2019 Surrey United IV Surrey Warriors II Surrey Warriors II 10 0 6 0.00 0 0 -10 Scorecard
112 07/18/2019 T20 - Surrey United I T20 - Pakcan T20 - Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
113 07/27/2019 Surrey United IV Surrey Warriors II Surrey Warriors II 7 6 15 40.00 0 0 -4 Scorecard
114 08/04/2019 Surrey United IV King I Surrey United IV 5 13 30 43.33 1 0 14 Scorecard
115 08/11/2019 Surrey United IV Richmond IV Surrey United IV 7 1 6 16.67 0 0 1 Scorecard
116 08/17/2019 Surrey United IV West Vancouver VI Surrey United IV 6 4 6 66.67 0 0 4 Scorecard
117 08/25/2019 Surrey United IV Lions II Lions II 7 16 35 45.71 2 0 18 Scorecard
118 09/01/2019 Surrey United IV West Coast Tamils III Surrey United IV 0 DNB DNB 0.00 0 0 0 Scorecard
119 09/08/2019 Surrey United IV King I Surrey United IV 7 2 10 20.00 0 0 -8 Scorecard
120 03/18/2023 Surrey United III Abbotsford I Abbotsford I 10 8* 5 160.00 0 1 10 Scorecard
121 06/04/2023 Cosmos V West Coast Tamils III Cosmos V 4 1 3 33.33 0 0 1 Scorecard
122 06/10/2023 Cosmos V Master Blaster I Cosmos V 3 12 16 75.00 2 0 24 Scorecard
123 07/01/2023 Cosmos V Surrey Warrior IV Surrey Warrior IV 5 18 26 69.23 3 0 31 Scorecard
124 07/30/2023 Cosmos V Cosmos VI Cosmos VI 3 36 50 72.00 0 0 66 Scorecard
125 08/12/2023 Cosmos V West Coast Tamils III Cosmos V 3 9 22 40.91 0 0 -1 Scorecard
126 08/19/2023 Cosmos V Master Blaster I Cosmos V 3 5 10 50.00 0 0 5 Scorecard
127 08/27/2023 Cosmos V Abbotsford VI Cosmos V 3 0 8 0.00 0 0 -10 Scorecard