Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/12/2014 T20 Burnaby Wescan I T20 Cosmos II T20 Burnaby Wescan I 0 62 62 100.00 4 0 240 Scorecard
2 04/05/2014 T20 Burnaby Wescan I T20 Meraloma II T20 Burnaby Wescan I 1 44 44 100.00 4 1 140 Scorecard
3 04/12/2014 T20 Burnaby Wescan I T20 Surrey Stars I T20 Burnaby Wescan I 1 0 0 0.00 0 0 -10 Scorecard
4 04/13/2014 T20 Burnaby Wescan I T20 Meraloma II T20 Meraloma II 2 15 15 100.00 0 0 75 Scorecard
5 05/03/2014 Burnaby Wescan I Acc II Acc II 2 3 3 100.00 0 0 3 Scorecard
6 08/17/2014 Burnaby Wescan I Meraloma III Meraloma III 2 0 0 0.00 0 0 -10 Scorecard
7 08/31/2014 Burnaby Wescan I West Coast Tamils II West Coast Tamils II 2 0 0 0.00 0 0 -10 Scorecard
8 05/10/2014 Burnaby Wescan I Surrey Hawks II Burnaby Wescan I 1 2 11 18.18 0 0 -8 Scorecard
9 05/18/2014 Burnaby Wescan I Abbotsford V Abbotsford V 5 7 7 100.00 1 0 8 Scorecard
10 06/07/2014 Burnaby Wescan I Surrey Stars III Surrey Stars III 3 1 1 100.00 0 0 1 Scorecard
11 03/22/2015 T20 Burnaby Wescan I T20 Master Blaster T20 Master Blaster 2 5 5 100.00 0 0 5 Scorecard
12 04/04/2015 T20 Burnaby Wescan I T20 West Vancouver IV T20 Burnaby Wescan I 2 0 0 0.00 0 0 -10 Scorecard
13 04/12/2015 T20 Burnaby Wescan I T20 Newton Surrey II T20 Newton Surrey II 5 12 12 100.00 0 0 72 Scorecard
14 05/02/2015 Surrey Stars IV Kelowna Kamloops II Kelowna Kamloops II 5 15 15 100.00 2 1 79 Scorecard
15 05/09/2015 Surrey Stars IV Lankan Kings Surrey Stars IV 5 30 31 96.77 1 1 63 Scorecard
16 05/16/2015 Surrey Stars IV West Vancouver V West Vancouver V 10 2 2 100.00 0 0 2 Scorecard
17 05/23/2015 Surrey Stars IV Surrey Hawks III Surrey Hawks III 5 0 0 0.00 0 0 -10 Scorecard
18 05/30/2015 Surrey Stars IV King I King I 5 6 6 100.00 0 0 6 Scorecard
19 07/11/2015 Surrey Stars IV Lankan Kings Surrey Stars IV 4 7 7 100.00 1 0 8 Scorecard
20 03/26/2016 T20 Surrey Stars II T20 North Vancouver II T20 North Vancouver II 7 2 2 100.00 0 0 2 Scorecard
21 04/02/2016 T20 Surrey Stars II T20 King I T20 King I 2 2 2 100.00 0 0 2 Scorecard
22 04/09/2016 T20 Surrey Stars II T20 Abbotsford II T20 Abbotsford II 7 20 20 100.00 1 2 95 Scorecard
23 06/05/2016 Surrey Stars V Burnaby Windies I Surrey Stars V 1 8 8 100.00 0 0 8 Scorecard
24 07/02/2016 Surrey Stars V West Coast Tamils IV Surrey Stars V 0 18 21 85.71 1 1 31 Scorecard
25 08/13/2016 Surrey Stars V Cosmos IV Surrey Stars V 4 25 25 100.00 3 0 98 Scorecard
26 08/20/2016 Surrey Stars V West Vancouver VI West Vancouver VI 4 0 0 0.00 0 0 -10 Scorecard
27 04/30/2016 Surrey Stars V West Coast Tamils IV Surrey Stars V 6 2 2 100.00 0 0 2 Scorecard
28 04/24/2016 Surrey Stars V Master Blaster II Surrey Stars V 5 1 1 100.00 0 0 1 Scorecard
29 05/08/2016 Surrey Stars V Surrey Warriors II Surrey Warriors II 6 3 3 100.00 0 0 3 Scorecard
30 09/03/2016 Surrey Stars V West Coast Tamils IV West Coast Tamils IV 4 5 5 100.00 0 0 5 Scorecard
31 04/09/2017 T20 Surrey Stars IV T20 Surrey United II T20 Surrey United II 4 4 4 100.00 0 0 4 Scorecard
32 07/30/2017 Surrey Stars I Abbotsford V Abbotsford V 3 2 2 100.00 0 0 2 Scorecard
33 04/30/2017 Surrey Stars IV West Coast Tamils III Surrey Stars IV 4 6 6 100.00 0 0 6 Scorecard
34 09/02/2017 Surrey Stars IV Windies II Windies II 4 1 1 100.00 0 0 1 Scorecard
35 05/21/2017 Surrey Stars IV Surrey Hawks III Surrey Hawks III 4 7 7 100.00 0 0 7 Scorecard
36 07/08/2017 Surrey Stars IV West Vancouver V West Vancouver V 2 4 4 100.00 0 0 4 Scorecard
37 08/05/2017 Surrey Stars IV West Vancouver V West Vancouver V 6 2 2 100.00 0 0 2 Scorecard
38 05/07/2017 Surrey Stars IV Surrey Hawks III Surrey Hawks III 3 0 0 0.00 0 0 -10 Scorecard
39 03/24/2018 T20 Surrey Stars III T20 Indcan I T20 Indcan I 5 1 1 100.00 0 0 1 Scorecard
40 04/22/2018 Surrey Stars IV Surrey United III Surrey United III 6 0 0 0.00 0 0 -10 Scorecard
41 05/05/2018 Surrey Stars IV Indcan II Indcan II 5 16 16 100.00 1 1 79 Scorecard
42 05/26/2018 Surrey Stars IV Surrey Stars V Surrey Stars V 5 5 5 100.00 0 0 5 Scorecard
43 08/04/2018 Surrey Stars IV King I Surrey Stars IV 4 20 20 100.00 3 0 93 Scorecard
44 08/18/2018 Surrey Stars IV Lankan Kings Surrey Stars IV 5 2 2 100.00 0 0 2 Scorecard
45 03/16/2019 T20 Surrey Stars III T20 Bcmcl Juniors T20 Bcmcl Juniors 7 10 10 100.00 0 0 70 Scorecard
46 03/24/2019 T20 Surrey Stars III T20 Surrey Warriors I T20 Surrey Warriors I 7 13 13 100.00 2 0 75 Scorecard
47 03/30/2019 T20 Surrey Stars III T20 Langley II T20 Langley II 2 11 11 100.00 0 0 71 Scorecard
48 05/01/2005 Newton Surrey III Tsawwassen Tsawwassen 4 0 0 0.00 0 0 -10 Scorecard
49 04/30/2005 Newton Surrey II North Vancouver V Newton Surrey II 5 11 11 100.00 0 0 71 Scorecard
50 05/15/2005 Newton Surrey II West Coast Tamils III West Coast Tamils III 2 9 9 100.00 0 0 9 Scorecard
51 05/21/2005 Newton Surrey II Tsawwassen Tsawwassen 5 13 13 100.00 0 0 73 Scorecard
52 05/29/2005 Newton Surrey II Newton Surrey III Newton Surrey III 0 25 25 100.00 0 1 97 Scorecard
53 06/04/2005 Newton Surrey III Langley II Langley II 3 2 2 100.00 0 0 2 Scorecard
54 06/12/2005 Newton Surrey II Langley II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
55 06/19/2005 Newton Surrey II North Vancouver V Newton Surrey II 6 8 8 100.00 0 0 8 Scorecard
56 06/25/2005 Newton Surrey II West Coast Tamils IV Newton Surrey II 7 0 0 0.00 0 0 -10 Scorecard
57 06/26/2005 Newton Surrey III North Vancouver V Newton Surrey III 5 55 55 100.00 4 0 219 Scorecard
58 07/02/2005 Newton Surrey III West Coast Tamils IV Newton Surrey III 0 13 13 100.00 0 0 73 Scorecard
59 07/03/2005 Newton Surrey II West Coast Tamils III Newton Surrey II 3 0 0 0.00 0 0 -10 Scorecard
60 07/10/2005 Newton Surrey II Langley II Langley II 4 2 2 100.00 0 0 2 Scorecard
61 07/16/2005 Newton Surrey III West Coast Tamils III West Coast Tamils III 5 4 4 100.00 0 0 4 Scorecard
62 07/23/2005 Newton Surrey II North Vancouver V Newton Surrey II 0 10 10 100.00 2 0 72 Scorecard
63 07/30/2005 Newton Surrey I Pakcan II Newton Surrey I 9 29 29 100.00 0 0 99 Scorecard
64 07/31/2005 Newton Surrey II West Coast Tamils IV Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
65 08/07/2005 Newton Surrey II West Coast Tamils III Newton Surrey II 0 2 2 100.00 0 0 2 Scorecard
66 05/06/2006 Newton Surrey I Kelowna Kamloops I Kelowna Kamloops I 9 0 0 0.00 0 0 -10 Scorecard
67 04/30/2006 Newton Surrey I Windies III Windies III 7 23 23 100.00 0 0 93 Scorecard
68 05/21/2006 Newton Surrey I Langley I Langley I 6 4 4 100.00 0 0 4 Scorecard
69 05/27/2006 Newton Surrey I Surrey United II Newton Surrey I 5 2 2 100.00 0 0 2 Scorecard
70 06/10/2006 Newton Surrey I Burrard II Burrard II 8 5 5 100.00 0 0 5 Scorecard
71 06/17/2006 Newton Surrey I Richmond IV Richmond IV 6 0 0 0.00 0 0 -10 Scorecard
72 07/01/2006 Newton Surrey I Salim Akbar II Salim Akbar II 7 9 9 100.00 1 0 10 Scorecard
73 07/08/2006 Newton Surrey II Ismaili II Ismaili II 3 23 23 100.00 2 2 99 Scorecard
74 07/09/2006 Newton Surrey I Windies III Windies III 6 12 12 100.00 1 0 73 Scorecard
75 07/15/2006 Newton Surrey I Kelowna Kamloops I Kelowna Kamloops I 7 5 5 100.00 0 0 5 Scorecard
76 07/22/2006 Newton Surrey I Seattle II Newton Surrey I 9 22 22 100.00 0 0 92 Scorecard
77 07/30/2006 Newton Surrey I Surrey United II Newton Surrey I 6 5 5 100.00 1 0 6 Scorecard
78 08/05/2006 Newton Surrey I Langley I Langley I 7 5 5 100.00 0 0 5 Scorecard
79 08/13/2006 Newton Surrey I Pakcan II Pakcan II 4 3 3 100.00 0 0 3 Scorecard
80 08/19/2006 Newton Surrey I Burrard II Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
81 06/16/2007 Newton Surrey I Windies III Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
82 06/02/2007 Newton Surrey I Kelowna Kamloops I Newton Surrey I 2 0 0 0.00 0 0 -10 Scorecard
83 05/19/2007 Newton Surrey I Brockton Point II Newton Surrey I 3 6 6 100.00 0 0 6 Scorecard
84 05/13/2007 Newton Surrey I Surrey City II Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
85 04/28/2007 Newton Surrey I Langley I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
86 06/30/2007 Newton Surrey I Seattle II Newton Surrey I 9 30 30 100.00 2 2 116 Scorecard
87 07/07/2007 Newton Surrey I Langley I Newton Surrey I 0 28 28 100.00 1 3 105 Scorecard
88 07/14/2007 Newton Surrey II Bengal Tigers II Newton Surrey II 0 84 84 100.00 0 0 302 Scorecard
89 07/15/2007 Newton Surrey II Cosmos II Newton Surrey II 4 26 26 100.00 0 0 96 Scorecard
90 07/21/2007 Newton Surrey II Abbotsford III Abbotsford III 5 0 0 0.00 0 0 -10 Scorecard
91 07/29/2007 Newton Surrey I Brockton Point II Newton Surrey I 0 0 0 0.00 0 0 0 Scorecard
92 08/04/2007 Newton Surrey I Seattle II Newton Surrey I 6 12 12 100.00 0 0 72 Scorecard
93 08/26/2007 Newton Surrey I Windies III Windies III 6 12 10 120.00 1 0 33 Scorecard
94 09/02/2007 Newton Surrey I West Coast Tamils II West Coast Tamils II 8 2 2 100.00 0 0 2 Scorecard
95 08/11/2007 Newton Surrey I Kelowna Kamloops I Kelowna Kamloops I 8 5 5 100.00 0 0 5 Scorecard
96 09/15/2007 Newton Surrey I Richmond IV Richmond IV 4 7 7 100.00 1 0 8 Scorecard
97 04/27/2008 Newton Surrey I Fraser Valley I Fraser Valley I 7 5 5 100.00 0 0 5 Scorecard
98 05/03/2008 Newton Surrey I Kelowna Kamloops I Newton Surrey I 0 0 0 0.00 0 0 0 Scorecard
99 05/10/2008 Newton Surrey I Meraloma II Newton Surrey I 0 4 4 100.00 0 0 4 Scorecard
100 05/17/2008 Newton Surrey I Pakcan II Pakcan II 8 0 0 0.00 0 0 -10 Scorecard
101 06/01/2008 Newton Surrey I Pakcan II Newton Surrey I 0 0 0 0.00 0 0 0 Scorecard
102 06/14/2008 Newton Surrey I West Vancouver II West Vancouver II 2 0 0 0.00 0 0 -10 Scorecard
103 06/15/2008 Newton Surrey I Abbotsford II Abbotsford II 6 18 18 100.00 0 0 78 Scorecard
104 06/22/2008 Newton Surrey I Surrey United I Newton Surrey I 0 10 10 100.00 1 0 71 Scorecard
105 06/29/2008 Newton Surrey I Meraloma II Meraloma II 2 1 1 100.00 0 0 1 Scorecard
106 07/12/2008 Newton Surrey I Kelowna Kamloops I Kelowna Kamloops I 6 13 13 100.00 0 0 73 Scorecard
107 07/19/2008 Newton Surrey I Fraser Valley I Fraser Valley I 9 0 0 0.00 0 0 -10 Scorecard
108 08/02/2008 Newton Surrey I West Vancouver II West Vancouver II 10 0 0 0.00 0 0 -10 Scorecard
109 08/09/2008 Newton Surrey I Abbotsford II Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
110 08/16/2008 Newton Surrey I Surrey United I Surrey United I 0 0 0 0.00 0 0 0 Scorecard
111 08/17/2008 Newton Surrey III Vancouver Warriors Newton Surrey III 0 79 79 100.00 0 0 287 Scorecard
112 08/24/2008 Newton Surrey III Lankan Kings I Lankan Kings I 4 26 26 100.00 0 0 96 Scorecard
113 03/29/2009 T20 Arbutus I T20 Crescent T20 Arbutus I 0 DNB DNB 0.00 0 0 0 Scorecard
114 03/22/2009 T20 Arbutus I T20 Acc I T20 Arbutus I 0 DNB DNB 0.00 0 0 0 Scorecard
115 04/19/2009 T20 Arbutus I T20 Crescent T20 Arbutus I 9 19 19 100.00 0 0 79 Scorecard
116 04/25/2009 Newton Surrey I Abbotsford II Abbotsford II 0 19 19 100.00 1 1 82 Scorecard
117 07/12/2009 Newton Surrey I Kelowna Kamloops I Newton Surrey I 8 75 75 100.00 7 4 290 Scorecard
118 08/01/2009 Newton Surrey I Pakcan II Newton Surrey I 0 2 2 100.00 0 0 2 Scorecard
119 07/04/2009 Newton Surrey I Abbotsford II Newton Surrey I 9 3 3 100.00 0 0 3 Scorecard
120 06/28/2009 Newton Surrey I West Vancouver II Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
121 06/20/2009 Newton Surrey I Kelowna Kamloops I Newton Surrey I 0 14 14 100.00 1 1 77 Scorecard
122 06/13/2009 Newton Surrey I Seattle II Newton Surrey I 8 14 14 100.00 0 1 76 Scorecard
123 06/07/2009 Newton Surrey I Burrard I Newton Surrey I 7 17 17 100.00 1 1 80 Scorecard
124 05/31/2009 Newton Surrey I Surrey Stars I Newton Surrey I 0 0 0 0.00 0 0 0 Scorecard
125 05/23/2009 Newton Surrey I Pakcan II Newton Surrey I 10 0 0 0.00 0 0 -10 Scorecard
126 05/10/2009 Newton Surrey I Langley I Newton Surrey I 9 3 3 100.00 0 0 3 Scorecard
127 07/25/2009 Newton Surrey I Surrey Stars I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
128 07/18/2009 Newton Surrey I Langley I Newton Surrey I 7 16 16 100.00 1 1 79 Scorecard
129 08/08/2009 Newton Surrey I Burrard I Newton Surrey I 0 4 4 100.00 1 0 5 Scorecard
130 08/16/2009 Newton Surrey I North Vancouver II North Vancouver II 7 1 1 100.00 0 0 1 Scorecard
131 08/30/2009 Newton Surrey I West Vancouver II West Vancouver II 9 11 11 100.00 0 0 71 Scorecard
132 09/13/2009 Newton Surrey I North Vancouver II Newton Surrey I 0 1 1 100.00 0 0 1 Scorecard
133 03/20/2010 T20 Arbutus II T20 Master Blaster T20 Master Blaster 9 11 11 100.00 0 1 73 Scorecard
134 03/21/2010 T20 Arbutus II T20 West Coast Tamil II T20 Arbutus II 7 1 1 100.00 0 0 1 Scorecard
135 03/27/2010 T20 Arbutus II T20 West Coast Tamil II T20 Arbutus II 0 27 27 100.00 0 2 101 Scorecard
136 04/04/2010 T20 Arbutus II T20 Master Blaster T20 Master Blaster 0 0 0 0.00 0 0 0 Scorecard
137 05/01/2010 Newton Surrey II Acc I Newton Surrey II 8 11 11 100.00 0 0 71 Scorecard
138 05/09/2010 Newton Surrey II Cosmos II Newton Surrey II 0 3 3 100.00 0 0 3 Scorecard
139 05/22/2010 Newton Surrey II Surrey Stars I Newton Surrey II 0 7 7 100.00 1 0 8 Scorecard
140 05/30/2010 Newton Surrey II West Vancouver III Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
141 06/13/2010 Newton Surrey II Surrey Stars II Newton Surrey II 0 62 62 100.00 4 5 250 Scorecard
142 06/19/2010 Newton Surrey II Cosmos II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
143 07/03/2010 Newton Surrey II Surrey United II Newton Surrey II 8 0 0 0.00 0 0 -10 Scorecard
144 07/11/2010 Newton Surrey II West Vancouver III Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
145 07/17/2010 Newton Surrey II Lankan Kings I Newton Surrey II 8 7 7 100.00 0 1 9 Scorecard
146 07/24/2010 Newton Surrey II Kelowna Kamloops I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
147 09/19/2010 Newton Surrey II Abbotsford III Abbotsford III 10 2 2 100.00 0 0 2 Scorecard
148 03/26/2011 T20 Newton Surrey II T20 Richmond II T20 Richmond II 8 6 6 100.00 0 0 6 Scorecard
149 04/03/2011 T20 Newton Surrey II T20 Master Blaster T20 Master Blaster 2 0 0 0.00 0 0 -10 Scorecard
150 04/09/2011 T20 Newton Surrey II T20 Surrey Hawks I T20 Surrey Hawks I 2 0 0 0.00 0 0 -10 Scorecard
151 04/30/2011 Newton Surrey II Richmond II Richmond II 0 16 16 100.00 0 0 76 Scorecard
152 05/08/2011 Newton Surrey II Langley II Newton Surrey II 0 7 7 100.00 1 0 8 Scorecard
153 05/29/2011 Newton Surrey II North Vancouver II Newton Surrey II 10 12 12 100.00 0 0 72 Scorecard
154 06/05/2011 Newton Surrey II Abbotsford III Newton Surrey II 10 4 4 100.00 0 0 4 Scorecard
155 06/11/2011 Newton Surrey II Burrard I Newton Surrey II 0 30 30 100.00 0 4 118 Scorecard
156 06/19/2011 Newton Surrey II Langley I Langley I 9 0 0 0.00 0 0 -10 Scorecard
157 06/26/2011 Newton Surrey II West Vancouver II West Vancouver II 9 0 0 0.00 0 0 -10 Scorecard
158 07/03/2011 Newton Surrey II Richmond II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
159 07/30/2011 Newton Surrey II Pakcan II Pakcan II 10 5 5 100.00 0 0 5 Scorecard
160 08/06/2011 Newton Surrey I Richmond I Richmond I 10 14 15 93.33 2 0 26 Scorecard
161 08/07/2011 Newton Surrey II North Vancouver II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
162 08/14/2011 Newton Surrey II Abbotsford III Abbotsford III 10 0 0 0.00 0 0 -10 Scorecard
163 08/20/2011 Newton Surrey II Burrard I Burrard I 1 2 2 100.00 0 0 2 Scorecard
164 08/28/2011 Newton Surrey II Langley I Langley I 9 12 12 100.00 1 0 73 Scorecard
165 03/24/2012 T20 Newton Surrey II T20 Abbotsford II T20 Abbotsford II 10 4 4 100.00 0 0 4 Scorecard
166 04/08/2012 T20 Newton Surrey II T20 Surrey Hawks I T20 Surrey Hawks I 2 1 1 100.00 0 0 1 Scorecard
167 07/07/2013 Burnaby Wescan II North Vancouver III North Vancouver III 6 1 1 100.00 0 0 1 Scorecard
168 04/13/2013 T20 Newton Surrey I T20 North Vancouver I T20 North Vancouver I 9 4 4 100.00 0 0 4 Scorecard
169 08/26/2012 Newton Surrey II Pakcan II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
170 06/23/2012 Newton Surrey II Pakcan II Pakcan II 10 2 2 100.00 0 0 2 Scorecard
171 03/24/2013 T20 Newton Surrey I T20 West Coast Tamil I T20 West Coast Tamil I 10 1 1 100.00 0 0 1 Scorecard
172 07/01/2012 Newton Surrey II Abbotsford III Abbotsford III 9 0 0 0.00 0 0 -10 Scorecard
173 06/09/2012 Newton Surrey II Surrey Stars I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
174 06/03/2012 Newton Surrey II West Vancouver II West Vancouver II 9 8 24 33.33 0 0 -2 Scorecard
175 09/01/2013 Burnaby Wescan II Salim Akbar III Burnaby Wescan II 4 36 36 100.00 2 3 124 Scorecard
176 07/14/2013 Burnaby Wescan II Salim Akbar III Salim Akbar III 4 11 11 100.00 0 0 71 Scorecard
177 06/30/2013 Burnaby Wescan II West Coast Tamils IV Burnaby Wescan II 0 DNB DNB 0.00 0 0 0 Scorecard
178 06/16/2013 Burnaby Wescan I West Coast Tamils II Burnaby Wescan I 5 10 10 100.00 1 0 71 Scorecard
179 04/27/2019 Surrey Stars IV Salim Akbar III Surrey Stars IV 7 6 0 0.00 1 0 7 Scorecard
180 05/04/2019 Surrey Stars IV Cosmos IV Cosmos IV 6 0 5 0.00 0 0 -10 Scorecard
181 05/18/2019 Surrey Stars IV Windies II Surrey Stars IV 7 16 0 0.00 0 1 78 Scorecard
182 06/22/2019 Surrey Stars IV Salim Akbar II Salim Akbar II 5 0 0 0.00 0 0 -10 Scorecard
183 06/29/2019 Surrey Stars IV Surrey Stars V Surrey Stars IV 0 DNB DNB 0.00 0 0 0 Scorecard
184 07/20/2019 Surrey Stars IV Windies II Surrey Stars IV 1 26 0 0.00 4 0 100 Scorecard
185 07/28/2019 Surrey Stars IV Surrey United III Surrey United III 2 27 0 0.00 3 0 100 Scorecard
186 08/04/2019 Surrey Stars IV North Vancouver III Surrey Stars IV 2 9 0 0.00 2 0 11 Scorecard
187 08/18/2019 Surrey Stars IV Salim Akbar II Salim Akbar II 2 0 0 0.00 0 0 -10 Scorecard
188 08/25/2019 Surrey Stars IV Surrey United III Surrey Stars IV 2 0 0 0.00 0 0 -10 Scorecard
189 06/20/2021 Surrey Stars IV Richmond IV Richmond IV 3 19 34 55.88 1 0 30 Scorecard
190 07/03/2021 Surrey Stars IV Surrey United IV Surrey United IV 3 1 5 20.00 0 0 1 Scorecard
191 07/10/2021 Surrey Stars IV Delta Raptors Delta Raptors 1 33 55 60.00 5 0 68 Scorecard
192 07/17/2021 Surrey Stars IV North Vancouver III North Vancouver III 3 0 7 0.00 0 0 -10 Scorecard
193 07/24/2021 Surrey Stars IV King I King I 1 6 1 600.00 0 0 6 Scorecard
194 07/31/2021 Surrey Stars IV Surrey Warriors II Surrey Warriors II 3 4 5 80.00 1 0 5 Scorecard
195 04/02/2022 Surrey Stars IV Surrey Hawks IV Surrey Hawks IV 5 45* 36 125.00 2 3 113 Scorecard
196 04/09/2022 Surrey Stars IV Ind Can II Ind Can II 4 26 30 86.67 1 1 49 Scorecard
197 05/21/2022 Surrey Stars IV North Vancouver III Surrey Stars IV 0 22 44 50.00 2 0 44 Scorecard
198 05/29/2022 Surrey Stars IV King I No Winner 0 48 67 71.64 3 1 93 Scorecard
199 06/04/2022 Surrey Stars IV Surrey Warriors II Surrey Stars IV 4 1 14 7.14 0 0 -9 Scorecard
200 06/11/2022 Surrey Stars IV Surrey Stars V Surrey Stars IV 0 DNB DNB 0.00 0 0 0 Scorecard
201 06/19/2022 Surrey Stars IV Richmond IV Richmond IV 5 9 20 45.00 0 0 -1 Scorecard
202 07/02/2022 Surrey Stars IV Bengal Tigers II Bengal Tigers II 4 1 11 9.09 0 0 -9 Scorecard
203 07/09/2022 Surrey Stars IV Surrey United IV Surrey United IV 3 7 14 50.00 0 0 7 Scorecard
204 07/16/2022 Surrey Stars IV Delta Raptors Delta Raptors 1 5 18 27.78 0 0 -5 Scorecard
205 07/30/2022 Surrey Stars IV North Vancouver III North Vancouver III 9 0 1 0.00 0 0 -10 Scorecard
206 08/07/2022 Surrey Stars IV King I King I 3 0 1 0.00 0 0 -10 Scorecard
207 08/27/2022 Surrey Stars IV Richmond IV Richmond IV 7 4 3 133.33 0 0 4 Scorecard
208 09/03/2022 Surrey Stars IV Bengal Tigers II Bengal Tigers II 7 12 20 60.00 1 0 23 Scorecard
209 04/30/2023 Burnaby Wescan I Surrey Hawks IV Surrey Hawks IV 1 0 7 0.00 0 0 -10 Scorecard
210 05/13/2023 Burnaby Wescan I Surrey Stars V Burnaby Wescan I 10 17* 21 80.95 0 1 29 Scorecard
211 05/27/2023 Burnaby Wescan I Bengal Tigers II Burnaby Wescan I 9 36 30 120.00 4 1 82 Scorecard
212 06/10/2023 Burnaby Wescan I Surrey Stars VI Burnaby Wescan I 9 3 5 60.00 0 0 3 Scorecard
213 06/17/2023 Burnaby Wescan I ACC II Burnaby Wescan I 8 0* 0 0.00 0 0 0 Scorecard
214 06/25/2023 Burnaby Wescan I Indcan III Indcan III 8 5 5 100.00 0 0 5 Scorecard
215 07/01/2023 Burnaby Wescan I North Vancouver IV North Vancouver IV 5 4 27 14.81 0 0 -6 Scorecard
216 07/08/2023 Burnaby Wescan I Surrey Stars V Surrey Stars V 4 4 5 80.00 1 0 5 Scorecard
217 08/05/2023 Burnaby Wescan I Bengal Tigers II Burnaby Wescan I 6 9 9 100.00 1 0 10 Scorecard
218 08/12/2023 Burnaby Wescan I Indcan III Indcan III 2 1 3 33.33 0 0 1 Scorecard
219 08/20/2023 Burnaby Wescan I Surrey Stars VI Burnaby Wescan I 0 DNB DNB 0.00 0 0 0 Scorecard