Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/27/2011 Newton Surrey II Langley II Newton Surrey II 5 6 6 100.00 0 0 6 Scorecard
2 04/30/2011 Newton Surrey II Richmond II Richmond II 8 2 2 100.00 0 0 2 Scorecard
3 05/08/2011 Newton Surrey II Langley II Newton Surrey II 2 27 27 100.00 1 1 100 Scorecard
4 05/29/2011 Newton Surrey II North Vancouver II Newton Surrey II 6 27 27 100.00 3 0 100 Scorecard
5 06/05/2011 Newton Surrey II Abbotsford III Newton Surrey II 5 32 32 100.00 1 2 117 Scorecard
6 06/11/2011 Newton Surrey II Burrard I Newton Surrey II 4 4 4 100.00 0 0 4 Scorecard
7 06/19/2011 Newton Surrey II Langley I Langley I 1 2 2 100.00 0 0 2 Scorecard
8 06/26/2011 Newton Surrey II West Vancouver II West Vancouver II 10 15 15 100.00 0 0 75 Scorecard
9 07/03/2011 Newton Surrey II Richmond II Newton Surrey II 0 16 16 100.00 0 1 78 Scorecard
10 07/30/2011 Newton Surrey II Pakcan II Pakcan II 9 4 4 100.00 0 0 4 Scorecard
11 08/07/2011 Newton Surrey II North Vancouver II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
12 08/14/2011 Newton Surrey II Abbotsford III Abbotsford III 1 11 11 100.00 0 0 71 Scorecard
13 08/20/2011 Newton Surrey II Burrard I Burrard I 2 2 2 100.00 0 0 2 Scorecard
14 09/19/2010 Newton Surrey II Abbotsford III Abbotsford III 0 1 1 100.00 0 0 1 Scorecard
15 08/28/2011 Newton Surrey II Langley I Langley I 0 15 15 100.00 1 0 76 Scorecard
16 09/04/2011 Newton Surrey II West Vancouver II Newton Surrey II 0 11 11 100.00 0 0 71 Scorecard
17 07/14/2012 Newton Surrey II Lankan Kings I Newton Surrey II 1 35 35 100.00 4 0 119 Scorecard
18 05/27/2012 Newton Surrey II Langley I Langley I 9 0 0 0.00 0 0 -10 Scorecard
19 06/23/2012 Newton Surrey II Pakcan II Pakcan II 9 0 0 0.00 0 0 -10 Scorecard
20 07/29/2012 Newton Surrey II Langley I Langley I 0 1 1 100.00 0 0 1 Scorecard
21 07/07/2012 Newton Surrey II Meraloma II Meraloma II 2 2 2 100.00 0 0 2 Scorecard
22 07/01/2012 Newton Surrey II Abbotsford III Abbotsford III 0 10 10 100.00 1 0 71 Scorecard
23 06/09/2012 Newton Surrey II Surrey Stars I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
24 06/03/2012 Newton Surrey II West Vancouver II West Vancouver II 0 15 41 36.59 0 1 17 Scorecard
25 05/19/2012 Newton Surrey II North Vancouver I Newton Surrey II 0 6 6 100.00 0 0 6 Scorecard
26 05/12/2012 Newton Surrey II Lankan Kings I Newton Surrey II 9 0 0 0.00 0 0 -10 Scorecard
27 06/28/2008 West Vancouver II Surrey United I Surrey United I 0 0 0 0.00 0 0 0 Scorecard
28 05/22/2005 West Vancouver I Richmond II Richmond II 8 15 15 100.00 0 0 75 Scorecard
29 05/29/2005 West Vancouver I North Vancouver II West Vancouver I 0 5 5 100.00 0 0 5 Scorecard
30 07/31/2005 West Vancouver II Seattle II West Vancouver II 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/06/2005 West Vancouver II Abbotsford I West Vancouver II 7 2 2 100.00 0 0 2 Scorecard
32 08/14/2005 West Vancouver II Cosmos I Cosmos I 4 11 11 100.00 0 1 73 Scorecard
33 08/20/2005 West Vancouver II Kelowna Kamloops I West Vancouver II 8 0 0 0.00 0 0 -10 Scorecard
34 09/04/2005 West Vancouver II West Coast Tamils I West Coast Tamils I 8 5 5 100.00 0 0 5 Scorecard
35 08/28/2005 West Vancouver II Meraloma III Meraloma III 9 22 22 100.00 0 0 92 Scorecard
36 05/25/2008 West Vancouver IV Langley II Langley II 2 3 3 100.00 0 0 3 Scorecard
37 05/31/2008 West Vancouver II Surrey United I Surrey United I 10 1 1 100.00 0 0 1 Scorecard
38 06/14/2008 West Vancouver II Newton Surrey I West Vancouver II 0 0 0 0.00 0 0 0 Scorecard
39 06/21/2008 West Vancouver II Kelowna Kamloops I West Vancouver II 0 DNB DNB 0.00 0 0 0 Scorecard
40 05/08/2005 West Vancouver I Surrey United I West Vancouver I 0 0 0 0.00 0 0 0 Scorecard
41 05/15/2010 Newton Surrey II Lankan Kings I Lankan Kings I 0 0 0 0.00 0 0 0 Scorecard
42 05/22/2010 Newton Surrey II Surrey Stars I Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
43 05/30/2010 Newton Surrey II West Vancouver III Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
44 06/05/2010 Newton Surrey II Surrey United II Newton Surrey II 0 17 17 100.00 1 1 80 Scorecard
45 06/13/2010 Newton Surrey II Surrey Stars II Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
46 07/03/2010 Newton Surrey II Surrey United II Newton Surrey II 0 1 1 100.00 0 0 1 Scorecard
47 07/11/2010 Newton Surrey II West Vancouver III Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
48 07/17/2010 Newton Surrey II Lankan Kings I Newton Surrey II 9 2 2 100.00 0 0 2 Scorecard
49 07/24/2010 Newton Surrey II Kelowna Kamloops I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
50 08/14/2010 Newton Surrey II Acc I Newton Surrey II 6 30 30 100.00 0 0 110 Scorecard
51 08/21/2010 Newton Surrey II Kelowna Kamloops I Kelowna Kamloops I 7 8 8 100.00 0 0 8 Scorecard