Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 Acc I 17 0 29 3 0 2 34
2 Langley I 18 13 17 0 0 2 32
3 Okanagan Royals I 16 2 27 1 0 0 30
4 Richmond III 16 1 21 2 0 4 28
5 Surrey United I 16 1 21 0 0 6 28
6 Surrey Warriors II 18 12 14 0 1 0 27
7 Surrey Warriors CC 12 0 22 2 0 1 25
8 Richmond II 16 3 14 0 0 8 25
9 North Vancouver II 17 4 17 1 1 1 24
10 Richmond IV 16 9 14 0 1 0 24
11 Windies II 16 4 18 0 0 1 23
12 Surrey United IV 15 0 18 1 0 3 22
13 West Vancouver I 14 1 16 0 0 5 22
14 Surrey United II 13 10 8 1 0 3 22
15 Ind-can I 14 4 13 3 0 1 21
16 North Vancouver I 17 0 17 0 2 2 21
17 Kelowna Kamloops II 13 6 7 0 1 6 20
18 Abbotsford III 16 9 9 0 1 1 20
19 Lions I 16 15 4 1 0 0 20
20 North Vancouver III 17 1 18 1 0 0 20
21 Lions II 13 1 14 2 0 2 19
22 Cosmos II 15 1 15 0 0 3 19
23 Newton Surrey I 10 7 11 1 0 0 19
24 Dolphins Junior 12 11 0 1 7 0 19
25 North Vancouver IV 16 2 15 0 1 1 19
26 Surrey United IV 16 18 0 0 0 0 18
27 Centurions 16 6 9 1 0 2 18
28 Bengal Tigers I 15 4 12 1 0 0 17
29 West Vancouver U16 11 12 1 1 2 1 17
30 Abbotsford I 14 4 9 0 0 4 17
31 Langley I 17 11 6 0 0 0 17
32 Langley I 18 12 0 4 0 0 16
33 Surrey United III 13 1 14 0 0 1 16
34 Surrey Hawks I 11 0 12 0 0 4 16
35 Delta Patriots 12 4 11 1 0 0 16
36 Surrey Stars III 17 15 1 0 0 0 16
37 Surrey United U13 14 1 6 1 0 8 16
38 Burrard I 17 9 5 0 0 1 15
39 Meraloma III 15 10 3 1 0 1 15
40 West Vancouver IV 13 0 10 2 0 3 15
41 Master Blaster A 14 9 0 3 3 0 15
42 Surrey Stars I 14 3 7 2 0 3 15
43 Langley III 15 15 0 0 0 0 15
44 Surrey Warriors II 16 9 2 1 1 1 14
45 Surrey Stars VII 10 0 11 0 0 3 14
46 Langley I 18 14 0 0 0 0 14
47 Surrey Hawks IV 16 8 4 2 0 0 14
48 Meraloma I 17 10 4 0 0 0 14
49 Richmond I 9 1 11 0 0 2 14
50 Burnaby Windies I 15 3 9 0 1 1 14
51 Lions II 18 13 0 1 0 0 14
52 Newton Surrey V 14 1 11 1 0 1 14
53 King I 15 1 7 0 0 6 14
54 Indcan III 15 1 9 0 2 2 14
55 Richmond III 17 11 0 3 0 0 14
56 Meraloma IV 14 12 0 2 0 0 14
57 Surrey Stars II 15 1 10 0 0 2 13
58 Burrard I 17 11 0 1 0 1 13
59 Surrey Warriors I 17 12 0 1 0 0 13
60 Newton Surrey III 17 9 4 0 0 0 13
61 Surrey Hawks I 15 9 0 3 1 0 13
62 North Vancouver IV 18 13 0 0 0 0 13
63 Surrey Stars VI 16 13 0 0 0 0 13
64 Meraloma I 15 13 0 0 0 0 13
65 West Coast Tamils III 14 0 10 0 0 3 13
66 Newton Surrey III 18 11 0 2 0 0 13
67 Windies I 14 2 10 0 0 1 13
68 Pakcan I 15 12 0 1 0 0 13
69 Kelowna Kamloops II 14 11 0 1 0 0 12
70 Windies I 15 11 0 1 0 0 12
71 Surrey Stars III 17 10 0 2 0 0 12
72 Surrey Hawks I 16 2 7 0 0 3 12
73 Newton Surrey II 17 10 0 1 1 0 12
74 Cosmos IV 15 12 0 0 0 0 12
75 Abbotsford I 15 11 0 1 0 0 12
76 Meraloma I 15 12 0 0 0 0 12
77 Indcan II 12 0 11 0 0 1 12
78 Salim Akbar I 15 0 12 0 0 0 12
79 Salim Akbar I 12 10 0 2 0 0 12
80 Master Blaster U13 16 4 0 4 2 1 11
81 Surrey Warriors II 17 11 0 0 0 0 11
82 Surrey Stars IV 9 9 0 2 0 0 11
83 Salim Akbar III 17 10 0 1 0 0 11
84 Cosmos I 13 9 0 2 0 0 11
85 Surrey Hawks II 16 3 6 1 0 1 11
86 Surrey United I 14 11 0 0 0 0 11
87 Meraloma I 10 0 9 0 0 2 11
88 Master Blaster B 9 2 8 0 0 1 11
89 Delta Patriots 14 10 0 1 0 0 11
90 Centurions 16 11 0 0 0 0 11
91 West Vancouver I 16 10 0 1 0 0 11
92 Master Blaster A 11 5 2 3 1 0 11
93 Richmond I 11 11 0 0 0 0 11
94 Salim Akbar III 13 1 7 0 0 3 11
95 Cosmos IV 7 1 7 0 1 2 11
96 Surrey Stars IV 17 11 0 0 0 0 11
97 Surrey Hawks III 14 1 8 1 0 1 11
98 Lions II 16 9 0 2 0 0 11
99 Lions I 10 1 10 0 0 0 11
100 Lions II 18 8 0 3 0 0 11
101 Surrey Stars III 11 4 7 0 0 0 11
102 Salim Akbar III 18 9 0 2 0 0 11
103 North Vancouver III 16 7 0 4 0 0 11
104 West Vancouver I 16 9 0 2 0 0 11
105 Surrey Stars III 15 11 0 0 0 0 11
106 Bengal Tigers II 13 11 0 0 0 0 11
107 Richmond II 17 8 2 1 0 0 11
108 Langley II 9 2 6 2 0 1 11
109 Master Blaster A 14 6 0 3 1 0 10
110 Surrey Stars VI 12 10 0 0 0 0 10
111 Abbotsford I 14 5 3 0 0 2 10
112 Richmond IV 12 6 0 1 3 0 10
113 Ind-can I 16 10 0 0 0 0 10
114 Richmond III 17 9 0 0 1 0 10
115 Meraloma IV 15 9 1 0 0 0 10
116 Salim Akbar III 14 9 0 1 0 0 10
117 Lankan Kings I 7 0 7 0 0 3 10
118 West Coast Tamils IV 11 9 0 1 0 0 10
119 West Vancouver U16 9 6 0 3 1 0 10
120 Newton Surrey III 18 10 0 0 0 0 10
121 Pakcan I 12 10 0 0 0 0 10
122 Newton Surrey III 16 9 0 1 0 0 10
123 Indcan II 14 8 2 0 0 0 10
124 Surrey Stars VI 17 2 5 0 3 0 10
125 Pakcan II 17 8 0 2 0 0 10
126 Surrey Hawks IV 16 8 0 2 0 0 10
127 Master Blaster I 16 10 0 0 0 0 10
128 Surrey Stars III 16 10 0 0 0 0 10
129 Meraloma III 10 1 8 0 0 1 10
130 West Coast Tamils II 17 10 0 0 0 0 10
131 Kelowna Kamloops II 11 6 2 0 0 2 10
132 Windies II 16 10 0 0 0 0 10
133 Surrey United U13 14 8 0 2 0 0 10
134 Cosmos V 11 9 0 0 0 1 10
135 Surrey Stars VI 16 7 2 1 0 0 10
136 West Vancouver II 15 3 6 0 0 1 10
137 Abbotsford V 7 1 9 0 0 0 10
138 Indcan III 10 8 0 0 1 0 9
139 Newton Surrey V 15 7 0 2 0 0 9
140 Richmond IV 16 6 0 1 2 0 9
141 Cosmos III 15 7 0 2 0 0 9
142 Surrey United II 14 8 0 1 0 0 9
143 Kelowna Kamloops I 15 2 6 1 0 0 9
144 West Vancouver I 14 8 0 1 0 0 9
145 Surrey Warriors II 13 2 4 0 3 0 9
146 Cosmos III 16 1 7 0 0 1 9
147 Surrey Stars II 16 8 0 1 0 0 9
148 Surrey Stars VI 17 9 0 0 0 0 9
149 Cosmos V 17 9 0 0 0 0 9
150 Master Blaster A 7 4 2 2 0 1 9
151 Bengal Tigers II 12 4 3 1 0 1 9
152 Master Blaster I 13 0 7 2 0 0 9
153 Meraloma IV 13 2 7 0 0 0 9
154 Pakcan II 12 9 0 0 0 0 9
155 Meraloma III 15 9 0 0 0 0 9
156 Langley III 13 3 3 3 0 0 9
157 Meraloma I 8 4 5 0 0 0 9
158 Windies II 13 1 7 0 0 1 9
159 Pakcan II 16 9 0 0 0 0 9
160 Surrey United III 16 9 0 0 0 0 9
161 Richmond IV 15 6 0 2 1 0 9
162 Cosmos III 12 6 2 1 0 0 9
163 Pakcan U13 14 2 4 1 1 1 9
164 T20 - Surrey United I 6 2 4 0 1 2 9
165 Ind-can I 17 6 0 3 0 0 9
166 Richmond I 7 3 5 1 0 0 9
167 Langley I 18 8 0 1 0 0 9
168 Cosmos I 16 8 0 1 0 0 9
169 Salim Akbar II 9 8 0 1 0 0 9
170 Abbotsford V 11 7 0 2 0 0 9
171 Meraloma IV 7 8 0 0 0 0 8
172 Salim Akbar II 7 4 4 0 0 0 8
173 North Vancouver I 17 7 0 1 0 0 8
174 Surrey Stars III 15 6 2 0 0 0 8
175 Cosmos V 17 2 4 0 0 2 8
176 Surrey Stars III 10 1 7 0 0 0 8
177 Indcan II 16 8 0 0 0 0 8
178 T20- Surrey Stars 6 8 0 0 0 0 8
179 King I 17 6 0 2 0 0 8
180 West Vancouver II 11 5 1 1 0 1 8
181 West Vancouver I 16 7 0 1 0 0 8
182 Dolphins Junior 13 6 0 0 2 0 8
183 Richmond IV 15 7 0 0 1 0 8
184 Richmond III 14 7 0 1 0 0 8
185 Meraloma IV 15 8 0 0 0 0 8
186 Surrey United IV 17 7 0 1 0 0 8
187 Surrey United II 15 6 1 1 0 0 8
188 Indcan II 15 8 0 0 0 0 8
189 Cosmos IV 17 7 0 1 0 0 8
190 Delta Patriots 8 7 0 1 0 0 8
191 Newton Surrey I 16 6 0 0 2 0 8
192 Dolphins Junior 11 3 0 0 5 0 8
193 Newton Surrey VI 13 8 0 0 0 0 8
194 Indcan III 16 6 0 1 1 0 8
195 Surrey Hawks IV 12 8 0 0 0 0 8
196 Windies II 17 7 0 1 0 0 8
197 Meraloma II 10 2 6 0 0 0 8
198 Meraloma II 11 7 0 1 0 0 8
199 North Vancouver I 11 5 0 2 1 0 8
200 Burrard I 17 8 0 0 0 0 8
201 Surrey Stars VII 12 7 0 1 0 0 8
202 King I 16 6 0 2 0 0 8
203 Cosmos V 18 7 0 1 0 0 8
204 T20 - Salim Akbar 6 6 0 2 0 0 8
205 Surrey United II 18 5 3 0 0 0 8
206 Newton Surrey III 17 8 0 0 0 0 8
207 Cosmos IV 13 6 1 0 0 1 8
208 Windies I 16 8 0 0 0 0 8
209 Indcan III 15 8 0 0 0 0 8
210 Abbotsford IV 16 8 0 0 0 0 8
211 Burrard I 14 8 0 0 0 0 8
212 Dolphins Junior 12 7 0 0 1 0 8
213 North Vancouver I 16 6 0 1 1 0 8
214 Bengal Tigers II 7 5 1 1 0 1 8
215 Richmond I 16 8 0 0 0 0 8
216 West Coast Tamils III 15 4 0 1 3 0 8
217 Burnaby Windies I 16 7 0 1 0 0 8
218 North Vancouver IV 15 6 0 2 0 0 8
219 Pakcan II 8 8 0 0 0 0 8
220 Surrey Hawks II 15 8 0 0 0 0 8
221 West Vancouver VII 12 8 0 0 0 0 8
222 West Coast Tamils IV 17 7 0 0 1 0 8
223 T20 - Surrey United I 8 6 0 1 1 0 8
224 Surrey Stars V 16 8 0 0 0 0 8
225 Newton Surrey VI 16 7 0 0 0 1 8
226 Cosmos II 15 5 0 3 0 0 8
227 Indcan II 15 6 0 2 0 0 8
228 Burnaby Windies I 13 8 0 0 0 0 8
229 Richmond III 16 7 0 0 0 0 7
230 North Vancouver I 11 6 0 0 1 0 7
231 Surrey Hawks III 14 6 0 1 0 0 7
232 Surrey Warriors I 13 2 5 0 0 0 7
233 Surrey Stars I 14 6 0 1 0 0 7
234 Meraloma II 17 7 0 0 0 0 7
235 Lankan Kings I 15 6 1 0 0 0 7
236 Pakcan III 16 4 2 0 0 1 7
237 Surrey Stars I 16 7 0 0 0 0 7
238 Newton Surrey I 14 6 0 1 0 0 7
239 Acc II 16 1 5 0 0 1 7
240 Kelowna Kamloops II 11 7 0 0 0 0 7
241 Richmond I 15 7 0 0 0 0 7
242 Surrey United III 12 7 0 0 0 0 7
243 Surrey Stars I 13 7 0 0 0 0 7
244 Newton Surrey I 9 4 0 3 0 0 7
245 Cosmos I 13 1 6 0 0 0 7
246 Delta Patriots 14 7 0 0 0 0 7
247 Okanagan Royals I 15 6 0 1 0 0 7
248 Surrey Stars VI 18 4 0 2 1 0 7
249 Langley II 16 6 0 1 0 0 7
250 West Vancouver V 11 6 0 0 1 0 7
251 Abbotsford III 17 6 0 0 1 0 7
252 Surrey United IV 14 6 0 1 0 0 7
253 Abbotsford V 14 7 0 0 0 0 7
254 Burnaby Windies I 13 5 2 0 0 0 7
255 Salim Akbar II 6 7 0 0 0 0 7
256 Bengal Tigers II 8 5 0 2 0 0 7
257 Surrey United U13 12 5 0 2 0 0 7
258 Surrey Stars V 15 7 0 0 0 0 7
259 Pakcan I 10 0 6 1 0 0 7
260 Master Blaster I 17 7 0 0 0 0 7
261 Master Blaster U13 16 5 0 2 0 0 7
262 Surrey Warriors II 13 4 1 0 1 1 7
263 Surrey Stars V 17 7 0 0 0 0 7
264 Meraloma II 17 7 0 0 0 0 7
265 Indcan III 15 7 0 0 0 0 7
266 Salim Akbar I 15 6 0 1 0 0 7
267 Bengal Tigers II 8 4 2 0 0 1 7
268 West Vancouver II 7 2 3 2 0 0 7
269 Centurions 9 6 0 1 0 0 7
270 Surrey United U13 13 3 0 4 0 0 7
271 Dolphins Junior 11 6 0 0 1 0 7
272 Meraloma U16 7 6 1 0 0 0 7
273 Surrey Hawks I 13 7 0 0 0 0 7
274 Cosmos I 16 7 0 0 0 0 7
275 Kelowna Kamloops II 11 7 0 0 0 0 7
276 Burnaby Windies I 8 6 0 1 0 0 7
277 Ind-can I 15 6 0 1 0 0 7
278 Richmond IV 16 5 0 0 2 0 7
279 Surrey United IV 17 5 1 0 0 1 7
280 Cosmos II 18 6 0 1 0 0 7
281 Abbotsford II 16 6 0 1 0 0 7
282 Abbotsford III 16 7 0 0 0 0 7
283 Pakcan U16 11 4 1 1 1 0 7
284 Salim Akbar I 17 5 0 2 0 0 7
285 North Vancouver II 9 5 0 1 1 0 7
286 Bengal Tigers II 8 6 0 0 1 0 7
287 T20- Surrey Stars 4 7 0 0 0 0 7
288 Indcan II 14 7 0 0 0 0 7
289 Surrey Stars III 8 6 0 1 0 0 7
290 Abbotsford IV 17 6 0 1 0 0 7
291 Abbotsford I 15 7 0 0 0 0 7
292 Surrey United U13 14 6 0 1 0 0 7
293 Lankan Kings I 15 2 5 0 0 0 7
294 Meraloma II 6 0 7 0 0 0 7
295 T20- Surrey Stars 6 0 3 2 0 2 7
296 Abbotsford I 6 5 1 1 0 0 7
297 Surrey Warriors I 17 6 0 1 0 0 7
298 Richmond II 14 7 0 0 0 0 7
299 Meraloma III 8 7 0 0 0 0 7
300 West Vancouver III 6 0 5 0 0 2 7
301 Surrey Warriors II 15 5 0 1 1 0 7
302 Pakcan I 16 7 0 0 0 0 7
303 Dolphins Junior 10 3 0 1 3 0 7
304 West Coast Tamils III 13 4 0 2 1 0 7
305 Bcmcl Juniors XI 9 2 2 0 1 2 7
306 Acc II 8 7 0 0 0 0 7
307 Acc II 15 6 0 1 0 0 7
308 Salim Akbar II 16 7 0 0 0 0 7
309 Master Blaster B 7 5 0 0 1 0 6
310 Newton Surrey II 11 2 3 0 0 1 6
311 Indcan II 14 6 0 0 0 0 6
312 Surrey Hawks III 16 5 0 1 0 0 6
313 Surrey United III 11 5 0 0 1 0 6
314 Burrard I 16 6 0 0 0 0 6
315 West Vancouver I 8 5 0 1 0 0 6
316 Richmond II 15 4 0 2 0 0 6
317 Pakcan I 10 5 0 1 0 0 6
318 Lions II 14 5 0 1 0 0 6
319 Abbotsford VI 6 3 0 2 1 0 6
320 Abbotsford II 11 0 5 0 0 1 6
321 Lions I 8 6 0 0 0 0 6
322 Richmond I 13 4 0 2 0 0 6
323 Kelowna Kamloops II 12 5 0 1 0 0 6
324 Abbotsford IV 18 3 2 1 0 0 6
325 Indcan III 11 6 0 0 0 0 6
326 Delta Patriots 13 4 2 0 0 0 6
327 Surrey Stars V 15 4 0 2 0 0 6
328 Pakcan II 17 6 0 0 0 0 6
329 West Coast Tamils II 7 1 5 0 0 0 6
330 Meraloma U13 12 4 0 2 0 0 6
331 Pakcan U16 9 6 0 0 0 0 6
332 Abbotsford IV 18 1 5 0 0 0 6
333 Meraloma U16 5 5 1 0 0 0 6
334 West Vancouver III 14 5 0 1 0 0 6
335 Delta Patriots 14 5 0 1 0 0 6
336 Richmond II 14 5 0 1 0 0 6
337 Bengal Tigers I 16 6 0 0 0 0 6
338 T20 -cosmos III 7 1 3 1 0 1 6
339 Cosmos II 18 6 0 0 0 0 6
340 T20 - Surrey United I 5 6 0 0 0 0 6
341 Surrey Hawks I 14 4 0 2 0 0 6
342 Newton Surrey I 13 6 0 0 0 0 6
343 Langley I 18 5 0 1 0 0 6
344 Surrey Warriors I 4 3 3 0 0 0 6
345 Pakcan II 10 5 0 0 0 1 6
346 Abbotsford III 18 5 0 0 1 0 6
347 Surrey Stars I 14 6 0 0 0 0 6
348 Surrey United II 14 5 1 0 0 0 6
349 Newton Surrey V 16 6 0 0 0 0 6
350 Okanagan Royals I 10 6 0 0 0 0 6
351 West Vancouver V 8 2 3 1 0 0 6
352 Meraloma III 11 4 1 0 1 0 6
353 Salim Akbar II 11 5 0 1 0 0 6
354 Surrey Stars IV 15 4 0 2 0 0 6
355 Burrard I 16 6 0 0 0 0 6
356 Cosmos II 11 5 0 1 0 0 6
357 Salim Akbar I 13 2 4 0 0 0 6
358 Surrey United III 16 3 1 2 0 0 6
359 West Vancouver I 16 6 0 0 0 0 6
360 West Vancouver I 9 5 0 1 0 0 6
361 T20 -west Vancouver 4 4 0 1 1 0 6
362 Newton Surrey III 16 6 0 0 0 0 6
363 Centurions 15 6 0 0 0 0 6
364 West Vancouver I 13 4 0 2 0 0 6
365 Newton Surrey II 16 5 0 0 1 0 6
366 Master Blaster B 10 5 0 0 1 0 6
367 Richmond I 15 6 0 0 0 0 6
368 Delta Patriots 13 5 0 1 0 0 6
369 Ind-can I 14 6 0 0 0 0 6
370 Surrey United U13 14 2 0 4 0 0 6
371 Surrey Stars II 5 6 0 0 0 0 6
372 T20 - Surrey United II 7 5 0 1 0 0 6
373 T20 -cosmos III 7 3 0 3 0 0 6
374 Surrey Stars II 16 5 0 1 0 0 6
375 Burnaby Windies I 17 4 0 2 0 0 6
376 Cosmos III 9 5 0 1 0 0 6
377 Cosmos VI 5 3 2 1 0 0 6
378 T20 -cosmos II 7 3 2 1 0 0 6
379 West Vancouver VII 16 4 0 2 0 0 6
380 West Vancouver III 14 4 0 1 1 0 6
381 Surrey Stars V 10 5 0 1 0 0 6
382 Surrey United I 9 6 0 0 0 0 6
383 Cosmos II 12 5 0 1 0 0 6
384 King I 14 5 0 1 0 0 6
385 Newton Surrey VI 13 6 0 0 0 0 6
386 Acc I 16 6 0 0 0 0 6
387 Newton Surrey IV 13 4 0 2 0 0 6
388 Abbotsford II 13 2 3 0 0 1 6
389 Langley I 16 6 0 0 0 0 6
390 Lankan Kings I 9 6 0 0 0 0 6
391 Surrey Stars III 14 5 0 1 0 0 6
392 T20 - Surrey United II 8 4 0 2 0 0 6
393 Lions II 9 4 2 0 0 0 6
394 Surrey United I 12 6 0 0 0 0 6
395 Master Blaster I 15 6 0 0 0 0 6
396 Pakcan U16 6 4 0 0 2 0 6
397 Abbotsford III 10 3 3 0 0 0 6
398 Surrey Hawks I 14 6 0 0 0 0 6
399 T20 - Richmond 6 0 5 0 0 1 6
400 Kelowna Kamloops II 13 6 0 0 0 0 6
401 North Vancouver I 17 6 0 0 0 0 6
402 West Coast Tamils IV 14 6 0 0 0 0 6
403 Surrey Stars I 11 6 0 0 0 0 6
404 Cosmos II 16 6 0 0 0 0 6
405 West Vancouver VI 4 1 3 1 0 1 6
406 West Vancouver U16 8 6 0 0 0 0 6
407 Master Blaster B 11 4 0 1 0 0 5
408 Salim Akbar I 9 5 0 0 0 0 5
409 Salim Akbar II 9 4 0 1 0 0 5
410 West Vancouver II 12 5 0 0 0 0 5
411 Delta Patriots 10 5 0 0 0 0 5
412 Indcan III 10 5 0 0 0 0 5
413 Acc I 12 4 0 1 0 0 5
414 Salim Akbar II 5 5 0 0 0 0 5
415 Salim Akbar III 5 5 0 0 0 0 5
416 Pakcan U16 11 3 0 0 2 0 5
417 Surrey Stars I 12 5 0 0 0 0 5
418 Indcan III 14 4 0 0 1 0 5
419 Indcan III 8 5 0 0 0 0 5
420 Salim Akbar I 14 4 0 1 0 0 5
421 Centurions 14 5 0 0 0 0 5
422 T20 - Surrey United II 5 4 0 1 0 0 5
423 North Vancouver IV 15 5 0 0 0 0 5
424 Pakcan U16 8 5 0 0 0 0 5
425 West Vancouver VI 2 0 4 0 0 1 5
426 Surrey Hawks IV 11 0 4 1 0 0 5
427 Windies I 12 4 1 0 0 0 5
428 Pakcan U16 10 3 0 0 2 0 5
429 Burrard I 9 5 0 0 0 0 5
430 Richmond I 13 5 0 0 0 0 5
431 Abbotsford I 12 5 0 0 0 0 5
432 T20 - Surrey United II 8 5 0 0 0 0 5
433 Pakcan III 11 5 0 0 0 0 5
434 Cosmos I 17 5 0 0 0 0 5
435 Surrey Hawks IV 16 5 0 0 0 0 5
436 Cosmos II 15 5 0 0 0 0 5
437 Surrey Warriors I 15 5 0 0 0 0 5
438 Surrey United II 12 5 0 0 0 0 5
439 Cosmos V 10 4 0 1 0 0 5
440 Kelowna Kamloops I 15 5 0 0 0 0 5
441 Abbotsford V 5 5 0 0 0 0 5
442 T20- Surrey Stars 6 4 0 1 0 0 5
443 Cosmos II 10 5 0 0 0 0 5
444 T20 - Langley 4 5 0 0 0 0 5
445 Cosmos I 5 2 2 0 0 1 5
446 Indcan III 2 0 5 0 0 0 5
447 Ind-can I 7 0 4 0 0 1 5
448 Surrey Hawks III 11 2 1 1 0 1 5
449 Langley II 15 5 0 0 0 0 5
450 Richmond I 4 5 0 0 0 0 5
451 Pakcan II 18 5 0 0 0 0 5
452 Meraloma II 10 5 0 0 0 0 5
453 Ind-can I 18 5 0 0 0 0 5
454 Langley II 16 5 0 0 0 0 5
455 Salim Akbar II 14 4 0 1 0 0 5
456 Salim Akbar II 4 5 0 0 0 0 5
457 Meraloma II 12 4 0 1 0 0 5
458 Surrey Warriors CC 11 5 0 0 0 0 5
459 Meraloma IV 10 5 0 0 0 0 5
460 T20 -lions CC 3 0 4 1 0 0 5
461 West Coast Tamils III 18 3 0 0 2 0 5
462 Abbotsford V 12 5 0 0 0 0 5
463 Kelowna Kamloops I 17 3 0 2 0 0 5
464 Surrey Stars I 15 3 0 2 0 0 5
465 Richmond I 14 5 0 0 0 0 5
466 Surrey Stars II 16 5 0 0 0 0 5
467 Pakcan II 6 5 0 0 0 0 5
468 Richmond II 16 5 0 0 0 0 5
469 West Coast Tamils IV 14 5 0 0 0 0 5
470 Master Blaster I 16 5 0 0 0 0 5
471 Surrey United IV 15 5 0 0 0 0 5
472 Surrey United I 16 4 0 1 0 0 5
473 Salim Akbar II 15 5 0 0 0 0 5
474 Surrey United I 13 5 0 0 0 0 5
475 Surrey Stars III 16 5 0 0 0 0 5
476 Salim Akbar I 10 5 0 0 0 0 5
477 Surrey Stars III 12 4 0 1 0 0 5
478 Surrey United III 15 5 0 0 0 0 5
479 Newton Surrey I 16 5 0 0 0 0 5
480 Newton Surrey V 12 5 0 0 0 0 5
481 Surrey Warriors II 12 3 0 1 1 0 5
482 Newton Surrey I 17 3 2 0 0 0 5
483 Burrard I 17 5 0 0 0 0 5
484 Indcan II 12 4 0 1 0 0 5
485 Newton Surrey VI 16 3 1 1 0 0 5
486 West Vancouver V 9 4 0 0 1 0 5
487 Surrey United IV 16 5 0 0 0 0 5
488 Surrey United II 10 5 0 0 0 0 5
489 West Coast Tamils IV 15 4 0 1 0 0 5
490 West Coast Tamils II 13 5 0 0 0 0 5
491 Surrey United I 16 4 0 1 0 0 5
492 Bengal Tigers I 17 4 0 1 0 0 5
493 Acc II 15 2 3 0 0 0 5
494 Surrey Stars VI 7 3 0 1 1 0 5
495 Surrey Stars VII 5 5 0 0 0 0 5
496 Surrey Hawks III 14 5 0 0 0 0 5
497 Lions I 18 5 0 0 0 0 5
498 Lions II 1 0 5 0 0 0 5
499 Indcan II 13 4 1 0 0 0 5
500 West Vancouver VI 16 4 1 0 0 0 5
501 Pakcan I 16 4 0 1 0 0 5
502 Newton Surrey IV 11 3 2 0 0 0 5
503 Acc II 10 1 2 2 0 0 5
504 Acc I 16 4 0 1 0 0 5
505 Acc II 11 4 0 1 0 0 5
506 Surrey Stars IV 10 4 0 1 0 0 5
507 Cosmos III 8 5 0 0 0 0 5
508 Surrey Warriors I 12 5 0 0 0 0 5
509 Meraloma III 6 5 0 0 0 0 5
510 Surrey Hawks IV 8 5 0 0 0 0 5
511 Centurions 17 5 0 0 0 0 5
512 Master Blaster A 9 5 0 0 0 0 5
513 Surrey United III 10 2 0 3 0 0 5
514 Lions I 17 3 0 2 0 0 5
515 West Vancouver VII 15 3 1 0 0 1 5
516 Lankan Kings I 14 5 0 0 0 0 5
517 Newton Surrey VI 2 3 2 0 0 0 5
518 T20 - Surrey United I 8 5 0 0 0 0 5
519 Cosmos VI 4 5 0 0 0 0 5
520 Lankan Kings I 11 2 3 0 0 0 5
521 Cosmos IV 14 3 1 0 1 0 5
522 Abbotsford II 14 5 0 0 0 0 5
523 Cosmos I 16 5 0 0 0 0 5
524 Richmond III 15 4 0 0 1 0 5
525 Surrey United III 10 4 0 0 1 0 5
526 Abbotsford III 18 3 0 2 0 0 5
527 Master Blaster B 11 2 0 2 1 0 5
528 Indcan III 5 4 0 1 0 0 5
529 Newton Surrey II 5 5 0 0 0 0 5
530 Pakcan II 9 0 2 2 0 1 5
531 North Vancouver II 14 5 0 0 0 0 5
532 North Vancouver IV 9 4 0 0 1 0 5
533 Master Blaster U13 14 2 0 3 0 0 5
534 Kelowna Kamloops II 11 5 0 0 0 0 5
535 West Coast Tamils III 8 5 0 0 0 0 5
536 North Vancouver III 17 5 0 0 0 0 5
537 Meraloma U16 7 0 4 0 0 1 5
538 Acc I 14 5 0 0 0 0 5
539 Richmond I 3 2 3 0 0 0 5
540 Newton Surrey VI 3 5 0 0 0 0 5
541 Burnaby Windies I 15 4 0 1 0 0 5
542 Surrey United II 18 5 0 0 0 0 5
543 Langley II 1 5 0 0 0 0 5
544 Master Blaster U13 11 4 0 0 1 0 5
545 Langley I 8 4 0 0 0 0 4
546 Richmond II 13 4 0 0 0 0 4
547 Abbotsford III 11 4 0 0 0 0 4
548 Meraloma II 9 4 0 0 0 0 4
549 Surrey Hawks III 13 4 0 0 0 0 4
550 North Vancouver III 14 3 0 1 0 0 4
551 Cosmos II 8 0 4 0 0 0 4
552 Newton Surrey VI 16 4 0 0 0 0 4
553 Delta Patriots 13 4 0 0 0 0 4
554 West Vancouver VI 3 0 3 0 0 1 4
555 Salim Akbar III 12 3 1 0 0 0 4
556 Meraloma III 5 1 3 0 0 0 4
557 West Vancouver III 1 4 0 0 0 0 4
558 Surrey Stars II 4 4 0 0 0 0 4
559 Cosmos IV 11 4 0 0 0 0 4
560 Abbotsford I 11 4 0 0 0 0 4
561 Surrey Stars III 11 2 0 2 0 0 4
562 Newton Surrey II 11 4 0 0 0 0 4
563 T20- Surrey Stars 5 4 0 0 0 0 4
564 Ind-can I 8 4 0 0 0 0 4
565 Newton Surrey II 6 4 0 0 0 0 4
566 Cosmos V 11 4 0 0 0 0 4
567 Newton Surrey VI 12 4 0 0 0 0 4
568 Richmond III 17 4 0 0 0 0 4
569 Meraloma III 12 4 0 0 0 0 4
570 Surrey Stars VII 13 3 0 1 0 0 4
571 West Coast Tamils IV 7 4 0 0 0 0 4
572 Master Blaster A 14 2 2 0 0 0 4
573 Indcan II 8 4 0 0 0 0 4
574 Richmond II 15 4 0 0 0 0 4
575 Kelowna Kamloops II 14 4 0 0 0 0 4
576 Pakcan I 15 3 0 1 0 0 4
