Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 Cosmos IV 15 18 0 1 0 0 19
2 Lankan Kings 14 15 0 3 0 0 18
3 Surrey Stars III 17 13 0 4 0 0 17
4 Cosmos I 12 15 0 2 0 0 17
5 Surrey Stars VI 15 15 0 1 0 0 16
6 Langley III 5 14 0 2 0 0 16
7 Abbotsford V 15 15 0 1 0 0 16
8 Surrey United I Midweek T20 8 11 0 4 0 0 15
9 Surrey Hawks I 13 13 0 2 0 0 15
10 Surrey Stars III 18 10 0 4 0 0 14
11 Meraloma II 13 12 0 2 0 0 14
12 Meraloma IV 13 12 0 1 0 0 13
13 Surrey United I 12 12 0 1 0 0 13
14 West Vancouver V 9 13 0 0 0 0 13
15 Master Blaster A Juniors Hard Ball 14 6 0 7 0 0 13
16 Abbotsford III 13 11 0 2 0 0 13
17 West Vancouver III 15 10 0 2 0 0 12
18 Pakcan III 16 10 0 1 0 0 11
19 Abbotsford IV 15 8 0 3 0 0 11
20 Newton Surrey V 10 10 0 1 0 0 11
21 Surrey United I 16 11 0 0 0 0 11
22 West Vancouver III 14 9 0 2 0 0 11
23 Cosmos II 13 11 0 0 0 0 11
24 Surrey Hawks I 16 10 0 0 0 0 10
25 Surrey United III 16 10 0 0 0 0 10
26 Lions II 15 10 0 0 0 0 10
27 Surrey Stars IV 13 8 0 2 0 0 10
28 Windies I 9 9 0 1 0 0 10
29 Newton Surrey III 16 9 0 1 0 0 10
30 Bengal Tigers II 14 10 0 0 0 0 10
31 Windies II 11 8 0 2 0 0 10
32 West Coast Tamils V 14 10 0 0 0 0 10
33 Windies II 13 10 0 0 0 0 10
34 Surrey Warriors I 16 6 0 4 0 0 10
35 Salim Akbar II 16 10 0 0 0 0 10
36 Surrey Warriors I 10 8 0 2 0 0 10
37 Richmond IV 12 7 0 2 0 0 9
38 Meraloma III 16 9 0 0 0 0 9
39 Meraloma I 15 7 0 2 0 0 9
40 Surrey Stars II 16 8 0 1 0 0 9
41 Surrey Hawks I 14 9 0 0 0 0 9
42 Newton Surrey III 12 8 0 1 0 0 9
43 Newton Surrey V 16 8 0 0 1 0 9
44 Pakcan I 14 9 0 0 0 0 9
45 Indcan III 16 7 0 2 0 0 9
46 West Vancouver IV 12 4 0 5 0 0 9
47 Meraloma I 12 9 0 0 0 0 9
48 Pakcan II 14 8 0 1 0 0 9
49 Newton Surrey II 16 8 0 1 0 0 9
50 Surrey Warriors II 12 6 0 3 0 0 9
51 Abbotsford III 17 9 0 0 0 0 9
52 Abbotsford V 8 8 0 1 0 0 9
53 Indcan II 16 7 0 1 0 0 8
54 Kelowna Kamloops II 9 7 0 1 0 0 8
55 Surrey Hawks I 16 8 0 0 0 0 8
56 Indcan I 10 8 0 0 0 0 8
57 Surrey Stars II 12 8 0 0 0 0 8
58 Langley I 17 8 0 0 0 0 8
59 Indcan II 12 7 0 1 0 0 8
60 West Coast Tamils V 15 7 0 1 0 0 8
61 Cosmos IV 11 7 0 1 0 0 8
62 Richmond II 17 8 0 0 0 0 8
63 Surrey Stars VI 16 8 0 0 0 0 8
64 Cosmos II 10 8 0 0 0 0 8
65 Surrey United II 17 7 0 1 0 0 8
66 West Coast Tamils II 9 5 0 3 0 0 8
67 Langley II 14 8 0 0 0 0 8
68 Pakcan III 11 8 0 0 0 0 8
69 Newton Surrey III 8 8 0 0 0 0 8
70 Surrey United II 17 7 0 1 0 0 8
71 Richmond I 15 8 0 0 0 0 8
72 Surrey Stars I 15 7 0 1 0 0 8
73 Surrey Stars IV 15 7 0 1 0 0 8
74 Bengal Tigers I 18 8 0 0 0 0 8
75 Surrey Hawks III 14 6 0 2 0 0 8
76 Abbotsford I 14 7 0 1 0 0 8
77 Surrey United I 16 5 0 3 0 0 8
78 Abbotsford III 15 7 0 1 0 0 8
79 Surrey Stars III 12 7 0 1 0 0 8
80 Abbotsford II 13 8 0 0 0 0 8
81 Langley III 13 8 0 0 0 0 8
82 Burnaby Windies I 16 6 0 2 0 0 8
83 Surrey United III 17 7 0 1 0 0 8
84 Kelowna Kamloops II 11 6 0 2 0 0 8
85 Meraloma II 12 3 0 5 0 0 8
86 Pakcan III 14 7 0 1 0 0 8
87 Dolphins Juniors 14 6 0 2 0 0 8
88 West Coast Tamils IV 17 8 0 0 0 0 8
89 Langley I 16 8 0 0 0 0 8
90 Pakcan I 15 8 0 0 0 0 8
91 Surrey Stars V 8 7 0 1 0 0 8
92 Surrey Hawks I 12 7 0 0 0 0 7
93 North Vancouver IV 12 5 0 2 0 0 7
94 Indcan I 16 6 0 1 0 0 7
95 Richmond IV 8 5 0 2 0 0 7
96 Pakcan II 17 5 0 2 0 0 7
97 Meraloma I 15 5 0 2 0 0 7
98 Surrey Hawks I 6 6 0 1 0 0 7
99 Lankan Kings 3 6 0 1 0 0 7
100 Lions I 16 7 0 0 0 0 7
101 Abbotsford III 15 6 0 1 0 0 7
102 Dolphins Juniors 12 5 0 2 0 0 7
103 Surrey Stars I 13 6 0 1 0 0 7
104 Meraloma III 9 6 0 1 0 0 7
105 Surrey Stars III 15 7 0 0 0 0 7
106 Burrard I 15 6 0 1 0 0 7
107 West Coast Tamils IV 13 6 0 1 0 0 7
108 Richmond I 6 7 0 0 0 0 7
109 Lankan Kings 16 6 0 1 0 0 7
110 Pakcan III 17 6 0 1 0 0 7
111 Newton Surrey V 15 6 0 1 0 0 7
112 Surrey Stars II 15 6 0 1 0 0 7
113 Cosmos IV 15 6 0 1 0 0 7
114 Dolphins Juniors 13 3 0 4 0 0 7
115 Surrey Stars III 15 6 0 1 0 0 7
116 Okanagan Royals I 16 6 0 1 0 0 7
117 Surrey Stars I 14 6 0 1 0 0 7
118 West Vancouver VI 14 6 0 1 0 0 7
119 Lions II 10 4 0 3 0 0 7
120 Lankan Kings 11 4 0 3 0 0 7
121 Meraloma I 15 7 0 0 0 0 7
122 Cosmos V 11 7 0 0 0 0 7
123 Surrey United I 16 6 0 1 0 0 7
124 Surrey Stars III 13 6 0 1 0 0 7
125 Bengal Tigers I 17 6 0 1 0 0 7
126 Surrey Stars IV 15 5 0 2 0 0 7
127 Pakcan II 7 6 0 1 0 0 7
128 Surrey Stars VI 15 7 0 0 0 0 7
129 Lankan Kings 9 4 0 3 0 0 7
130 Newton Surrey 13 7 0 0 0 0 7
131 Burrard I 17 6 0 0 0 0 6
132 Pakcan II 7 5 0 1 0 0 6
133 West Vancouver V 10 6 0 0 0 0 6
134 Cosmos II 6 5 0 1 0 0 6
135 Surrey Hawks III 12 4 0 2 0 0 6
136 Surrey Stars I 12 6 0 0 0 0 6
137 Surrey Stars VI 11 6 0 0 0 0 6
138 Master Blaster II 12 4 0 2 0 0 6
139 Pakcan III 16 6 0 0 0 0 6
140 Newton Surrey III 13 4 0 2 0 0 6
141 Kelowna Kamloops II 14 5 0 1 0 0 6
142 Surrey Stars I 15 6 0 0 0 0 6
143 Surrey Stars Midweek T20 6 5 0 1 0 0 6
144 Surrey Stars VI 13 5 0 1 0 0 6
145 Surrey United IV 17 6 0 0 0 0 6
146 Abbotsford V 15 6 0 0 0 0 6
147 West Vancouver IV 11 5 0 1 0 0 6
148 West Vancouver IV 17 4 0 2 0 0 6
149 West Vancouver VII 10 6 0 0 0 0 6
150 Surrey Hawks IV 10 5 0 1 0 0 6
151 Surrey Hawks IV 12 4 0 2 0 0 6
152 Newton Surrey V 16 6 0 0 0 0 6
153 Kelowna Kamloops II 9 5 0 1 0 0 6
154 Meraloma III 7 6 0 0 0 0 6
155 Lions II 15 0 0 6 0 0 6
156 West Coast Tamils I 15 6 0 0 0 0 6
157 Surrey United I 7 5 0 1 0 0 6
158 Meraloma I 12 6 0 0 0 0 6
159 Indcan I 13 6 0 0 0 0 6
160 Surrey Warriors II 10 6 0 0 0 0 6
161 Indcan III 13 6 0 0 0 0 6
162 Salim Akbar I 13 6 0 0 0 0 6
163 Surrey Stars III 17 5 0 1 0 0 6
164 Lions II 14 6 0 0 0 0 6
165 Lions II 15 6 0 0 0 0 6
166 Burrard I 15 6 0 0 0 0 6
167 Richmond IV 8 6 0 0 0 0 6
168 Cosmos II 16 6 0 0 0 0 6
169 Indcan I 17 5 0 1 0 0 6
170 Indcan III 13 4 0 2 0 0 6
171 Surrey Stars VI 10 4 0 2 0 0 6
172 West Vancouver III 17 6 0 0 0 0 6
173 Burrard I 13 6 0 0 0 0 6
174 Kelowna Kamloops I 8 6 0 0 0 0 6
175 Cosmos III 12 5 0 1 0 0 6
176 King I 16 5 0 1 0 0 6
177 Pakcan II 10 6 0 0 0 0 6
178 Surrey Stars III 8 6 0 0 0 0 6
179 Cosmos III 16 6 0 0 0 0 6
180 Pakcan I 14 5 0 1 0 0 6
181 Salim Akbar II 10 5 0 1 0 0 6
182 Surrey Hawks IV 13 6 0 0 0 0 6
183 Richmond III 8 5 0 1 0 0 6
184 Indcan III 12 6 0 0 0 0 6
185 Centurions 9 6 0 0 0 0 6
186 Langley I 18 5 0 1 0 0 6
187 Kelowna Kamloops I 16 6 0 0 0 0 6
188 Pakcan III 17 6 0 0 0 0 6
189 West Coast Tamils IV 15 6 0 0 0 0 6
190 Kelowna Kamloops II 8 6 0 0 0 0 6
191 Meraloma IV 13 5 0 1 0 0 6
192 Surrey Hawks II 15 6 0 0 0 0 6
193 Cosmos III 13 4 0 1 0 0 5
194 Surrey Hawks III 15 4 0 1 0 0 5
195 Salim Akbar 11 4 0 1 0 0 5
196 Abbotsford I 12 4 0 1 0 0 5
197 Cosmos II 13 5 0 0 0 0 5
198 Surrey Stars Midweek T20 9 2 0 3 0 0 5
199 Newton Surrey V 15 3 0 2 0 0 5
200 Master Blaster II 7 3 0 2 0 0 5
201 Meraloma II 5 3 0 2 0 0 5
202 Richmond III 13 4 0 1 0 0 5
203 Meraloma III 13 3 0 2 0 0 5
204 Master Blaster A Juniors Hard Ball 14 4 0 1 0 0 5
205 King I 11 5 0 0 0 0 5
206 West Coast Tamils IV 15 5 0 0 0 0 5
207 Richmond IV 14 5 0 0 0 0 5
208 Lankan Kings 15 4 0 1 0 0 5
209 Richmond II 9 5 0 0 0 0 5
210 West Coast Tamils II 12 5 0 0 0 0 5
211 Meraloma IV 7 5 0 0 0 0 5
212 Lions II 11 2 0 3 0 0 5
213 Burnaby Windies I 17 5 0 0 0 0 5
214 West Coast Tamils II 12 5 0 0 0 0 5
215 Cosmos V 16 5 0 0 0 0 5
216 Pakcan I 16 5 0 0 0 0 5
217 Abbotsford III 17 4 0 1 0 0 5
218 Richmond I 11 5 0 0 0 0 5
219 Newton Surrey V 14 5 0 0 0 0 5
220 King I 14 5 0 0 0 0 5
221 West Vancouver VII 13 4 0 1 0 0 5
222 Surrey Hawks Ii Midweek T20 6 5 0 0 0 0 5
223 Surrey Stars IV 16 3 0 2 0 0 5
224 West Coast Tamils II 11 5 0 0 0 0 5
225 Meraloma II 10 4 0 1 0 0 5
226 West Coast Tamils IV 15 5 0 0 0 0 5
227 West Vancouver II 17 5 0 0 0 0 5
228 Cosmos II 15 5 0 0 0 0 5
229 Cosmos I 14 5 0 0 0 0 5
230 Kelowna Kamloops I 15 4 0 1 0 0 5
231 Newton Surrey II 16 5 0 0 0 0 5
232 Meraloma I 8 4 0 1 0 0 5
233 Pakcan Ii Midweek T20 8 4 0 1 0 0 5
234 Cosmos Ii Midweek T20 8 5 0 0 0 0 5
235 Windies I 15 4 0 1 0 0 5
236 Surrey Stars V 13 2 0 3 0 0 5
237 West Vancouver II 6 5 0 0 0 0 5
238 West Vancouver IV 16 5 0 0 0 0 5
239 Windies I 14 5 0 0 0 0 5
240 Abbotsford II 16 5 0 0 0 0 5
241 Surrey Warriors I 12 3 0 2 0 0 5
242 Cosmos V 11 5 0 0 0 0 5
243 Indcan II 12 5 0 0 0 0 5
244 Indcan II 15 5 0 0 0 0 5
245 Kelowna Kamloops II 13 3 0 2 0 0 5
246 Master Blaster II 12 5 0 0 0 0 5
247 Surrey United IV 18 4 0 1 0 0 5
248 Kelowna Kamloops I 15 5 0 0 0 0 5
249 Langley I 7 5 0 0 0 0 5
250 Meraloma II 14 4 0 1 0 0 5
251 Bengal Tigers II 16 5 0 0 0 0 5
252 Burnaby Windies I 11 5 0 0 0 0 5
253 Bengal Tigers II 11 4 0 1 0 0 5
254 Kelowna Kamloops I 10 4 0 1 0 0 5
255 Lions I 4 5 0 0 0 0 5
256 Richmond III 11 4 0 1 0 0 5
257 West Vancouver VII 5 4 0 1 0 0 5
258 Lankan Kings I 10 4 0 1 0 0 5
259 Abbotsford II 15 2 0 3 0 0 5
260 Surrey United II 17 4 0 1 0 0 5
261 Richmond III 10 5 0 0 0 0 5
262 West Vancouver II 15 3 0 2 0 0 5
263 Meraloma I 12 4 0 1 0 0 5
264 Indcan III 9 4 0 1 0 0 5
265 Master Blaster II 9 5 0 0 0 0 5
266 Richmond III 11 4 0 1 0 0 5
267 Pakcan Juniors Hard Ball 10 4 0 1 0 0 5
268 Surrey Stars IV 6 3 0 2 0 0 5
269 Surrey Stars V 7 5 0 0 0 0 5
270 Master Blaster II 10 5 0 0 0 0 5
271 Pakcan III 12 4 0 1 0 0 5
272 Langley I 17 4 0 1 0 0 5
273 West Vancouver VI 6 4 0 0 0 0 4
274 Newton Surrey III 14 3 0 1 0 0 4
275 Salim Akbar II 5 4 0 0 0 0 4
276 Indcan II 4 3 0 1 0 0 4
277 Burrard I 16 3 0 1 0 0 4
278 Surrey Stars V 16 4 0 0 0 0 4
279 Lankan Kings 15 3 0 1 0 0 4
280 Surrey Stars III 13 4 0 0 0 0 4
281 Indcan I 12 4 0 0 0 0 4
282 Cosmos IV 11 4 0 0 0 0 4
283 Surrey Stars IV 3 4 0 0 0 0 4
284 Langley Midweek T20 4 4 0 0 0 0 4
285 Surrey United II 13 4 0 0 0 0 4
286 Pakcan I 4 4 0 0 0 0 4
287 Richmond II 6 3 0 1 0 0 4
288 Meraloma IV 13 3 0 1 0 0 4
289 Abbotsford II 15 4 0 0 0 0 4
290 Richmond III 13 4 0 0 0 0 4
291 Cosmos V 12 4 0 0 0 0 4
292 Burrard I 16 4 0 0 0 0 4
293 Lions II 14 4 0 0 0 0 4
294 Dolphins Juniors 6 4 0 0 0 0 4
295 West Vancouver VI 8 3 0 1 0 0 4
296 Surrey Warriors II 12 3 0 1 0 0 4
297 Surrey Stars VI 14 4 0 0 0 0 4
298 Richmond II 12 4 0 0 0 0 4
299 Richmond III 5 4 0 0 0 0 4
300 Richmond I 12 4 0 0 0 0 4
301 Kelowna Kamloops II 11 3 0 1 0 0 4
302 Newton Surrey III 11 4 0 0 0 0 4
303 Richmond Midweek T20 7 4 0 0 0 0 4
304 Surrey Hawks II 14 4 0 0 0 0 4
305 Cosmos Ii Midweek T20 8 4 0 0 0 0 4
306 Surrey Hawks III 9 4 0 0 0 0 4
307 Newton Surrey III 8 3 0 1 0 0 4
308 West Vancouver V 9 4 0 0 0 0 4
309 Cosmos I 14 4 0 0 0 0 4
310 Langley III 11 4 0 0 0 0 4
311 West Vancouver IV 12 3 0 1 0 0 4
312 Surrey Hawks III 11 4 0 0 0 0 4
313 Surrey Hawks Ii Midweek T20 5 3 0 1 0 0 4
314 West Coast Tamils I 15 4 0 0 0 0 4
315 Abbotsford II 16 4 0 0 0 0 4
316 Lions I 9 4 0 0 0 0 4
317 Surrey Hawks III 12 3 0 1 0 0 4
318 Surrey Hawks IV 6 4 0 0 0 0 4
319 Newton Surrey IV 13 4 0 0 0 0 4
320 Pakcan Juniors Hard Ball 9 2 0 2 0 0 4
321 West Vancouver II 5 3 0 1 0 0 4
322 Surrey Hawks I 14 4 0 0 0 0 4
323 Lions II 12 4 0 0 0 0 4
324 Meraloma IV 11 4 0 0 0 0 4
325 Surrey Stars V 14 4 0 0 0 0 4
326 Salim Akbar II 10 4 0 0 0 0 4
327 Okanagan Royals I 8 4 0 0 0 0 4
328 Cosmos IV 12 3 0 1 0 0 4
329 Surrey Stars Midweek T20 5 3 0 1 0 0 4
330 West Vancouver III 11 4 0 0 0 0 4
331 West Vancouver II 13 3 0 1 0 0 4
332 Salim Akbar I 3 3 0 1 0 0 4
333 Salim Akbar I 5 3 0 1 0 0 4
334 North Vancouver IV 15 3 0 1 0 0 4
335 North Vancouver IV 8 3 0 1 0 0 4
336 Pakcan II 6 4 0 0 0 0 4
337 Master Blaster II 6 3 0 1 0 0 4
338 Surrey Warriors I 16 4 0 0 0 0 4
339 Surrey Stars IV 16 4 0 0 0 0 4
340 Lions II 9 4 0 0 0 0 4
341 Surrey Warriors I 7 3 0 1 0 0 4
342 Surrey Stars II 14 2 0 2 0 0 4
343 Cosmos Ii Midweek T20 8 4 0 0 0 0 4
344 West Coast Tamils II 11 3 0 1 0 0 4
345 Richmond IV 13 3 0 1 0 0 4
346 Lions II 16 4 0 0 0 0 4
347 Surrey Hawks II 8 3 0 1 0 0 4
348 Salim Akbar I 13 3 0 1 0 0 4
349 North Vancouver IV 8 4 0 0 0 0 4
350 Newton Surrey V 16 2 0 2 0 0 4
351 Salim Akbar II 8 3 0 1 0 0 4
352 Richmond II 11 4 0 0 0 0 4
353 Langley II 11 4 0 0 0 0 4
354 Newton Surrey III 16 3 0 1 0 0 4
355 Salim Akbar II 9 4 0 0 0 0 4
356 Bengal Tigers I Midweek T20 5 4 0 0 0 0 4
357 Cosmos III 14 4 0 0 0 0 4
358 Newton Surrey 10 1 0 3 0 0 4
359 Meraloma IV 8 3 0 1 0 0 4
360 Surrey Hawks Ii Midweek T20 4 4 0 0 0 0 4
361 Richmond I 14 4 0 0 0 0 4
362 Richmond Midweek T20 6 4 0 0 0 0 4
363 Surrey Stars V 12 3 0 1 0 0 4
364 Richmond II 15 4 0 0 0 0 4
365 Salim Akbar I 15 3 0 1 0 0 4
366 Indcan I 7 4 0 0 0 0 4
367 Surrey United 11 4 0 0 0 0 4
368 West Coast Tamils V 15 4 0 0 0 0 4
369 Indcan I 17 3 0 1 0 0 4
370 Surrey Warriors II 7 4 0 0 0 0 4
371 Burnaby Windies I 10 4 0 0 0 0 4
372 Surrey United II 16 3 0 1 0 0 4
373 Indcan III 9 3 0 0 0 0 3
374 West Vancouver III 5 3 0 0 0 0 3
375 Richmond III 10 3 0 0 0 0 3
376 Cosmos II 14 3 0 0 0 0 3
377 Surrey Stars V 14 3 0 0 0 0 3
378 West Vancouver III 10 3 0 0 0 0 3
379 Meraloma III 8 2 0 1 0 0 3
380 Cosmos I 4 3 0 0 0 0 3
381 Surrey Hawks Ii Midweek T20 7 2 0 1 0 0 3
382 Cosmos IV 12 3 0 0 0 0 3
383 Burnaby Windies I 4 3 0 0 0 0 3
384 Surrey Hawks II 18 3 0 0 0 0 3
385 Surrey Hawks IV 7 3 0 0 0 0 3
386 Meraloma IV 2 3 0 0 0 0 3
387 Indcan III 9 3 0 0 0 0 3
388 Cosmos III 13 2 0 1 0 0 3
389 Meraloma II 7 3 0 0 0 0 3
390 King I 15 3 0 0 0 0 3
391 Centurions 15 3 0 0 0 0 3
392 Surrey Stars VI 14 2 0 1 0 0 3
393 West Coast Tamils I 15 1 0 2 0 0 3
394 Surrey Stars Midweek T20 9 3 0 0 0 0 3
395 Salim Akbar I 13 3 0 0 0 0 3
396 Surrey United II 15 3 0 0 0 0 3
397 Abbotsford IV 3 3 0 0 0 0 3
398 Meraloma II 12 3 0 0 0 0 3
399 Richmond I 7 3 0 0 0 0 3
400 Kelowna Kamloops I 11 3 0 0 0 0 3
401 West Coast Tamils I 12 3 0 0 0 0 3
402 Abbotsford III 17 3 0 0 0 0 3
403 Richmond IV 15 2 0 1 0 0 3
404 West Vancouver V 10 1 0 2 0 0 3
405 Surrey Warriors II 8 2 0 1 0 0 3
406 Meraloma Juniors Hard Ball 14 3 0 0 0 0 3
407 Surrey Stars V 8 3 0 0 0 0 3
408 Surrey Stars I 9 3 0 0 0 0 3
409 Abbotsford I 13 2 0 1 0 0 3
410 Richmond III 13 3 0 0 0 0 3
411 Pakcan Ii Midweek T20 6 2 0 1 0 0 3
412 West Coast Tamils V 3 3 0 0 0 0 3
413 Salim Akbar II 15 3 0 0 0 0 3
414 Meraloma III 7 2 0 1 0 0 3
415 West Coast Tamils V 12 3 0 0 0 0 3
416 Abbotsford IV 9 3 0 0 0 0 3
417 Centurions 7 3 0 0 0 0 3
418 Abbotsford V 6 3 0 0 0 0 3
419 West Coast Tamils II 10 3 0 0 0 0 3
420 Lankan Kings 13 3 0 0 0 0 3
421 Meraloma II 8 3 0 0 0 0 3
422 Newton Surrey II 15 3 0 0 0 0 3
423 Okanagan Royals I 13 2 0 1 0 0 3
424 Windies II 13 3 0 0 0 0 3
425 Cosmos V 17 2 0 1 0 0 3
426 Surrey Stars I 9 3 0 0 0 0 3
427 Richmond I 5 3 0 0 0 0 3
428 Surrey Warriors II 14 3 0 0 0 0 3
429 North Vancouver IV 16 2 0 1 0 0 3
430 Langley I 18 3 0 0 0 0 3
431 Acc II 17 3 0 0 0 0 3
432 Abbotsford IV 11 2 0 1 0 0 3
433 West Vancouver V 14 3 0 0 0 0 3
434 Meraloma Juniors Hard Ball 13 1 0 2 0 0 3
435 Pakcan I 5 3 0 0 0 0 3
436 West Vancouver IV 11 3 0 0 0 0 3
437 Salim Akbar 13 3 0 0 0 0 3
438 Lankan Kings I 8 3 0 0 0 0 3
439 Surrey Hawks IV 12 3 0 0 0 0 3
440 West Vancouver IV 9 3 0 0 0 0 3
441 Surrey Stars V 2 3 0 0 0 0 3
442 Surrey Hawks IV 10 1 0 2 0 0 3
443 Bengal Tigers II 9 2 0 1 0 0 3
444 Abbotsford III 2 3 0 0 0 0 3
445 Windies II 5 2 0 1 0 0 3
446 Pakcan II 9 2 0 1 0 0 3
447 Newton Surrey III 15 3 0 0 0 0 3
448 West Vancouver VI 8 3 0 0 0 0 3
449 King I 9 3 0 0 0 0 3
450 Lions II 14 3 0 0 0 0 3
451 Indcan III 6 3 0 0 0 0 3
452 Newton Surrey V 11 2 0 1 0 0 3
453 Newton Surrey II 15 3 0 0 0 0 3
454 Lions II 15 3 0 0 0 0 3
455 Lions II 17 3 0 0 0 0 3
456 Bengal Tigers II 10 3 0 0 0 0 3
457 Surrey Stars II 15 1 0 2 0 0 3
458 Pakcan Ii Midweek T20 8 3 0 0 0 0 3
459 Surrey Stars IV 2 2 0 1 0 0 3
460 West Vancouver IV 13 0 0 3 0 0 3
461 Surrey Stars Midweek T20 8 3 0 0 0 0 3
462 Lankan Kings 16 2 0 1 0 0 3
463 Meraloma I 2 3 0 0 0 0 3
464 Bengal Tigers II 10 3 0 0 0 0 3
465 Cosmos III 15 3 0 0 0 0 3
466 Richmond II 6 3 0 0 0 0 3
467 West Vancouver Juniors Hard Ball 10 3 0 0 0 0 3
468 West Coast Tamils V 14 3 0 0 0 0 3
469 Richmond II 15 3 0 0 0 0 3
470 West Vancouver III 7 2 0 1 0 0 3
471 Abbotsford II 16 3 0 0 0 0 3
472 Okanagan Royals I 15 3 0 0 0 0 3
473 Master Blaster II 14 2 0 1 0 0 3
474 Cosmos V 10 3 0 0 0 0 3
475 Surrey United I Midweek T20 5 3 0 0 0 0 3
476 West Vancouver V 10 2 0 1 0 0 3
477 Surrey United III 12 3 0 0 0 0 3
478 Surrey Hawks IV 11 3 0 0 0 0 3
479 Surrey Warriors I 2 3 0 0 0 0 3
480 Lions I 15 2 0 1 0 0 3
481 West Vancouver III 2 3 0 0 0 0 3
482 West Vancouver IV 6 3 0 0 0 0 3
483 Kelowna Kamloops II 11 2 0 1 0 0 3
484 Surrey Hawks III 6 2 0 1 0 0 3
485 Indcan I 11 3 0 0 0 0 3
486 Master Blaster II 13 3 0 0 0 0 3
487 Surrey Hawks III 7 2 0 1 0 0 3
488 Richmond IV 13 3 0 0 0 0 3
489 Dolphins Juniors 5 1 0 2 0 0 3
490 Langley II 15 3 0 0 0 0 3
491 Centurions 8 2 0 1 0 0 3
492 Surrey Stars V 16 2 0 1 0 0 3
493 North Vancouver IV 16 3 0 0 0 0 3
494 West Vancouver VI 5 3 0 0 0 0 3
495 Lankan Kings 4 2 0 1 0 0 3
496 Richmond III 6 2 0 1 0 0 3
497 Lions II 16 3 0 0 0 0 3
498 Surrey United I 14 3 0 0 0 0 3
499 West Vancouver III 7 3 0 0 0 0 3
500 Centurions 15 2 0 1 0 0 3
501 West Coast Tamils III 15 3 0 0 0 0 3
502 Kelowna Kamloops II 6 3 0 0 0 0 3
503 Lions II 3 3 0 0 0 0 3
504 Meraloma IV 13 3 0 0 0 0 3
505 Surrey Warriors I 10 1 0 2 0 0 3
506 Burnaby Windies I 8 2 0 1 0 0 3
507 West Coast Tamils V 7 3 0 0 0 0 3
508 Surrey Stars I 15 0 0 3 0 0 3
509 Surrey Hawks II 17 3 0 0 0 0 3
510 Newton Surrey 15 3 0 0 0 0 3
511 Abbotsford I 10 3 0 0 0 0 3
512 Pakcan I 9 2 0 1 0 0 3
513 Pakcan Ii Midweek T20 7 3 0 0 0 0 3
514 West Coast Tamils V 11 3 0 0 0 0 3
515 Meraloma I 13 3 0 0 0 0 3
516 Lions II 12 2 0 1 0 0 3
517 Kelowna Kamloops II 14 3 0 0 0 0 3
518 Richmond I 3 3 0 0 0 0 3
519 Meraloma III 4 3 0 0 0 0 3
520 Surrey United 14 3 0 0 0 0 3
521 West Vancouver Juniors Hard Ball 9 3 0 0 0 0 3
522 North Vancouver IV 14 3 0 0 0 0 3
523 Surrey Hawks IV 12 3 0 0 0 0 3
524 West Vancouver III 9 2 0 1 0 0 3
525 Cosmos I Midweek T20 6 3 0 0 0 0 3
526 West Coast Tamils IV 15 3 0 0 0 0 3
527 Newton Surrey 14 3 0 0 0 0 3
528 Meraloma IV 4 1 0 2 0 0 3
529 Lankan Kings I 14 3 0 0 0 0 3
530 Pakcan III 11 3 0 0 0 0 3
531 West Vancouver IV 9 3 0 0 0 0 3
532 Salim Akbar I 8 2 0 1 0 0 3
533 Lankan Kings I 7 3 0 0 0 0 3
534 Surrey Hawks IV 7 2 0 0 0 0 2
535 Pakcan Juniors Hard Ball 9 1 0 1 0 0 2
536 Meraloma IV 6 2 0 0 0 0 2
537 West Vancouver Juniors Hard Ball 10 2 0 0 0 0 2
538 Cosmos II 3 2 0 0 0 0 2
539 Cosmos Ii Midweek T20 5 2 0 0 0 0 2
540 Surrey Warriors II 5 2 0 0 0 0 2
541 West Vancouver VI 8 1 0 1 0 0 2
542 Surrey United IV 7 2 0 0 0 0 2
543 West Vancouver VI 2 2 0 0 0 0 2
544 Lions II 2 2 0 0 0 0 2
545 Richmond II 7 2 0 0 0 0 2
546 Cosmos I Midweek T20 5 2 0 0 0 0 2
547 West Vancouver III 3 2 0 0 0 0 2
548 West Vancouver II 4 1 0 1 0 0 2
549 Lions II 12 1 0 1 0 0 2
550 Surrey United II 4 2 0 0 0 0 2
551 Abbotsford V 6 2 0 0 0 0 2
552 Cosmos V 11 2 0 0 0 0 2
553 Cosmos V 6 1 0 1 0 0 2
554 Cosmos I 3 1 0 1 0 0 2
555 Newton Surrey IV 14 2 0 0 0 0 2
556 Newton Surrey II 2 1 0 1 0 0 2
557 Master Blaster B Juniors Hard Ball 9 1 0 1 0 0 2
558 West Vancouver VII 2 2 0 0 0 0 2
559 Meraloma III 4 2 0 0 0 0 2
560 Newton Surrey IV 8 2 0 0 0 0 2
561 Newton Surrey II 7 2 0 0 0 0 2
562 Windies I 3 2 0 0 0 0 2
563 Surrey Stars VI 1 1 0 1 0 0 2
564 West Coast Tamils IV 11 1 0 1 0 0 2
565 Lankan Kings I 10 0 0 2 0 0 2
566 Indcan III 4 1 0 1 0 0 2
