Batting stats

Most Runs
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Mat Inns NO Runs 4's 6's 50's 100's HS SR Avg
1 Surrey Hawks I 16 16 4 659 37 15 3 1 135 112.84 54.92
2 Master Blaster A 14 14 5 649 68 21 4 2 135 124.57 72.11
3 Surrey Hawks I 16 16 2 643 39 21 2 2 200 116.91 45.93
4 Langley I 18 17 2 635 36 48 0 1 204 164.08 42.33
5 Abbotsford I 15 15 5 616 19 17 8 0 78 100.82 61.60
6 Richmond II 17 17 1 608 30 8 5 0 98 1266.67 38.00
7 Abbotsford II 16 15 0 594 23 24 4 0 88 98.34 39.60
8 Meraloma IV 15 15 3 587 42 30 5 0 98 97.67 48.92
9 Windies I 12 12 2 561 37 9 3 1 101 133.25 56.10
10 West Vancouver U16 11 11 1 556 52 19 0 2 176 132.07 55.60
11 Richmond IV 12 12 2 556 41 9 0 3 119 91.75 55.60
12 North Vancouver I 17 17 2 553 28 44 3 1 170 178.96 36.87
13 Surrey Stars III 11 11 1 539 28 36 2 3 104 0.00 53.90
14 Lions I 16 16 2 538 35 7 3 1 103 398.52 38.43
15 Salim Akbar II 16 16 1 535 41 25 2 1 154 198.88 35.67
16 Surrey Stars III 17 14 2 530 39 28 1 2 105 0.00 44.17
17 West Vancouver I 16 15 1 525 25 11 4 0 78 130.27 37.50
18 Burnaby Windies I 17 17 1 500 25 9 3 0 86 74.07 31.25
19 Surrey Warriors I 17 17 0 498 46 15 3 1 105 81.37 29.29
20 Meraloma I 17 16 1 495 1 0 3 0 96 738.81 33.00
21 Meraloma IV 8 8 1 486 43 20 1 3 132 110.71 69.43
22 Master Blaster U13 14 14 5 469 57 5 5 0 54 113.56 52.11
23 Acc I 16 16 2 467 46 13 3 0 74 189.84 33.36
24 West Vancouver I 16 16 0 455 35 15 5 0 88 116.67 28.44
25 North Vancouver I 17 17 1 455 27 19 2 0 77 92.86 28.44
26 Lions I 17 17 1 454 24 8 1 1 101 589.61 28.38
27 Langley I 18 16 1 449 15 54 2 1 123 147.70 29.93
28 Surrey United U13 14 14 6 436 45 9 3 0 60 102.59 54.50
29 Bengal Tigers II 13 13 1 432 51 10 2 1 110 84.54 36.00
30 Surrey United I 13 12 4 429 31 9 4 0 73 98.62 53.62
31 Burrard I 17 17 0 426 17 7 1 1 105 90.83 25.06
32 Surrey United IV 17 16 1 425 35 20 3 0 62 90.04 28.33
33 Surrey Stars VI 17 17 1 423 29 11 3 0 63 66.72 26.44
34 Surrey Hawks IV 16 16 2 418 24 8 4 0 80 90.67 29.86
35 Meraloma I 15 15 2 414 1 4 2 1 114 460.00 31.85
36 Surrey Hawks III 13 13 1 412 23 20 4 0 94 211.28 34.33
37 Surrey Stars III 16 16 1 411 32 25 2 0 79 0.00 27.40
38 Cosmos III 12 12 0 411 32 20 3 1 130 153.36 34.25
39 West Coast Tamils I 18 18 2 410 10 3 3 0 79 362.83 25.62
40 Surrey Stars VI 16 16 0 410 13 45 4 1 102 152.42 25.62
41 Cosmos I 13 13 2 409 10 7 1 0 59 184.23 37.18
42 Okanagan Royals I 16 16 0 405 22 10 3 0 75 109.16 25.31
43 Meraloma I 11 11 0 403 8 0 3 0 93 335.83 36.64
44 Surrey Hawks I 14 13 0 403 23 12 0 1 121 119.23 31.00
45 Centurions 16 16 5 400 38 1 4 0 79 86.77 36.36
46 Surrey United I 16 16 2 399 22 8 4 0 90 103.37 28.50
47 Lions I 18 16 0 394 24 2 4 0 78 266.22 24.62
48 Newton Surrey V 14 14 3 390 31 7 4 0 72 557.14 35.45
49 Langley II 16 16 0 387 30 8 3 0 80 107.80 24.19
50 Richmond II 14 14 0 384 25 10 3 0 55 3200.00 27.43
51 Surrey Stars II 16 16 2 382 28 4 2 0 61 19100.00 27.29
52 Surrey Hawks II 16 16 2 380 21 15 2 0 85 100.80 27.14
53 Abbotsford IV 17 17 1 379 22 4 4 0 62 82.75 23.69
54 Surrey United III 16 16 0 377 35 15 3 0 61 221.76 23.56
55 Salim Akbar I 9 9 0 374 24 25 2 1 105 263.38 41.56
56 Surrey Hawks III 16 15 3 373 29 2 1 1 101 94.19 31.08
57 Centurions 17 16 2 372 21 16 2 0 59 95.63 26.57
58 Master Blaster I 16 16 2 370 20 0 1 1 101 370.00 26.43
59 Newton Surrey I 14 14 1 368 29 27 3 0 78 161.40 28.31
60 Burrard I 17 17 4 367 17 8 3 0 80 91.52 28.23
61 West Vancouver III 11 11 2 365 17 0 3 1 110 311.97 40.56
62 Cosmos II 12 11 1 364 3 2 0 1 123 236.36 36.40
63 Pakcan I 16 14 2 362 16 1 3 1 101 138.70 30.17
64 Surrey Stars III 16 16 0 360 22 33 1 0 60 0.00 22.50
65 West Vancouver II 16 16 0 360 25 2 2 0 83 77.25 22.50
66 Langley I 18 18 3 351 19 19 2 0 65 118.18 23.40
67 Indcan III 15 13 1 351 22 6 3 0 89 57.73 29.25
68 Pakcan I 15 15 0 350 26 7 1 0 62 144.03 23.33
69 Abbotsford IV 18 18 1 350 28 3 1 0 60 87.06 20.59
70 Abbotsford IV 18 18 1 350 14 14 1 0 58 81.21 20.59
71 Master Blaster U13 16 16 5 347 33 7 0 0 41 128.52 31.55
72 Langley I 18 16 4 343 13 13 2 0 71 90.26 28.58
73 Cosmos IV 15 14 2 341 18 6 1 0 50 119.23 28.42
74 Kelowna Kamloops II 13 12 2 340 20 0 2 0 92 59.75 34.00
75 Cosmos I 16 16 0 338 14 17 1 1 110 165.69 21.12
76 West Vancouver III 14 14 1 337 11 5 1 0 63 115.02 25.92
77 Abbotsford III 17 17 2 337 27 17 2 0 54 92.58 22.47
78 Centurions 11 11 0 336 22 11 4 0 83 74.50 30.55
79 Langley III 13 13 3 329 10 10 1 1 100 189.08 32.90
80 Surrey Warriors I 17 17 0 329 33 6 2 0 56 82.66 19.35
81 Acc I 16 16 1 328 26 9 2 0 65 241.18 21.87
82 North Vancouver I 17 17 1 324 17 9 1 0 56 105.19 20.25
83 Surrey Stars VI 16 16 0 322 14 6 1 0 63 64.40 20.12
84 Cosmos I 10 10 1 321 6 3 2 0 64 129.96 35.67
85 Surrey United I 14 14 2 321 15 4 1 0 66 58.36 26.75
86 Indcan III 15 14 1 319 26 5 2 0 72 47.19 24.54
87 T20- Surrey Stars 7 7 3 316 22 18 4 0 73 0.00 79.00
88 Surrey Stars V 17 17 0 316 27 13 1 0 51 1053.33 18.59
89 Okanagan Royals I 15 15 1 316 21 7 1 0 50 101.28 22.57
90 Windies I 15 15 2 313 13 14 1 1 112 279.46 24.08
91 Meraloma IV 14 14 0 313 23 4 1 0 61 56.50 22.36
92 Surrey Warriors II 13 13 1 311 27 9 2 0 66 95.69 25.92
93 Indcan II 16 14 2 308 15 10 1 0 84 79.79 25.67
94 Surrey United II 13 13 1 306 13 8 2 1 116 163.64 25.50
95 Salim Akbar II 9 9 1 305 24 18 1 1 111 178.36 38.12
96 Surrey United IV 16 16 0 305 23 0 1 0 63 58.43 19.06
97 T20 - Newton Surrey 5 5 2 302 21 19 2 1 111 387.18 100.67
98 Cosmos VI 14 12 2 302 17 12 2 0 74 187.58 30.20
99 Dolphins Junior 11 11 2 302 25 15 2 0 65 119.84 33.56
100 North Vancouver IV 18 16 5 301 22 16 2 0 85 192.95 27.36
101 Salim Akbar II 15 15 2 300 20 17 1 0 51 161.29 23.08
102 Surrey Hawks I 13 11 4 299 8 19 0 1 133 154.92 42.71
103 Pakcan II 17 16 1 299 22 5 3 0 82 94.03 19.93
104 Surrey United I 9 9 0 298 21 13 2 0 85 142.58 33.11
105 Abbotsford III 18 18 1 298 17 11 2 0 93 136.70 17.53
106 West Vancouver II 16 16 0 297 15 1 1 0 53 70.55 18.56
107 Master Blaster A 12 11 6 296 24 20 4 0 55 183.85 59.20
108 Surrey United IV 17 17 0 293 24 18 0 0 39 76.30 17.24
109 Newton Surrey I 10 10 1 293 26 2 2 0 97 63.15 32.56
110 Surrey Stars III 17 13 4 292 17 17 2 0 57 0.00 32.44
111 Centurions 13 13 1 292 25 8 0 1 120 72.46 24.33
112 Surrey Stars I 13 12 3 291 17 12 1 0 97 692.86 32.33
113 Surrey United IV 15 15 0 289 30 11 1 0 53 72.98 19.27
114 Kelowna Kamloops I 18 18 1 289 5 3 1 0 52 57.80 17.00
115 Cosmos III 16 16 0 288 32 10 2 0 66 114.74 18.00
116 Cosmos II 15 15 1 287 7 1 1 0 57 104.36 20.50
117 Cosmos V 17 17 2 287 10 0 1 0 51 90.54 19.13
118 Surrey Hawks IV 16 16 2 287 13 5 1 0 53 82.23 20.50
119 Pakcan III 11 11 2 286 12 2 3 0 52 221.71 31.78
120 Surrey Stars II 16 16 3 285 26 6 2 0 55 419.12 21.92
121 Surrey United U13 14 13 3 284 22 11 3 0 72 115.92 28.40
122 Meraloma I 17 15 0 283 0 0 1 0 53 725.64 18.87
123 Master Blaster A 13 13 2 283 23 2 1 0 54 53.60 25.73
124 Surrey Hawks II 16 14 0 282 11 23 1 0 62 233.06 20.14
125 West Vancouver U16 9 8 2 282 18 13 3 0 85 131.78 47.00
126 North Vancouver II 14 14 0 279 15 8 3 0 75 211.36 19.93
127 Surrey Stars I 16 16 0 277 31 8 0 0 48 554.00 17.31
128 Meraloma II 10 10 0 277 14 9 0 1 103 477.59 27.70
129 Windies I 16 15 1 276 9 2 1 0 51 89.03 19.71
130 T20 -surrey Hawks II 8 7 2 275 2 15 2 0 82 723.68 55.00
131 Acc II 15 15 0 275 19 2 1 0 83 145.50 18.33
132 Meraloma U13 12 12 8 275 25 0 0 0 46 91.67 68.75
133 Surrey Warriors II 15 13 1 274 16 14 1 0 59 98.56 22.83
134 Abbotsford III 18 17 1 274 15 9 1 0 66 88.39 17.12
135 T20 -cosmos III 7 7 0 273 11 16 3 0 68 225.62 39.00
136 Newton Surrey IV 12 12 0 273 13 7 2 0 87 184.46 22.75
137 Windies II 13 13 2 273 29 10 2 0 62 124.09 24.82
138 Newton Surrey III 17 17 0 273 11 12 0 0 48 115.68 16.06
139 West Vancouver III 14 14 3 272 9 2 0 0 49 112.86 24.73
140 Salim Akbar I 14 14 0 271 19 18 1 0 63 145.70 19.36
141 Acc I 12 12 1 270 24 6 2 0 65 275.51 24.55
142 West Coast Tamils III 15 15 0 270 28 5 0 1 103 85.71 18.00
143 Surrey Hawks III 14 13 1 270 11 5 0 1 100 62.36 22.50
144 Abbotsford II 13 13 0 268 14 5 1 0 50 75.07 20.62
145 T20 - Salim Akbar 4 4 1 266 14 20 2 1 100 578.26 88.67
146 Abbotsford III 18 17 0 266 12 16 1 0 51 90.48 15.65
147 King I 16 15 2 266 9 9 1 0 96 42.63 20.46
148 Meraloma I 15 14 4 265 0 0 1 0 59 803.03 26.50
149 Abbotsford V 14 14 1 263 10 7 1 0 93 140.64 20.23
150 Surrey Hawks IV 12 12 1 262 18 5 1 0 59 139.36 23.82
151 Richmond IV 15 14 2 262 12 4 1 0 53 59.95 21.83
152 Lions I 15 12 1 261 14 4 2 0 67 652.50 23.73
153 Acc I 17 17 0 261 27 9 1 0 52 269.07 15.35
154 Meraloma II 17 17 1 261 21 4 1 0 78 146.63 16.31
155 Surrey Stars VI 4 4 0 261 21 14 0 2 130 128.57 65.25
156 Pakcan II 16 15 3 261 16 5 1 0 53 88.18 21.75
157 Pakcan II 17 15 1 261 19 2 0 0 43 67.27 18.64
158 Bengal Tigers II 12 12 2 261 14 5 2 0 55 61.27 26.10
159 Meraloma I 10 10 0 260 0 0 2 0 51 604.65 26.00
160 King I 9 9 2 260 16 8 2 0 66 115.04 37.14
161 Richmond I 13 13 0 260 21 3 0 0 46 44.60 20.00
162 Newton Surrey II 15 14 2 259 12 11 0 1 109 155.09 21.58
163 Newton Surrey II 16 16 1 257 26 5 1 0 59 81.85 17.13
164 Langley III 13 13 0 256 23 10 0 1 101 208.13 19.69
165 Okanagan Royals I 13 13 0 256 11 6 2 0 58 131.96 19.69
166 Delta Patriots 14 13 2 256 20 14 1 0 86 89.51 23.27
167 Richmond III 15 15 0 255 31 6 1 0 53 380.60 17.00
168 Abbotsford V 14 14 1 254 6 2 2 0 90 270.21 19.54
169 North Vancouver III 17 17 0 253 20 6 1 0 81 383.33 14.88
170 T20 - Cosmos I 8 8 0 252 0 0 2 0 73 600.00 31.50
171 Master Blaster I 16 16 1 252 12 5 1 0 84 307.32 16.80
172 Abbotsford I 14 12 0 252 21 6 1 0 82 76.83 21.00
173 Kelowna Kamloops I 16 15 4 251 12 4 1 0 73 115.67 22.82
174 Surrey Hawks II 15 13 0 250 14 6 0 0 40 107.76 19.23
175 Newton Surrey V 12 12 0 249 25 11 0 0 47 452.73 20.75
176 North Vancouver IV 15 12 1 249 19 1 1 0 74 102.47 22.64
177 West Vancouver I 15 14 2 248 12 6 1 0 63 135.52 20.67
178 Langley II 16 16 2 248 13 1 2 0 62 74.03 17.71
179 Newton Surrey II 11 11 1 247 21 15 3 0 54 202.46 24.70
180 Surrey United II 14 13 1 246 10 12 1 0 55 144.71 20.50
181 Burnaby Windies I 15 13 3 246 9 6 3 0 60 74.77 24.60
182 T20 -surrey Hawks II 8 8 0 245 8 8 1 0 97 569.77 30.62
183 Burrard I 16 16 2 245 8 4 1 0 69 120.69 17.50
184 West Vancouver I 14 14 0 245 11 6 0 0 41 84.19 17.50
185 Meraloma III 15 14 3 245 11 3 1 0 53 59.04 22.27
186 Master Blaster B 11 10 1 244 20 14 0 1 102 76.49 27.11
187 Master Blaster U13 16 16 3 244 24 0 1 0 50 74.85 18.77
188 Ind-can I 17 16 3 243 8 0 0 0 37 72.75 18.69
189 Acc II 11 11 0 242 9 9 1 0 54 232.69 22.00
190 T20 - Richmond 6 5 0 240 11 8 2 0 75 0.00 48.00
191 Abbotsford II 12 11 1 240 20 4 2 0 64 58.39 24.00
192 Richmond IV 16 15 2 240 6 0 1 0 51 57.42 18.46
193 Windies II 16 15 0 239 15 18 1 0 52 256.99 15.93
194 Surrey Warriors II 12 12 0 239 13 1 1 0 54 71.77 19.92
195 Surrey United I 16 16 4 238 8 6 0 0 44 99.17 19.83
196 Dolphins Junior 13 13 0 238 21 8 2 0 69 77.78 18.31
197 Lankan Kings I 15 15 0 236 15 7 0 0 37 203.45 15.73
198 North Vancouver IV 11 10 1 235 27 8 2 0 77 290.12 26.11
199 West Coast Tamils III 12 12 1 235 13 4 2 0 80 99.58 21.36
200 King I 15 15 0 235 18 5 1 0 62 75.08 15.67
201 Ind-can I 16 13 1 234 13 2 0 0 43 83.87 19.50
202 West Vancouver I 16 16 3 234 10 2 1 0 80 79.05 18.00
203 Lankan Kings I 15 15 1 233 15 17 2 0 71 192.56 16.64
204 Surrey Stars VII 10 10 2 232 21 4 2 0 58 1288.89 29.00
205 Surrey Stars IV 9 9 0 231 14 6 1 0 83 0.00 25.67
206 Cosmos IV 13 12 1 231 13 4 1 0 80 222.12 21.00
207 Newton Surrey II 6 5 1 231 17 12 3 0 85 158.22 57.75
208 Centurions 13 13 0 231 16 0 0 0 42 77.78 17.77
209 Kelowna Kamloops I 17 17 0 231 11 6 0 0 39 65.25 13.59
210 T20 - Surrey United II 7 7 0 230 21 10 1 0 61 178.29 32.86
211 Richmond III 16 14 2 229 21 2 0 0 33 248.91 19.08
212 Pakcan II 18 15 3 229 14 4 0 0 49 90.51 19.08
213 Pakcan U13 14 14 3 229 21 3 0 0 42 76.59 20.82
214 Surrey Warriors II 18 18 0 229 12 0 0 0 35 38.55 12.72
215 Abbotsford I 15 14 2 228 12 5 2 0 68 101.33 19.00
216 Burnaby Windies I 15 14 3 228 19 1 2 0 57 90.84 20.73
217 Cosmos V 17 17 0 228 15 0 0 0 46 74.03 13.41
218 Bengal Tigers II 15 14 2 228 14 1 0 0 33 43.51 19.00
219 Meraloma II 12 12 0 227 17 7 1 0 89 210.19 18.92
220 Newton Surrey III 17 17 1 227 22 1 1 0 92 199.12 14.19
221 Burrard I 16 16 0 227 5 1 1 0 85 128.98 14.19
222 North Vancouver III 17 16 1 226 19 0 0 0 37 240.43 15.07
223 Newton Surrey I 15 14 0 226 9 3 2 0 80 76.09 16.14
224 Salim Akbar III 17 17 1 225 16 8 0 0 41 401.79 14.06
225 Cosmos VI 13 12 0 225 20 8 1 0 50 190.68 18.75
226 Lions II 17 17 0 225 23 3 1 0 89 130.06 13.24
227 Newton Surrey III 16 16 1 225 22 3 1 0 50 106.13 15.00
228 Cosmos III 10 10 0 225 19 2 1 0 68 96.57 22.50
229 Richmond I 16 16 2 225 21 8 0 0 41 69.88 16.07
230 Acc I 16 14 1 224 12 8 2 0 52 157.75 17.23
231 Surrey Stars I 14 12 3 223 14 11 0 1 100 1013.64 24.78
232 Cosmos IV 12 11 2 223 19 4 1 0 50 242.39 24.78
233 Surrey Hawks II 17 16 4 223 8 14 0 0 42 185.83 18.58
234 Surrey Warriors I 17 17 2 223 11 4 0 0 48 56.46 14.87
235 Richmond III 17 16 3 222 15 4 2 0 60 925.00 17.08
236 Pakcan I 16 15 2 222 7 16 1 0 50 236.17 17.08
237 West Vancouver I 14 13 1 222 6 2 1 0 52 147.02 18.50
238 Richmond I 15 14 2 222 15 12 1 0 59 89.88 18.50
239 West Vancouver III 16 16 0 220 8 3 1 0 72 55.28 13.75
240 Pakcan U16 10 10 0 219 20 5 1 0 82 77.94 21.90
241 Newton Surrey V 16 16 1 218 12 1 1 0 65 484.44 14.53
242 Abbotsford I 11 11 1 218 13 6 1 0 67 131.33 21.80
243 Salim Akbar I 16 16 0 218 6 8 1 0 50 130.54 13.62
244 West Vancouver III 14 14 0 218 9 1 0 0 45 88.62 15.57
245 Kelowna Kamloops II 14 14 1 217 16 2 0 0 41 83.46 16.69
246 Pakcan II 12 10 0 216 17 1 1 0 55 91.53 21.60
247 Surrey Warriors II 15 13 1 215 19 10 0 0 45 153.57 17.92
248 West Vancouver V 15 15 1 214 7 0 0 0 44 103.38 15.29
249 Abbotsford V 7 7 0 213 4 5 2 0 61 0.00 30.43
250 Surrey Stars II 15 14 1 213 13 11 1 0 90 0.00 16.38
251 Newton Surrey VI 16 15 0 213 12 6 1 0 50 266.25 14.20
252 West Coast Tamils II 17 16 2 213 2 0 0 0 37 176.03 15.21
253 Pakcan I 13 13 0 213 10 1 1 0 57 112.11 16.38
254 Richmond I 13 11 2 213 11 2 1 0 58 68.27 23.67
255 Kelowna Kamloops II 13 12 0 213 13 1 1 0 77 57.72 17.75
256 Meraloma II 13 13 0 212 11 7 0 0 39 123.98 16.31
257 Richmond IV 15 15 0 212 13 8 0 0 49 75.44 14.13
258 Indcan III 15 12 1 212 19 8 1 0 58 68.83 19.27
259 Surrey Warriors II 12 12 2 212 14 2 0 0 44 62.17 21.20
260 Newton Surrey I 13 12 1 210 14 11 1 0 76 125.75 19.09
261 North Vancouver I 16 15 1 210 11 10 0 0 33 108.25 15.00
262 King I 10 10 1 210 9 11 1 0 68 70.71 23.33
263 Surrey United IV 16 16 1 210 18 0 0 0 45 54.40 14.00
264 Ind-can I 15 14 1 210 6 0 1 0 63 51.09 16.15
265 Delta Patriots 13 13 1 210 16 9 2 0 80 50.48 17.50
266 West Vancouver II 15 15 0 209 9 5 0 0 31 83.27 13.93
267 Ind-can I 13 12 2 209 5 9 0 1 123 75.45 20.90
268 Dolphins Junior 11 11 0 208 25 3 0 0 44 70.75 18.91
269 Surrey United II 18 16 0 207 12 8 0 0 46 102.99 12.94
270 Abbotsford IV 15 14 1 207 12 6 0 0 45 86.97 15.92
271 Salim Akbar I 13 13 1 206 9 9 0 1 100 321.88 17.17
272 Surrey Stars I 14 14 1 205 15 4 0 0 29 379.63 15.77
273 Salim Akbar I 17 15 2 205 11 4 1 0 56 238.37 15.77
274 Langley II 16 15 2 205 7 1 0 0 37 57.58 15.77
275 Meraloma IV 13 13 0 205 19 0 1 0 59 51.25 15.77
276 Surrey Stars V 16 16 3 204 14 3 0 0 48 0.00 15.69
277 Richmond II 15 13 2 204 16 3 1 0 56 658.06 18.55
278 Salim Akbar I 13 13 1 203 13 4 1 0 53 263.64 16.92
279 Surrey United III 10 10 0 203 14 5 1 0 79 220.65 20.30
280 Kelowna Kamloops I 11 11 2 203 4 4 1 0 69 142.96 22.56
281 Bengal Tigers I 16 16 1 203 3 11 1 0 52 137.16 13.53
282 Surrey United IV 9 9 0 203 19 5 0 0 44 105.18 22.56
283 Richmond II 13 13 2 202 14 7 1 0 52 388.46 18.36
284 Cosmos I 15 15 0 201 3 2 1 0 60 236.47 13.40
285 Pakcan II 10 10 1 201 7 6 0 0 48 176.32 22.33
286 Pakcan III 14 14 0 201 6 1 1 0 56 168.91 14.36
287 Newton Surrey I 17 16 1 201 15 9 0 0 32 137.67 13.40
288 Centurions 14 10 3 201 8 2 0 0 46 80.40 28.71
289 Bengal Tigers I 16 15 1 200 9 2 0 0 47 208.33 14.29
290 Surrey Hawks I 14 11 3 200 8 4 0 0 44 123.46 25.00
291 Newton Surrey I 16 14 1 200 7 5 1 0 50 111.73 15.38
292 Bengal Tigers II 7 7 1 200 16 8 2 0 74 100.50 33.33
293 Kelowna Kamloops II 11 10 1 200 7 4 1 0 56 71.94 22.22
294 Surrey Stars I 12 11 1 199 20 3 1 0 59 1530.77 19.90
295 Meraloma III 6 6 1 199 23 8 0 1 130 139.16 39.80
296 Surrey Stars VI 17 17 0 199 13 2 0 0 39 48.77 11.71
297 Salim Akbar I 8 8 1 198 11 5 2 0 79 120.00 28.29
298 Surrey Stars III 14 10 0 197 11 7 1 0 57 0.00 19.70
299 Richmond III 11 10 2 197 11 0 1 0 58 179.09 24.62
300 Newton Surrey I 15 13 3 197 12 6 1 0 68 143.80 19.70
301 North Vancouver III 16 16 0 197 8 4 1 0 74 142.75 12.31
302 Surrey Stars II 15 15 0 195 14 8 0 0 28 3250.00 13.00
303 West Vancouver IV 11 11 1 195 10 2 1 0 73 74.14 19.50
304 North Vancouver II 9 9 0 195 15 6 1 0 51 60.00 21.67
305 Richmond II 14 13 0 194 18 1 0 0 39 440.91 14.92
306 T20 -surrey Hawks II 8 8 1 194 8 1 0 0 39 421.74 27.71
307 Abbotsford V 8 8 0 194 6 0 0 0 39 177.98 24.25
308 T20 - Surrey United I 8 8 1 194 6 10 0 1 106 168.70 27.71
309 West Vancouver III 16 16 1 194 1 2 0 0 46 138.57 12.93
310 Bengal Tigers I 16 16 0 194 8 3 0 0 37 101.57 12.12
311 Salim Akbar I 12 11 1 194 4 5 0 0 34 96.04 19.40
312 Langley I 16 14 3 194 7 10 1 0 52 78.86 17.64
313 North Vancouver I 11 11 2 194 14 3 1 0 81 63.82 21.56
314 Kelowna Kamloops I 7 7 0 193 2 3 1 0 61 78.78 27.57
315 West Coast Tamils I 15 14 0 192 7 5 1 0 60 408.51 13.71
316 Surrey Stars IV 15 15 1 192 12 2 0 0 30 336.84 13.71
317 Kelowna Kamloops I 11 11 0 192 14 5 1 0 68 112.94 17.45
318 Abbotsford II 14 14 3 192 14 3 1 0 53 65.98 17.45
319 Surrey Warriors I 13 13 1 192 14 2 1 0 77 59.08 16.00
320 Surrey United IV 15 14 4 192 4 0 0 0 29 39.75 19.20
321 Surrey United II 12 12 2 191 7 8 1 0 52 106.11 19.10
322 Okanagan Royals I 12 12 0 191 16 6 1 0 53 87.61 15.92
323 Newton Surrey I 14 13 3 191 10 4 0 0 34 81.97 19.10
324 Surrey United U13 14 12 2 191 19 1 0 0 39 76.71 19.10
325 Lions II 15 15 1 191 12 0 1 0 61 58.95 13.64
326 Surrey Stars IV 10 10 0 190 16 12 0 0 42 220.93 19.00
327 Langley III 11 11 1 190 10 10 2 0 54 124.18 19.00
328 West Coast Tamils II 15 15 1 189 13 0 0 0 40 315.00 13.50
329 Richmond III 16 12 3 189 14 0 0 0 47 198.95 21.00
330 Richmond I 11 11 4 189 16 4 0 0 39 67.02 27.00
331 Surrey United II 12 11 0 189 15 0 1 0 70 61.36 17.18
332 T20 - Surrey Hawks I 5 5 0 188 5 2 1 0 79 241.03 37.60
333 West Vancouver II 12 12 3 188 11 0 0 0 31 55.95 20.89
334 Surrey United III 15 13 3 187 12 7 1 0 63 256.16 18.70
335 Cosmos VI 11 10 3 187 12 12 1 0 51 217.44 26.71
336 Surrey Stars V 16 16 2 186 10 1 1 0 57 3720.00 13.29
337 Salim Akbar I 15 14 0 186 4 5 1 0 97 116.98 13.29
338 Meraloma U13 6 6 1 185 25 3 2 0 65 212.64 37.00
339 Surrey United IV 14 13 1 185 17 3 1 0 69 62.29 15.42
340 Cosmos I 6 6 1 184 0 0 0 1 137 736.00 36.80
341 T20 - Salim Akbar 6 6 1 184 11 9 0 1 101 211.49 36.80
342 Newton Surrey III 16 15 2 184 6 8 0 0 28 195.74 14.15
343 Ind-can I 14 14 0 184 7 4 0 0 41 73.60 13.14
344 Surrey Stars I 14 11 0 183 19 8 2 0 56 915.00 16.64
345 Newton Surrey VI 9 9 1 183 4 0 0 0 47 160.53 22.88
346 Langley II 10 10 2 183 3 17 1 0 88 101.10 22.88
347 Lions II 9 9 0 183 16 0 0 0 37 54.63 20.33
348 T20 -surrey Hawks II 8 8 0 182 4 5 0 0 44 551.52 22.75
349 North Vancouver III 17 17 0 182 8 3 1 0 53 191.58 10.71
350 Bengal Tigers I 17 16 0 182 7 1 0 0 43 146.77 11.38
351 Meraloma IV 10 10 1 182 18 2 2 0 80 60.87 20.22
352 Surrey Warriors I 17 15 2 182 13 2 0 0 49 56.00 14.00
353 Surrey Stars IV 17 16 2 181 13 5 0 0 41 1131.25 12.93
354 T20 -cosmos III 6 6 0 181 8 12 2 0 63 287.30 30.17
355 T20 - Surrey United I 5 5 0 181 6 4 2 0 68 139.23 36.20
356 Kelowna Kamloops II 12 12 0 181 12 1 1 0 55 41.51 15.08
357 Cosmos V 11 11 0 180 13 1 0 0 40 58.25 16.36
358 Abbotsford III 16 16 3 180 5 3 1 0 50 50.14 13.85
359 Burnaby Windies I 8 7 2 179 13 10 1 0 75 103.47 35.80
360 T20 - Surrey United I 3 3 0 178 5 14 0 1 124 273.85 59.33
361 Newton Surrey III 17 17 4 178 6 5 0 0 44 163.30 13.69
362 North Vancouver IV 10 8 3 178 10 0 1 0 52 93.19 35.60
363 Okanagan Royals I 10 10 0 178 3 1 1 0 64 71.77 17.80
364 Richmond IV 16 14 2 178 5 0 0 0 30 43.84 14.83
365 Indcan III 10 9 3 177 14 13 0 0 46 101.14 29.50
366 Indcan III 11 8 2 177 13 5 0 0 40 67.56 29.50
367 T20 -surrey Warriors 7 7 0 176 6 5 0 0 35 400.00 25.14
368 Meraloma II 12 12 1 176 14 4 0 0 42 112.82 16.00
369 West Vancouver VII 15 15 0 176 7 0 1 0 65 95.14 11.73
370 Surrey United III 12 12 2 175 8 10 0 0 41 159.09 17.50
371 Burnaby Windies I 13 12 1 175 6 4 0 0 32 94.09 15.91
372 Master Blaster A 14 10 2 175 16 1 1 0 62 71.43 21.88
373 Newton Surrey IV 15 15 0 174 10 8 0 0 23 267.69 11.60
374 Windies II 16 15 4 174 14 5 0 0 44 245.07 15.82
375 West Vancouver II 7 7 1 174 13 0 1 0 57 69.60 29.00
376 T20 - Richmond 6 6 1 173 1 1 0 1 101 0.00 34.60
377 Master Blaster I 16 14 2 173 14 0 0 0 29 288.33 14.42
378 Windies I 15 11 2 173 4 9 0 0 38 140.65 19.22
379 Abbotsford II 11 10 1 173 7 15 0 0 43 108.81 19.22
380 Surrey United I 16 13 1 173 5 7 0 0 36 89.18 14.42
381 Master Blaster B 11 8 1 173 11 6 1 0 83 74.89 24.71
382 Kelowna Kamloops II 6 6 0 173 20 1 0 0 41 67.05 28.83
