Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 Surrey Stars I 242 123 1 16 0 0 140
2 Surrey Stars V 249 118 2 15 1 0 136
3 Cosmos I 198 108 0 11 3 0 122
4 Langley I 111 51 57 2 2 9 121
5 Langley I 187 101 1 11 4 0 117
6 Newton Surrey I 157 103 0 9 2 0 114
7 ACC I 98 9 92 7 1 3 112
8 North Vancouver IV 64 4 79 11 0 12 106
9 Delta Patriots I 226 26 46 6 6 19 103
10 Meraloma II 157 85 0 11 2 0 98
11 Newton Surrey V 125 23 56 9 0 8 96
12 Surrey Warriors II 158 45 41 3 5 1 95
13 Pakcan III 181 82 0 6 3 1 92
14 Langley CC 66 23 55 10 0 2 90
15 Okanagan Royals I 130 29 55 6 0 0 90
16 Surrey Hawks I 213 77 0 11 1 0 89
17 Abbotsford IV 206 29 33 12 0 12 86
18 North Vancouver I 121 18 50 5 7 5 85
19 Newton Surrey III 266 75 0 10 0 0 85
20 Surrey Warrior CC III 56 9 71 1 0 3 84
21 Ind-Can II 143 74 0 8 1 0 83
22 Abbotsford CC II 101 32 34 2 2 13 83
23 Surrey United (II) 355 80 1 2 0 0 83
24 North Vancouver III 48 1 70 5 2 4 82
25 Cosmos I 95 9 55 0 2 16 82
26 Cosmos III 80 12 57 5 0 5 79
27 Surrey Hawks III 94 19 43 5 0 12 79
28 Newton Surrey III 191 75 0 4 0 0 79
29 Abbotsford CC II 259 66 0 13 0 0 79
30 Abbotsford CC I 94 28 33 2 1 14 78
31 West Vancouver 73 67 0 5 6 0 78
32 Langley CC 123 36 33 4 0 4 77
33 Surrey United (II) 318 66 2 3 5 1 77
34 Surrey Stars III 157 45 21 7 4 0 77
35 Newton Surrey IV 188 68 0 8 1 0 77
36 North Vancouver II 190 61 0 7 9 0 77
37 Surrey United II 60 15 30 1 5 26 77
38 Cosmos III 337 68 0 8 0 0 76
39 Surrey United II 72 9 51 3 1 12 76
40 Surrey Hawks I 118 29 39 2 1 5 76
41 Richmond III 206 18 40 5 2 11 76
42 Abbotsford III 235 67 0 8 0 0 75
43 Salim Akbar II 227 42 29 1 0 3 75
44 Richmond II 143 32 33 5 1 3 74
45 Burnaby Windies CC III 195 51 0 21 2 0 74
46 Surrey Hawks III 268 64 0 10 0 0 74
47 West Coast Tamils III 250 65 0 9 0 0 74
48 Delta Patriots 59 15 52 1 4 1 73
49 Richmond IV 355 58 0 15 0 0 73
50 Surrey Hawks III 202 28 29 8 0 7 72
51 North Vancouver I 124 64 0 4 4 0 72
52 West Vancouver V 166 59 9 3 0 0 71
53 Meraloma I 116 60 0 0 6 5 71
54 Kelowna Kamloop II 136 66 0 5 0 0 71
55 Pakcan III 89 35 28 5 0 3 71
56 Cosmos CC I 184 65 0 5 0 0 70
57 Surrey Hawks IV 325 55 4 11 0 0 70
58 Surrey United III 221 65 0 5 0 0 70
59 Langley I 116 67 0 0 3 0 70
60 WIndies I 203 17 33 9 1 9 69
61 Meraloma 98 64 0 5 0 0 69
62 Surrey United IV 215 61 2 6 0 0 69
63 Meraloma IV 159 34 26 9 0 0 69
64 Richmond III 276 69 0 0 0 0 69
65 Abbotsford I 292 62 0 6 0 0 68
66 West Vancouver IV 241 61 0 7 0 0 68
67 Surrey Stars III 52 6 53 4 0 5 68
68 Richmond I 115 39 21 2 0 5 67
69 Richmond CC I 212 66 0 1 0 0 67
70 Bengal Tigers Sports Club 59 11 47 3 2 4 67
71 Surrey Hawks II 197 54 0 11 1 0 66
72 Surrey United III 281 7 54 0 3 1 65
73 Surrey United I (P) 138 59 0 5 1 0 65
74 Kings Cricket I 234 34 19 5 0 7 65
75 Cosmos I 116 37 16 5 3 3 64
76 Surrey Stars II 179 58 0 5 1 0 64
77 Centurion 247 40 15 6 0 3 64
78 Burnaby Windies I 62 23 29 0 8 4 64
79 Cosmos CC II 110 53 8 1 1 0 63
80 Surrey Stars II 149 57 0 6 0 0 63
81 Cosmos CC IV 233 61 0 2 0 0 63
82 Surrey Hawks I 140 59 0 4 0 0 63
83 Cosmos III 157 47 7 7 0 1 62
84 Surrey Hawks III 168 56 0 3 3 0 62
85 Cosmos I 150 53 0 9 0 0 62
86 PakCan I 178 27 26 1 0 7 61
87 PakCan I 210 48 7 4 0 2 61
88 Salim Akbar II 144 28 23 4 0 5 60
89 Meraloma III 161 56 0 3 1 0 60
90 Burnaby Wescan I 291 55 0 5 0 0 60
91 West Vancouver IV 184 53 0 5 2 0 60
92 ACC II 283 57 0 3 0 0 60
93 Surrey Hawks III 336 57 0 3 0 0 60
94 Cosmos III 144 53 1 3 2 1 60
95 North Vancouver II 206 57 0 3 0 0 60
96 Kings 1 250 47 0 12 0 0 59
97 Surrey Hawks II 169 54 0 5 0 0 59
98 Cosmos I 219 55 0 4 0 0 59
99 Meraloma IV 129 54 0 5 0 0 59
100 Newton Surrey I 90 28 22 5 0 4 59
101 Newton Surrey I 128 47 0 12 0 0 59
102 Newton VII 160 27 26 2 1 2 58
103 Pakcan III 217 55 0 2 1 0 58
104 West Vancouver III 200 33 18 2 1 4 58
105 Newton Surrey II 84 36 13 4 4 0 57
106 Surrey United II 264 53 2 1 1 0 57
107 Surrey Stars I 107 53 0 4 0 0 57
108 West Vancouver III 169 49 0 8 0 0 57
109 Surrey Stars VII 150 37 11 1 7 1 57
110 Kings 2 161 51 0 6 0 0 57
111 Salim Akbar I 137 53 1 3 0 0 57
112 Master Blasters U17 119 12 20 8 3 13 56
113 Meraloma V 160 45 7 3 0 1 56
114 Cosmos VI 147 51 0 2 3 0 56
115 Ind Can I 125 45 8 0 1 2 56
116 Cosmos IV 233 49 0 7 0 0 56
117 Indcan III 106 50 0 3 2 0 55
118 Cosmos IV 191 45 0 10 0 0 55
119 West Vancouver VI 222 48 3 3 1 0 55
120 Cosmos II 288 51 0 4 0 0 55
121 Lions I 85 29 18 1 3 4 55
122 Master Blaster I 265 50 0 5 0 0 55
123 WIndies I 255 51 0 4 0 0 55
124 Lions I 115 40 0 11 4 0 55
125 Abbotsford III 144 36 12 4 0 3 55
126 Surrey United II 92 48 0 5 1 1 55
127 Surrey Hawks I 163 42 1 8 2 1 54
128 Meraloma 102 15 29 2 0 8 54
129 West Vancouver I 109 39 8 3 2 2 54
130 Newton Surrey IV 76 12 30 4 0 8 54
131 Surrey Stars II 137 47 0 7 0 0 54
132 West Coast Tamils I 168 38 12 3 0 0 53
133 Abbotsford VI 106 19 24 0 0 10 53
134 Newton Surrey IV 208 45 0 7 1 0 53
135 North Vancouver V 221 28 17 6 1 1 53
136 Kelowna Kamloop II 47 21 21 1 2 7 52
137 Abbotsford V 180 49 0 3 0 0 52
138 Cosmos CC IV 157 14 30 0 1 7 52
139 Burnaby Wescan I 280 48 0 4 0 0 52
140 Cosmos V 278 15 27 3 0 6 51
141 Langley CC 112 46 1 2 2 0 51
142 Cosmos I 129 45 4 2 0 0 51
143 Surrey Stars I 92 32 11 4 1 3 51
144 Bengal Tigers II 214 48 0 3 0 0 51
145 Surrey Hawks II 188 15 31 2 0 3 51
146 Ind-can I 144 45 0 5 0 0 50
147 PakCan II 258 44 0 6 0 0 50
148 Surrey Hawks III 267 43 0 5 1 1 50
149 Newton Surrey III 163 26 21 1 0 2 50
150 Pakcan III 266 48 0 2 0 0 50
151 West Vancouver I 195 38 0 3 9 0 50
152 Surrey Stars V 38 0 38 2 1 9 50
153 Surrey Stars I 87 45 1 3 1 0 50
154 Meraloma III 49 6 34 0 1 9 50
155 Cosmos I 131 41 1 6 1 0 49
156 North Vancouver III 181 43 1 5 0 0 49
157 Surrey Stars 104 42 2 3 2 0 49
158 Surrey United II 117 43 0 5 1 0 49
159 West Vancouver VII 104 45 0 4 0 0 49
160 Indcan III 110 44 1 3 0 1 49
161 Surrey Hawks II 73 20 24 4 0 1 49
162 Burrard I 203 44 0 5 0 0 49
163 Richmond IV 90 14 32 1 1 1 49
164 Kelowna Kamloops I 40 9 31 0 2 7 49
165 ACC I 170 45 0 4 0 0 49
166 Richmond IV 249 41 1 6 0 0 48
167 Meraloma III 225 47 0 1 0 0 48
168 Surrey Stars 77 27 16 4 0 1 48
169 Langley I 91 40 6 2 0 0 48
170 Pakcan III 193 45 0 3 0 0 48
171 Richmond IV 249 46 0 1 0 0 47
172 Abbotsford III 251 44 0 3 0 0 47
173 Langley I 93 46 0 1 0 0 47
174 Abbotsford CC II 181 43 0 4 0 0 47
175 Salim Akbar I 122 25 6 6 8 2 47
176 Surrey Warriors I 38 7 30 6 0 4 47
177 Salim Akbar I 211 26 17 1 1 2 47
178 Surrey United I 20 2 37 0 4 3 46
179 Indcan III 67 37 1 5 3 0 46
180 Surrey Stars II 316 36 4 6 0 0 46
181 Cosmos III 57 22 20 0 0 4 46
182 North Vancouver V 232 43 0 3 0 0 46
183 Newton Surrey I 64 35 0 0 11 0 46
184 West Vancouver VI 147 43 0 2 1 0 46
185 Abbotsford VII 255 40 0 6 0 0 46
186 PakCan I 294 36 0 9 1 0 46
187 Abbotsford V 303 39 3 3 0 1 46
188 Newton Surrey I 192 41 0 2 2 0 45
189 Richmond I 187 44 0 1 0 0 45
190 Abbotsford V 151 43 0 2 0 0 45
191 Lions I 128 43 0 2 0 0 45
192 T20 -west Vancouver 143 27 9 8 0 1 45
193 North Vancouver III 165 39 0 6 0 0 45
194 Richmond III 288 31 0 10 3 0 44
195 Cosmos CC II 313 40 0 4 0 0 44
196 West Vancouver III 165 39 0 4 1 0 44
197 Ind-Can IV 104 37 0 4 3 0 44
198 Ind-Can II 101 37 0 7 0 0 44
199 Abbotsford I 84 36 0 6 2 0 44
200 Surrey Hawks III 116 39 0 5 0 0 44
201 Burnaby Wescan I 236 39 0 5 0 0 44
202 Lions II 226 42 0 2 0 0 44
203 Surrey United III 92 30 0 11 3 0 44
204 West Vancouver I 55 16 22 0 1 5 44
205 Langley I 113 41 2 1 0 0 44
206 Surrey United III 112 34 1 8 1 0 44
207 West Vancouver I 145 23 14 3 2 1 43
208 Surrey Stars VII 83 38 0 1 4 0 43
209 Salim Akbar II 179 41 0 2 0 0 43
210 Surrey Hawks I 196 36 0 7 0 0 43
211 North Vancouver II 153 39 0 3 1 0 43
212 Newton Surrey III 59 42 0 1 0 0 43
213 Lions II 250 25 0 16 2 0 43
214 Surrey United I (P) 176 37 0 3 3 0 43
215 Delta Patriots I 87 35 0 6 2 0 43
216 Lions II 110 38 0 5 0 0 43
217 WIndies I 253 39 0 4 0 0 43
218 Salim Akbar I 128 42 0 1 0 0 43
219 Indcan III 94 33 5 1 2 2 43
220 Kelowna Kamloops I 169 37 0 6 0 0 43
221 Surrey Stars I 111 43 0 0 0 0 43
222 West Vancouver I 110 37 0 4 2 0 43
223 Newton Surrey I 100 27 2 10 0 4 43
224 West Coast Tamils I 101 37 0 4 1 0 42
225 Newton Surrey I 96 37 0 3 1 1 42
226 Langley III 76 38 1 3 0 0 42
227 Newton Surrey III 59 13 27 1 0 1 42
228 Ind-Can IV 166 11 20 1 4 6 42
229 Abbotsford III 133 37 0 5 0 0 42
230 Indcan I 63 8 22 5 1 5 41
231 Richmond CC 210 38 0 3 0 0 41
232 Cosmos 169 37 0 4 0 0 41
233 Surrey United I (P) 86 36 0 3 2 0 41
234 Indcan I 111 38 0 3 0 0 41
235 North Vancouver III 92 7 29 2 1 2 41
236 West Vancouver V 33 8 19 2 5 7 41
237 Kelowna Kamloop II 70 22 13 3 0 3 41
238 ACC I 197 32 0 9 0 0 41
239 Richmond III 206 36 0 5 0 0 41
240 Surrey Stars VII 75 32 0 3 5 0 40
241 Surrey Warrior CC III 204 35 0 4 1 0 40
242 T20 - Richmond 192 38 0 2 0 0 40
243 Okanagan Royals I 211 35 0 5 0 0 40
244 Langley CC 94 36 0 2 2 0 40
245 Salim Akbar I 197 30 2 6 1 1 40
246 Newton Surrey I 111 34 1 5 0 0 40
247 Burnaby Windies II 86 10 22 2 1 5 40
248 Lions II 110 34 1 4 1 0 40
249 West Coast Tamils I 65 13 24 2 1 0 40
250 Cosmos I 204 30 0 10 0 0 40
251 North Vancouver I 127 38 1 0 1 0 40
252 North Vancouver II 55 35 0 0 4 0 39
253 Surrey Stars III 85 32 0 7 0 0 39
254 Centurion I 104 35 0 4 0 0 39
255 Meraloma III 108 32 1 4 2 0 39
256 Surrey Stars VII 161 32 0 4 3 0 39
257 Bengal Tigers I 103 23 6 5 0 5 39
258 West Vancouver III 115 36 0 3 0 0 39
259 Cosmos I 201 33 0 6 0 0 39
260 Cosmos III 78 36 1 2 0 0 39
261 Newton Surrey II 37 9 18 0 9 2 38
262 Surrey Warriors I 91 34 0 4 0 0 38
263 Burnaby Wescan I 205 30 3 5 0 0 38
264 Richmond IV 198 36 1 0 0 1 38
265 Langley III 29 3 32 1 0 2 38
266 Ind-Can IV 77 33 1 3 1 0 38
267 Surrey Stars II 171 31 0 7 0 0 38
268 ACC I 139 31 0 7 0 0 38
269 Ind Can I 68 34 0 2 2 0 38
270 Abbotsford II 201 27 0 11 0 0 38
271 Newton Surrey III 135 32 4 2 0 0 38
272 Surrey Hawks I 191 33 0 4 0 0 37
273 Meraloma II 122 36 0 1 0 0 37
274 Kings I 95 32 0 5 0 0 37
275 Surrey Stars II 34 1 28 0 0 8 37
276 Newton Surrey V 131 33 0 4 0 0 37
277 Richmond III 128 34 0 3 0 0 37
278 Surrey Hawks IV 83 30 0 7 0 0 37
279 Cosmos V 94 24 8 2 2 1 37
280 Lions CC 40 3 28 2 1 3 37
281 North Vancouver V 162 33 0 3 1 0 37
282 Burnaby Windies II 66 30 0 6 1 0 37
283 Burnaby Windies II 115 34 0 3 0 0 37
284 Meraloma IV 134 34 0 3 0 0 37
285 Surrey Hawks I 73 32 0 2 2 0 36
286 Indcan I 71 32 0 0 4 0 36
287 Surrey United III 94 31 0 5 0 0 36
288 West Vancouver 107 30 0 3 3 0 36
289 Surrey Stars III 65 13 17 4 2 0 36
290 Cosmos I 237 35 0 1 0 0 36
291 Cosmos V 169 32 0 3 1 0 36
292 Meraloma IV 205 35 0 0 1 0 36
293 Meraloma IV 90 35 0 1 0 0 36
294 Abbotsford V 125 30 1 3 2 0 36
295 Surrey Hawks IV 94 28 0 8 0 0 36
296 West Coast Tamils I 51 27 0 5 4 0 36
297 Surrey United VI 241 30 0 5 1 0 36
298 Centurion 87 27 0 8 1 0 36
299 Surrey United I (P) 83 31 0 5 0 0 36
300 Langley I 82 24 0 3 9 0 36
301 Indcan CC II 201 30 0 4 2 0 36
302 Richmond IV 101 31 0 5 0 0 36
303 Lions I 143 14 15 5 0 2 36
304 Langley I 86 31 0 5 0 0 36
305 Abbotsford CC II 76 31 0 3 1 0 35
306 West Vancouver III 175 30 0 4 1 0 35
307 Abbotsford III 98 31 0 3 1 0 35
308 Surrey Stars I 168 28 0 6 1 0 35
309 Cosmos VI 99 28 4 1 0 2 35
310 West Vancouver VI 234 33 0 2 0 0 35
311 North Vancouver I 242 30 0 5 0 0 35
312 Centurion 244 33 0 2 0 0 35
313 Lions II 67 10 16 6 0 3 35
314 Langley III 112 32 0 3 0 0 35
315 Burrard CC I 233 35 0 0 0 0 35
316 Surrey Hawks II 81 28 0 7 0 0 35
317 Cosmos II 86 31 0 4 0 0 35
318 Newton Surrey I 88 27 0 1 7 0 35
319 Pakcan II 166 33 0 2 0 0 35
320 Newton Surrey IV 243 28 0 7 0 0 35
321 Surrey Stars II 112 26 2 4 1 2 35
322 Kings III 105 32 0 3 0 0 35
323 Newton Surrey IV 283 30 0 5 0 0 35
324 Meraloma III 186 28 0 2 5 0 35
325 Surrey Stars I 104 31 0 4 0 0 35
326 West Coast Tamils III 235 3 24 2 1 5 35
327 Surrey United III 115 29 0 6 0 0 35
328 Surrey United III 121 27 1 4 2 1 35
329 Surrey United I 244 30 0 5 0 0 35
330 Surrey Hawks III 138 34 0 1 0 0 35
331 Surrey United IV 86 31 0 4 0 0 35
332 Cosmos IV 107 29 1 5 0 0 35
333 Cosmos 92 28 0 6 1 0 35
334 Pakcan I 137 32 0 1 1 1 35
335 Surrey Stars III 99 32 0 3 0 0 35
336 Meraloma II 73 29 0 6 0 0 35
337 Meraloma U17 63 21 12 1 0 1 35
338 West Vancouver VII 51 11 13 2 0 9 35
339 Newton Surrey III 62 29 0 5 0 0 34
340 Ind Can CC 59 33 0 0 1 0 34
341 Abbotsford VII 272 13 16 3 0 2 34
342 Surrey Hawks II 218 30 0 4 0 0 34
343 Newton Surrey V 137 33 0 1 0 0 34
344 Burrard CC I 44 9 19 2 0 4 34
345 Surrey Hawks I 69 20 9 2 0 3 34
346 West Coast Tamils III 144 25 1 7 1 0 34
347 Langley III 39 22 8 2 1 1 34
348 Abbotsford II 147 28 0 6 0 0 34
349 PakCan I 183 32 0 2 0 0 34
350 Meraloma I 87 30 0 4 0 0 34
351 Newton Surrey I 283 30 0 4 0 0 34
352 Burnaby Wescan I 239 29 0 5 0 0 34
353 Surrey Stars VI 228 31 0 3 0 0 34
354 West Vancouver IV 212 31 0 3 0 0 34
355 Surrey Stars I 254 31 0 3 0 0 34
356 West Coast Tamils II 38 5 24 0 0 5 34
357 West Coast Tamils III 255 30 0 4 0 0 34
358 Kelowna Kamloop II 114 33 0 1 0 0 34
359 PakCan I 144 30 2 2 0 0 34
360 Surrey Stars VII 159 30 0 3 0 0 33
361 Richmond II 106 18 10 3 1 1 33
362 Surrey United II 117 27 0 4 2 0 33
363 Surrey Stars VII 138 32 0 0 1 0 33
364 Newton Surrey III 105 31 0 1 1 0 33
365 Newton Surrey II 63 26 0 3 3 1 33
366 ACC II 228 27 1 5 0 0 33
367 Surrey Hawks I 55 21 9 2 0 1 33
368 Delta Patriots I 112 27 0 1 5 0 33
369 Centurion I 71 33 0 0 0 0 33
370 Richmond CC 279 31 0 1 1 0 33
371 West Vancouver III 283 27 0 6 0 0 33
372 Surrey Warriors I 36 9 23 0 0 1 33
373 Surrey Stars VI 143 25 4 4 0 0 33
374 Surrey Warriors II 73 28 0 5 0 0 33
375 North Vancouver III 86 24 0 8 1 0 33
376 West Coast Tamils III 89 29 0 3 1 0 33
377 Windies II 75 32 0 0 1 0 33
378 Surrey Hawks I 223 22 6 5 0 0 33
379 Burnaby Wescan I 139 19 9 4 0 1 33
380 West Coast Tamils III 260 30 0 3 0 0 33
381 Surrey Warriors 61 26 3 2 2 0 33
382 Stallions Grey U17 92 27 0 6 0 0 33
383 Cosmos V 70 25 0 4 3 0 32
384 Surrey Warriors I 55 15 13 2 1 1 32
385 Salim Akbar I 275 29 0 3 0 0 32
386 North Vancouver I 45 24 0 1 7 0 32
387 Bengal Tigers I 37 30 0 2 0 0 32
388 ACC II 70 30 0 2 0 0 32
389 Salim Akbar I 212 28 0 1 3 0 32
390 Langley CC 208 29 0 3 0 0 32
391 Burnaby Wescan I 111 27 0 4 1 0 32
392 Richmond IV 251 28 2 0 1 1 32
393 PakCan II 95 27 0 5 0 0 32
394 North Vancouver V 54 31 0 0 1 0 32
395 Delta Patriots I 103 28 0 2 2 0 32
396 Abbotsford CC I 74 11 18 1 2 0 32
397 Cosmos V 248 30 0 2 0 0 32
398 Surrey Stars I 238 26 1 5 0 0 32
399 West Vancouver IV 112 29 0 3 0 0 32
400 West Vancouver 119 23 3 2 3 1 32
401 Centurion 99 28 0 4 0 0 32
402 Surrey Hawks I 161 25 4 3 0 0 32
403 PakCan I 86 29 0 2 1 0 32
404 Langley II 72 11 15 6 0 0 32
405 North Vancouver I 29 4 22 1 1 4 32
406 Newton Surrey V 118 26 0 6 0 0 32
407 Kelowna Kamloop II 116 23 0 9 0 0 32
408 Abbotsford VI 71 31 0 1 0 0 32
409 Kings I 52 20 8 3 0 1 32
410 Langley CC 131 31 0 0 1 0 32
411 Surrey United I (P) 52 14 14 1 2 1 32
412 Surrey Hawks III 92 26 0 5 0 0 31
413 Delta Patriots I 47 6 16 1 2 6 31
414 Meraloma II 74 27 0 2 2 0 31
415 Abbotsford VII 200 22 4 3 1 1 31
416 Cosmos III 110 28 0 3 0 0 31
417 West Coast Tamils V 65 15 15 1 0 0 31
418 Newton VII 19 6 24 0 1 0 31
419 Surrey United I (P) 115 24 1 2 4 0 31
420 West Vancouver IV 62 29 0 1 1 0 31
421 Newton Surrey I 106 25 0 2 4 0 31
422 Langley III 49 26 3 2 0 0 31
423 T20 - Cosmos I 74 27 0 4 0 0 31
424 Newton Surrey V 98 28 0 3 0 0 31
425 West Vancouver III 90 26 0 5 0 0 31
426 Cosmos II 108 26 0 5 0 0 31
427 Surrey Hawks III 63 29 0 2 0 0 31
428 Langley I 66 26 1 4 0 0 31
429 Surrey Hawks I 218 25 0 5 1 0 31
430 Surrey United V 29 10 17 1 0 3 31
431 Burrard CC I 108 27 0 4 0 0 31
432 Centurion 125 29 0 2 0 0 31
433 Meraloma III 149 26 0 2 1 1 30
434 West Coast Tamils I 45 28 0 2 0 0 30
435 West Vancouver VII 191 26 0 4 0 0 30
436 Salim Akbar I 108 22 0 1 7 0 30
437 North Vancouver I 65 17 7 5 1 0 30
438 Master Blaster I 199 28 0 2 0 0 30
439 Richmond II 322 22 0 6 2 0 30
440 Burrard CC I 149 29 0 1 0 0 30
441 Bengal Tigers II 38 14 6 3 2 5 30
442 Surrey Warrior CC III 55 28 0 2 0 0 30
443 North Vancouver V 208 27 0 3 0 0 30
444 Burnaby Windies 38 27 1 0 2 0 30
445 Abbotsford II 245 22 0 8 0 0 30
446 Salim Akbar I 275 27 0 3 0 0 30
447 Surrey Hawks IV 145 24 0 6 0 0 30
448 Cosmos III 82 28 0 2 0 0 30
449 IndCan III 27 10 12 1 3 4 30
450 Abbotsford VI 103 20 7 1 0 2 30
451 Ind-Can II 71 4 24 0 0 2 30
452 Surrey Warriors 49 27 2 1 0 0 30
453 Abbotsford I 69 26 0 3 1 0 30
454 Centurion 52 26 3 0 0 0 29
455 Master Blaster I 192 22 4 3 0 0 29
456 Kings I 92 24 4 1 0 0 29
457 Surrey Warriors II 95 29 0 0 0 0 29
458 Meraloma 129 23 0 6 0 0 29
459 Kelowna Kamloop II 75 23 3 1 1 1 29
460 West Vancouver V 195 26 0 2 1 0 29
461 Burnaby Windies II 44 27 0 2 0 0 29
462 Meraloma 149 25 0 4 0 0 29
463 West Vancouver III 48 14 8 0 3 4 29
464 Surrey Hawks IV 89 24 3 2 0 0 29
465 Pakcan I 39 10 15 1 2 1 29
466 Burrard CC 128 27 0 2 0 0 29
467 Master Blaster I 83 25 0 2 2 0 29
468 Cosmos VI 148 22 4 1 1 1 29
469 Surrey Warriors V 60 17 6 5 0 1 29
470 Cosmos V 82 29 0 0 0 0 29
471 Pakcan III 78 28 0 1 0 0 29
472 Burrard CC II 106 23 0 5 1 0 29
473 Ind-Can II 74 24 1 3 1 0 29
474 Salim Akbar III 47 23 0 3 3 0 29
475 Abbotsford IV 128 26 0 3 0 0 29
476 Surrey Stars CC VIII 83 18 1 5 5 0 29
477 West Coast Tamils IV 103 24 1 3 0 1 29
478 West Coast Tamils I 69 26 0 1 2 0 29
479 Meraloma V 145 22 1 6 0 0 29
480 Newton Surrey IV 163 27 0 1 0 0 28
481 Surrey Hawks IV 88 25 0 3 0 0 28
482 Surrey Stars IV 249 23 0 4 1 0 28
483 Newton Surrey 108 27 0 1 0 0 28
484 Cosmos CC IV 77 24 0 3 1 0 28
485 Ind Can I 41 26 0 1 1 0 28
486 Newton Surrey II 58 23 0 1 4 0 28
487 Cosmos I 51 25 0 3 0 0 28
488 T20 -cosmos III 226 23 0 5 0 0 28
489 Abbotsford CC II 153 24 0 3 1 0 28
490 Ind Can IV 28 8 19 0 0 1 28
491 Kings I 154 23 0 5 0 0 28
492 Windies I 181 24 0 4 0 0 28
493 Burnaby Windies CC III 45 11 10 1 1 5 28
494 Langley III 114 22 0 6 0 0 28
495 Newton Surrey VIII 94 25 0 2 1 0 28
496 West Vancouver I 39 22 0 1 5 0 28
497 Salim Akbar II 144 28 0 0 0 0 28
498 West Vancouver III 240 25 3 0 0 0 28
499 Cosmos II 163 26 0 2 0 0 28
500 Richmond II 236 25 0 3 0 0 28
501 Surrey Stars VIII 111 23 0 5 0 0 28
502 ACC I 73 26 0 2 0 0 28
503 Cosmos CC II 220 26 0 2 0 0 28
504 Newton Surrey VII 159 24 0 3 0 1 28
505 West Coast Tamils III 149 26 0 2 0 0 28
506 Meraloma 80 20 1 6 0 1 28
507 Pakcan I 107 26 0 2 0 0 28
508 ACC I 137 23 0 4 1 0 28
509 Surrey Stars IV 38 24 0 2 0 1 27
510 Richmond IV 66 21 0 5 1 0 27
511 Salim Akbar II 218 22 0 5 0 0 27
512 Richmond IV 69 17 0 8 2 0 27
513 Delta Patriots I 53 23 0 4 0 0 27
514 Indcan III 67 24 0 1 2 0 27
515 Richmond VI 141 20 0 6 1 0 27
516 Surrey United II 125 27 0 0 0 0 27
517 Windies II 54 7 19 0 0 1 27
518 T20 - Newton Surrey 145 25 0 2 0 0 27
519 Okanagan Royals I 59 24 0 3 0 0 27
520 Kelowna Kamloop II 63 25 0 2 0 0 27
521 Surrey United II 72 18 0 6 3 0 27
522 Meraloma IV 111 23 0 3 1 0 27
523 Salim Akbar I 117 20 2 4 1 0 27
524 North Vancouver III 44 23 0 0 4 0 27
525 Delta Patriots I 64 22 0 5 0 0 27
526 Indcan III 54 24 0 3 0 0 27
527 Surrey Stars I 148 17 4 4 0 2 27
528 Surrey United I 62 25 0 2 0 0 27
529 West Vancouver VII 59 24 0 0 3 0 27
530 Surrey Hawks I 110 23 1 3 0 0 27
531 West Vancouver VII 72 23 1 3 0 0 27
532 Meraloma III 64 16 9 1 0 1 27
533 West Vancouver IV 110 25 0 2 0 0 27
534 Meraloma CC 18 4 17 0 0 6 27
535 Newton Surrey VI 62 21 3 3 0 0 27
536 Salim Akbar I 156 24 0 2 1 0 27
537 Richmond II 213 27 0 0 0 0 27
538 ACC I 272 22 0 5 0 0 27
539 Surrey Stars VII 146 22 1 2 1 1 27
540 Salim Akbar III 211 25 0 1 0 0 26
541 Ind-can I 51 25 0 1 0 0 26
542 Meraloma I 87 20 0 6 0 0 26
543 Cosmos I 47 24 1 0 1 0 26
544 Pakcan III 239 18 4 1 1 2 26
545 Langley III 14 9 13 2 2 0 26
546 West Vancouver V 35 21 0 2 3 0 26
547 Meraloma IV 124 21 0 3 2 0 26
548 Indcan I 39 25 0 0 1 0 26
549 Abbotsford V 267 15 0 11 0 0 26
550 Langley III 227 20 0 4 2 0 26
551 Surrey Hawks IV 119 26 0 0 0 0 26
552 Cosmos V 184 25 0 1 0 0 26
553 Salim Akbar I 300 13 9 2 0 2 26
554 Newton Surrey IV 229 24 1 1 0 0 26
555 West Vancouver IV 94 20 0 6 0 0 26
556 West Vancouver VI 62 14 8 1 2 1 26
557 Surrey Warriors II 34 22 0 4 0 0 26
558 Indcan CC II 89 23 0 3 0 0 26
559 Surrey Hawks III 57 12 10 3 0 1 26
560 North Vancouver III 61 19 0 7 0 0 26
561 Salim Akbar II 58 25 0 1 0 0 26
562 Richmond VI 43 17 3 2 1 3 26
563 Ind-Can II 67 23 1 1 0 1 26
564 Burnaby Wescan I 40 24 0 0 2 0 26
565 North Vancouver IV 140 26 0 0 0 0 26
566 Bengal Tigers I 86 24 0 2 0 0 26
567 Meraloma V 135 23 0 3 0 0 26
568 Richmond CC I 300 25 0 1 0 0 26
569 Windies II 117 19 4 2 0 1 26
570 Abbotsford III 86 23 0 2 1 0 26
571 Ind-Can IV 108 9 11 0 1 5 26
572 Bengal Tigers II 27 3 17 3 1 2 26
573 Meraloma IV 63 18 1 1 6 0 26
574 T20 - Richmond 30 11 12 2 0 1 26
575 Lions I 79 24 0 1 0 0 25
