Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 Surrey Stars I 242 123 1 16 0 0 140
2 Surrey Stars V 252 120 2 15 1 0 138
3 Cosmos I 206 114 0 12 3 0 129
4 Langley I 193 108 1 11 4 0 124
5 Langley I 117 52 58 3 2 9 124
6 Newton Surrey I 161 105 0 10 2 0 117
7 ACC I 98 9 92 7 1 3 112
8 North Vancouver IV 67 4 80 11 0 12 107
9 Delta Patriots I 227 27 46 6 6 19 104
10 Meraloma II 157 85 0 11 2 0 98
11 Newton Surrey V 125 23 56 9 0 8 96
12 Surrey Warriors II 159 45 41 3 5 1 95
13 Surrey Hawks I 215 82 0 11 1 0 94
14 Langley CC 73 26 55 10 0 2 93
15 Pakcan III 181 82 0 6 3 1 92
16 Surrey Warrior CC III 60 10 76 2 0 3 91
17 Okanagan Royals I 130 29 55 6 0 0 90
18 Cosmos III 88 14 64 6 0 5 89
19 Cosmos I 102 10 61 0 2 16 89
20 Abbotsford IV 206 29 33 12 0 12 86
21 North Vancouver I 121 18 50 5 7 5 85
22 Newton Surrey IV 268 75 0 10 0 0 85
23 Ind-Can II 143 74 0 8 1 0 83
24 Abbotsford CC II 101 32 34 2 2 13 83
25 Abbotsford CC II 50 1 70 5 3 4 83
26 Surrey United (II) 355 80 1 2 0 0 83
27 Surrey United II 63 15 34 1 6 27 83
28 Surrey Hawks III 97 19 45 5 0 12 81
29 Surrey Stars VIII 159 46 23 7 4 0 80
30 Newton Surrey IV 192 71 0 8 1 0 80
31 Langley CC 126 36 34 5 0 4 79
32 Surrey United (II) 321 68 2 3 5 1 79
33 Abbotsford CC I 97 29 33 2 1 14 79
34 Newton Surrey III 192 75 0 4 0 0 79
35 North Vancouver III 261 66 0 13 0 0 79
36 West Vancouver 74 68 0 5 6 0 79
37 Surrey Hawks I 122 30 41 2 1 5 79
38 Surrey United II 73 9 53 3 1 12 78
39 North Vancouver II 191 62 0 7 9 0 78
40 Abbotsford III 239 69 0 8 0 0 77
41 Cosmos III 341 69 0 8 0 0 77
42 Richmond III 206 18 40 5 2 11 76
43 Delta Patriots I 62 15 54 1 4 1 75
44 Salim Akbar II 227 42 29 1 0 3 75
45 Surrey Hawks III 205 28 31 8 0 7 74
46 Richmond II 143 32 33 5 1 3 74
47 Burnaby Windies CC III 195 51 0 21 2 0 74
48 Surrey Hawks III 270 64 0 10 0 0 74
49 West Coast Tamils III 250 65 0 9 0 0 74
50 Richmond IV 357 58 0 15 0 0 73
51 North Vancouver I 126 65 0 4 4 0 73
52 Abbotsford I 295 65 0 7 0 0 72
53 West Vancouver V 167 60 9 3 0 0 72
54 Kelowna Kamloop II 137 67 0 5 0 0 72
55 Cosmos CC I 186 66 0 5 0 0 71
56 Meraloma 100 66 0 5 0 0 71
57 Meraloma I 116 60 0 0 6 5 71
58 Pakcan III 89 35 28 5 0 3 71
59 Langley I 119 68 0 0 3 0 71
60 Surrey Hawks IV 325 55 4 11 0 0 70
61 WIndies I 204 17 34 9 1 9 70
62 Surrey United III 223 65 0 5 0 0 70
63 Cosmos I 124 39 18 6 3 3 69
64 West Vancouver IV 242 62 0 7 0 0 69
65 Surrey United IV 215 61 2 6 0 0 69
66 Meraloma IV 159 34 26 9 0 0 69
67 Richmond III 276 69 0 0 0 0 69
68 Bengal Tigers Sports Club 60 11 48 3 2 4 68
69 Surrey Stars III 52 6 53 4 0 5 68
70 Richmond I 115 39 21 2 0 5 67
71 Richmond CC I 212 66 0 1 0 0 67
72 Surrey United I (P) 140 61 0 5 1 0 67
73 Surrey Hawks II 201 55 0 11 1 0 67
74 Surrey United III 281 7 54 0 3 1 65
75 Kings Cricket I 234 34 19 5 0 7 65
76 Burnaby Windies I 63 23 30 0 8 4 65
77 Cosmos III 163 49 7 7 0 1 64
78 Surrey Stars II 181 58 0 5 1 0 64
79 Centurion 248 40 15 6 0 3 64
80 Cosmos CC III 239 62 0 2 0 0 64
81 Cosmos CC II 113 53 8 1 1 0 63
82 Surrey Stars II 151 57 0 6 0 0 63
83 Newton Surrey I 96 30 24 5 0 4 63
84 Surrey Hawks I 140 59 0 4 0 0 63
85 Cosmos I 155 54 0 9 0 0 63
86 PakCan I 179 28 26 1 0 7 62
87 Surrey Hawks III 338 59 0 3 0 0 62
88 Cosmos III 150 55 1 3 2 1 62
89 Surrey Hawks III 172 56 0 3 3 0 62
90 Cosmos I 225 57 0 4 0 0 61
91 PakCan I 210 48 7 4 0 2 61
92 Salim Akbar II 144 28 23 4 0 5 60
93 Kings 1 252 48 0 12 0 0 60
94 Meraloma III 161 56 0 3 1 0 60
95 Burnaby Wescan I 291 55 0 5 0 0 60
96 West Vancouver IV 185 53 0 5 2 0 60
97 ACC II 283 57 0 3 0 0 60
98 North Vancouver II 208 57 0 3 0 0 60
99 Surrey Hawks II 171 54 0 5 0 0 59
100 Lions CC 87 31 20 1 3 4 59
101 Meraloma IV 129 54 0 5 0 0 59
102 Newton Surrey I 128 47 0 12 0 0 59
103 Surrey Stars VII 152 38 11 1 7 2 59
104 Newton Surrey II 87 37 13 4 4 0 58
105 Newton VII 160 27 26 2 1 2 58
106 Surrey Stars I 111 54 0 4 0 0 58
107 Ind Can I 127 45 10 0 1 2 58
108 Pakcan III 217 55 0 2 1 0 58
109 West Vancouver III 200 33 18 2 1 4 58
110 Surrey United II 264 53 2 1 1 0 57
111 Meraloma 104 15 31 2 0 9 57
112 West Vancouver III 169 49 0 8 0 0 57
113 Kings 2 161 51 0 6 0 0 57
114 Salim Akbar I 139 53 1 3 0 0 57
115 Indcan III 108 51 0 3 2 0 56
116 Master Blasters U17 119 12 20 8 3 13 56
117 West Vancouver VI 226 49 3 3 1 0 56
118 Meraloma V 160 45 7 3 0 1 56
119 Cosmos VI 147 51 0 2 3 0 56
120 WIndies I 256 52 0 4 0 0 56
121 Surrey Stars I 96 36 11 5 1 3 56
122 Cosmos IV 234 49 0 7 0 0 56
123 Cosmos IV 192 45 0 10 0 0 55
124 Cosmos II 288 51 0 4 0 0 55
125 Meraloma 112 39 9 3 2 2 55
126 Master Blaster I 265 50 0 5 0 0 55
127 Lions I 116 40 0 11 4 0 55
128 Abbotsford III 144 36 12 4 0 3 55
129 Surrey United II 93 48 0 5 1 1 55
130 Surrey Hawks I 167 42 1 8 2 1 54
131 Surrey Stars V 42 0 41 3 1 9 54
132 Newton Surrey IV 76 12 30 4 0 8 54
133 Surrey Stars II 138 47 0 7 0 0 54
134 West Coast Tamils I 168 38 12 3 0 0 53
135 Abbotsford VI 108 19 24 0 0 10 53
136 Newton Surrey IV 208 45 0 7 1 0 53
137 North Vancouver V 221 28 17 6 1 1 53
138 Kelowna Kamloop II 47 21 21 1 2 7 52
139 Langley CC 115 47 1 2 2 0 52
140 Abbotsford V 180 49 0 3 0 0 52
141 Cosmos CC IV 158 14 30 0 1 7 52
142 Cosmos I 131 46 4 2 0 0 52
143 Surrey Hawks II 192 15 31 3 0 3 52
144 Burnaby Wescan I 280 48 0 4 0 0 52
145 Cosmos I 134 43 1 6 1 0 51
146 Cosmos V 278 15 27 3 0 6 51
147 West Vancouver I 198 39 0 3 9 0 51
148 Bengal Tigers II 215 48 0 3 0 0 51
149 Ind-can I 144 45 0 5 0 0 50
150 PakCan II 258 44 0 6 0 0 50
151 Surrey Hawks III 267 43 0 5 1 1 50
152 Newton Surrey III 163 26 21 1 0 2 50
153 Pakcan III 266 48 0 2 0 0 50
154 Cosmos III 61 26 20 0 0 4 50
155 Richmond IV 91 14 33 1 1 1 50
156 Salim Akbar I 125 27 6 6 8 3 50
157 Surrey Stars I 88 45 1 3 1 0 50
158 Surrey Warriors I 41 7 32 6 0 5 50
159 Kelowna Kamloops I 41 9 32 0 2 7 50
160 Meraloma III 49 6 34 0 1 9 50
161 North Vancouver III 181 43 1 5 0 0 49
162 Surrey Stars 104 42 2 3 2 0 49
163 Surrey United II 117 43 0 5 1 0 49
164 Abbotsford III 255 45 0 4 0 0 49
165 West Vancouver VII 104 45 0 4 0 0 49
166 Indcan III 111 44 1 3 0 1 49
167 Surrey Hawks II 75 20 24 4 0 1 49
168 Burrard I 203 44 0 5 0 0 49
169 Langley I 93 41 6 2 0 0 49
170 ACC I 170 45 0 4 0 0 49
171 Richmond IV 251 47 0 1 0 0 48
172 Richmond IV 249 41 1 6 0 0 48
173 Meraloma III 225 47 0 1 0 0 48
174 Newton Surrey I 198 43 0 2 3 0 48
175 Surrey Stars 78 27 16 4 0 1 48
176 Newton Surrey I 67 37 0 0 11 0 48
177 Pakcan III 193 45 0 3 0 0 48
178 Ind-Can III 68 38 1 5 3 0 47
179 Langley I 95 46 0 1 0 0 47
180 North Vancouver III 184 43 0 4 0 0 47
181 Surrey Hawks III 121 42 0 5 0 0 47
182 Langley I 117 43 2 2 0 0 47
183 Abbotsford V 304 39 4 3 0 1 47
184 Salim Akbar I 211 26 17 1 1 2 47
185 Surrey United I 20 2 37 0 4 3 46
186 Surrey Stars II 317 36 4 6 0 0 46
187 North Vancouver V 232 43 0 3 0 0 46
188 West Vancouver VI 147 43 0 2 1 0 46
189 Abbotsford VII 255 40 0 6 0 0 46
190 PakCan I 294 36 0 9 1 0 46
191 Lions I 129 44 0 2 0 0 46
192 Newton Surrey II 39 9 23 0 10 3 45
193 West Vancouver I 146 24 14 3 2 2 45
194 Langley III 82 40 1 4 0 0 45
195 Richmond I 187 44 0 1 0 0 45
196 Surrey United I (P) 180 39 0 3 3 0 45
197 Abbotsford V 151 43 0 2 0 0 45
198 Abbotsford I 87 37 0 6 2 0 45
199 Indcan III 96 35 5 1 2 2 45
200 Newton Surrey I 105 29 2 10 0 4 45
201 T20 -west Vancouver 143 27 9 8 0 1 45
202 North Vancouver III 165 39 0 6 0 0 45
203 Richmond III 288 31 0 10 3 0 44
204 West Coast Tamils I 103 39 0 4 1 0 44
205 Cosmos CC II 313 40 0 4 0 0 44
206 Surrey Stars VII 85 39 0 1 4 0 44
207 West Vancouver III 165 39 0 4 1 0 44
208 Ind-Can IV 105 37 0 4 3 0 44
209 Delta Patriots I 90 36 0 6 2 0 44
210 Ind-Can II 101 37 0 7 0 0 44
211 Burnaby Wescan I 236 39 0 5 0 0 44
212 Lions II 226 42 0 2 0 0 44
213 Kelowna Kamloops I 170 38 0 6 0 0 44
214 West Vancouver V 35 8 21 2 5 8 44
215 Surrey United III 92 30 0 11 3 0 44
216 West Vancouver I 57 16 22 0 1 5 44
217 Surrey United III 112 34 1 8 1 0 44
218 Salim Akbar II 180 41 0 2 0 0 43
219 Newton Surrey III 60 14 27 1 0 1 43
220 Surrey Hawks I 196 36 0 7 0 0 43
221 North Vancouver II 155 39 0 3 1 0 43
222 Newton Surrey III 60 42 0 1 0 0 43
223 Lions II 250 25 0 16 2 0 43
224 Lions II 110 38 0 5 0 0 43
225 WIndies I 254 39 0 4 0 0 43
226 Salim Akbar I 128 42 0 1 0 0 43
227 Surrey Stars I 114 43 0 0 0 0 43
228 West Vancouver I 111 37 0 4 2 0 43
229 Ind-Can IV 167 11 21 1 4 6 43
230 Newton Surrey I 97 37 0 3 1 1 42
231 Surrey Warrior CC III 206 36 0 5 1 0 42
232 Langley CC 101 38 0 2 2 0 42
233 Cosmos I 211 32 0 10 0 0 42
234 North Vancouver III 135 37 0 5 0 0 42
235 Indcan I 63 8 22 5 1 5 41
236 Richmond CC 211 38 0 3 0 0 41
237 Surrey Stars VII 162 34 0 4 3 0 41
238 Cosmos I 243 39 0 2 0 0 41
239 Cosmos 169 37 0 4 0 0 41
240 Surrey United I (P) 91 36 0 3 2 0 41
241 Ind-Can 112 38 0 3 0 0 41
242 North Vancouver III 92 7 29 2 1 2 41
243 Kelowna Kamloop II 70 22 13 3 0 3 41
244 ACC I 197 32 0 9 0 0 41
245 Richmond III 206 36 0 5 0 0 41
246 North Vancouver II 58 36 0 0 4 0 40
247 Surrey Stars VII 77 32 0 3 5 0 40
248 Centurion 106 35 0 5 0 0 40
249 Meraloma 112 33 1 4 2 0 40
250 T20 - Richmond 192 38 0 2 0 0 40
251 Okanagan Royals I 211 35 0 5 0 0 40
252 Salim Akbar II 198 30 2 6 1 1 40
253 Newton Surrey I 112 34 1 5 0 0 40
254 Cosmos I 208 34 0 6 0 0 40
255 Burnaby Windies II 86 10 22 2 1 5 40
256 Lions II 110 34 1 4 1 0 40
257 West Coast Tamils I 65 13 24 2 1 0 40
258 Cosmos III 82 37 1 2 0 0 40
259 North Vancouver I 129 38 1 0 1 0 40
260 Surrey Stars III 86 32 0 7 0 0 39
261 Bengal Tigers I 104 23 6 5 0 5 39
262 West Vancouver III 116 36 0 3 0 0 39
263 Ind Can I 69 35 0 2 2 0 39
264 Newton Surrey III 136 33 4 2 0 0 39
265 Surrey Warriors I 93 34 0 4 0 0 38
266 West Vancouver 110 32 0 3 3 0 38
267 Burnaby Wescan I 205 30 3 5 0 0 38
268 Richmond IV 198 36 1 0 0 1 38
269 Langley III 29 3 32 1 0 2 38
270 Ind-Can IV 77 33 1 3 1 0 38
271 Surrey Stars II 173 31 0 7 0 0 38
272 Langley I 86 26 0 3 9 0 38
273 ACC I 139 31 0 7 0 0 38
274 Abbotsford II 201 27 0 11 0 0 38
275 Surrey Hawks I 191 33 0 4 0 0 37
276 Surrey Hawks I 76 33 0 2 2 0 37
277 Meraloma II 122 36 0 1 0 0 37
278 Kings I 96 32 0 5 0 0 37
279 Surrey Stars II 34 1 28 0 0 8 37
280 Newton Surrey V 132 33 0 4 0 0 37
281 Richmond III 128 34 0 3 0 0 37
282 Abbotsford V 128 30 1 4 2 0 37
283 Surrey Hawks IV 83 30 0 7 0 0 37
284 Centurion 91 28 0 8 1 0 37
285 Cosmos V 94 24 8 2 2 1 37
286 Lions CC 40 3 28 2 1 3 37
287 Ind-Can III 203 31 0 4 2 0 37
288 North Vancouver V 162 33 0 3 1 0 37
289 Burnaby Windies II 66 30 0 6 1 0 37
290 Cosmos U17 95 30 0 6 1 0 37
291 Burnaby Windies II 115 34 0 3 0 0 37
292 Meraloma IV 134 34 0 3 0 0 37
293 North Vancouver I 243 31 0 5 0 0 36
294 Ind-Can 72 32 0 0 4 0 36
295 Surrey United III 94 31 0 5 0 0 36
296 Surrey Stars VIII 66 13 17 4 2 0 36
297 Newton Surrey II 66 28 0 3 4 1 36
298 Surrey Hawks II 219 32 0 4 0 0 36
299 Cosmos V 169 32 0 3 1 0 36
300 Surrey Hawks I 167 29 4 3 0 0 36
301 Meraloma IV 205 35 0 0 1 0 36
302 Meraloma IV 90 35 0 1 0 0 36
303 Surrey Hawks IV 94 28 0 8 0 0 36
304 West Coast Tamils I 52 27 0 5 4 0 36
305 Surrey United VI 242 30 0 5 1 0 36
306 Surrey United I (P) 85 31 0 5 0 0 36
307 Newton Surrey I 285 31 0 5 0 0 36
308 Surrey Stars III 100 33 0 3 0 0 36
309 Richmond IV 101 31 0 5 0 0 36
310 Lions CC 144 14 15 5 0 2 36
311 Langley I 86 31 0 5 0 0 36
312 Abbotsford CC II 76 31 0 3 1 0 35
313 West Vancouver III 176 30 0 4 1 0 35
314 Abbotsford III 98 31 0 3 1 0 35
315 Surrey Stars I 168 28 0 6 1 0 35
316 Cosmos VI 99 28 4 1 0 2 35
317 Newton Surrey III 63 30 0 5 0 0 35
318 West Vancouver VI 234 33 0 2 0 0 35
319 Centurion 245 33 0 2 0 0 35
320 Ind Can CC 60 34 0 0 1 0 35
321 Lions II 67 10 16 6 0 3 35
322 Langley III 116 32 0 3 0 0 35
323 Burrard CC I 234 35 0 0 0 0 35
324 Surrey Hawks II 81 28 0 7 0 0 35
325 Cosmos II 88 31 0 4 0 0 35
326 Newton Surrey I 92 27 0 1 7 0 35
327 Pakcan II 166 33 0 2 0 0 35
328 Newton Surrey IV 246 28 0 7 0 0 35
329 Surrey Stars II 114 26 2 4 1 2 35
330 Kings III 105 32 0 3 0 0 35
331 Newton Surrey IV 283 30 0 5 0 0 35
332 Meraloma III 186 28 0 2 5 0 35
333 Burrard CC I 45 9 20 2 0 4 35
334 Langley III 40 23 8 2 1 1 35
335 Surrey Stars I 104 31 0 4 0 0 35
336 West Coast Tamils III 235 3 24 2 1 5 35
337 Surrey United III 115 29 0 6 0 0 35
338 Surrey United III 121 27 1 4 2 1 35
339 Surrey United I 244 30 0 5 0 0 35
340 Surrey Hawks III 139 34 0 1 0 0 35
341 Surrey United IV 86 31 0 4 0 0 35
342 Cosmos IV 107 29 1 5 0 0 35
343 Pakcan I 137 32 0 1 1 1 35
344 Meraloma II 73 29 0 6 0 0 35
345 Meraloma U17 63 21 12 1 0 1 35
346 West Vancouver VII 51 11 13 2 0 9 35
347 Salim Akbar I 111 23 0 1 10 0 34
348 Abbotsford VII 273 13 16 3 0 2 34
349 Surrey Stars VII 139 33 0 0 1 0 34
350 Centurion 72 34 0 0 0 0 34
351 Newton Surrey V 137 33 0 1 0 0 34
352 Surrey Hawks I 69 20 9 2 0 3 34
353 West Coast Tamils III 144 25 1 7 1 0 34
354 Langley II 73 11 17 6 0 0 34
355 Surrey Warriors I 38 10 23 0 0 1 34
356 Abbotsford II 147 28 0 6 0 0 34
357 Surrey Warrior CC III 60 32 0 2 0 0 34
358 PakCan I 183 32 0 2 0 0 34
359 Meraloma I 87 30 0 4 0 0 34
360 Cosmos III 110 28 0 6 0 0 34
361 Burnaby Wescan I 239 29 0 5 0 0 34
362 Abbotsford VI 76 32 1 1 0 0 34
363 Surrey Stars VI 228 31 0 3 0 0 34
364 West Vancouver IV 213 31 0 3 0 0 34
365 Kings I 53 22 8 3 0 1 34
366 Surrey Stars I 254 31 0 3 0 0 34
367 West Coast Tamils II 38 5 24 0 0 5 34
368 West Coast Tamils III 255 30 0 4 0 0 34
369 Kelowna Kamloop II 114 33 0 1 0 0 34
370 PakCan I 146 30 2 2 0 0 34
371 Surrey Warriors I 57 15 14 2 1 1 33
372 North Vancouver I 46 25 0 1 7 0 33
373 Surrey Stars VII 159 30 0 3 0 0 33
374 Langley CC 212 30 0 3 0 0 33
375 Richmond II 106 18 10 3 1 1 33
376 Surrey United II 117 27 0 4 2 0 33
377 Richmond IV 253 28 2 0 2 1 33
378 Newton Surrey III 106 31 0 1 1 0 33
379 Delta Patriots I 106 29 0 2 2 0 33
380 ACC II 228 27 1 5 0 0 33
381 Surrey Hawks I 55 21 9 2 0 1 33
382 Delta Patriots I 115 27 0 1 5 0 33
383 Richmond CC 280 31 0 1 1 0 33
384 West Vancouver III 283 27 0 6 0 0 33
385 Surrey Stars VI 143 25 4 4 0 0 33
386 Surrey Warriors II 73 28 0 5 0 0 33
387 North Vancouver III 86 24 0 8 1 0 33
388 West Coast Tamils III 89 29 0 3 1 0 33
389 Windies II 75 32 0 0 1 0 33
390 Surrey Hawks I 223 22 6 5 0 0 33
391 Burnaby Wescan I 139 19 9 4 0 1 33
392 West Coast Tamils III 260 30 0 3 0 0 33
393 Surrey Warriors 61 26 3 2 2 0 33
394 Stallions Grey U17 92 27 0 6 0 0 33
395 Cosmos V 71 25 0 4 3 0 32
396 Salim Akbar II 276 29 0 3 0 0 32
397 Bengal Tigers I 37 30 0 2 0 0 32
398 ACC II 70 30 0 2 0 0 32
399 Salim Akbar I 212 28 0 1 3 0 32
400 Abbotsford VII 201 23 4 3 1 1 32
401 Burnaby Wescan I 111 27 0 4 1 0 32
402 Langley III 15 9 18 3 2 0 32
403 PakCan II 95 27 0 5 0 0 32
404 North Vancouver V 54 31 0 0 1 0 32
405 Abbotsford CC I 74 11 18 1 2 0 32
406 Cosmos V 248 30 0 2 0 0 32
407 Surrey Stars I 240 26 1 5 0 0 32
408 West Vancouver IV 112 29 0 3 0 0 32
409 West Vancouver 119 23 3 2 3 1 32
410 Burrard CC I 150 31 0 1 0 0 32
411 Centurion 101 28 0 4 0 0 32
412 Surrey United I (P) 120 25 1 2 4 0 32
413 PakCan I 86 29 0 2 1 0 32
414 North Vancouver I 30 4 22 1 1 4 32
415 Newton Surrey V 118 26 0 6 0 0 32
416 Kelowna Kamloop II 116 23 0 9 0 0 32
417 Surrey Hawks III 64 30 0 2 0 0 32
418 Langley CC 132 31 0 0 1 0 32
419 Surrey United I (P) 52 14 14 1 2 1 32
420 Surrey Hawks III 93 26 0 5 0 0 31
421 Delta Patriots I 47 6 16 1 2 6 31
422 Meraloma II 74 27 0 2 2 0 31
423 Cosmos III 111 28 0 3 0 0 31
424 West Coast Tamils V 65 15 15 1 0 0 31
425 Newton VII 19 6 24 0 1 0 31
426 Ind Can I 43 29 0 1 1 0 31
427 Newton Surrey II 60 25 0 1 5 0 31
428 West Vancouver IV 63 29 0 1 1 0 31
429 Newton Surrey I 109 25 0 2 4 0 31
430 Langley III 51 26 3 2 0 0 31
431 T20 - Cosmos I 74 27 0 4 0 0 31
432 Newton Surrey V 98 28 0 3 0 0 31
433 West Vancouver III 90 26 0 5 0 0 31
434 Langley I 73 26 1 4 0 0 31
435 Cosmos III 85 29 0 2 0 0 31
436 Surrey Hawks I 218 25 0 5 1 0 31
437 Newton Surrey IV 30 10 17 1 0 3 31
438 Burrard CC I 109 27 0 4 0 0 31
439 Centurion 125 29 0 2 0 0 31
440 Surrey Warriors 51 28 2 1 0 0 31
441 Meraloma III 149 26 0 2 1 1 30
442 West Coast Tamils I 45 28 0 2 0 0 30
443 West Vancouver VII 192 26 0 4 0 0 30
444 North Vancouver I 65 17 7 5 1 0 30
445 Master Blaster I 199 28 0 2 0 0 30
446 Richmond II 322 22 0 6 2 0 30
447 Meraloma 151 26 0 4 0 0 30
448 Langley III 116 24 0 6 0 0 30
449 Bengal Tigers II 38 14 6 3 2 5 30
450 North Vancouver V 208 27 0 3 0 0 30
451 Burnaby Windies 39 27 1 0 2 0 30
452 Abbotsford II 245 22 0 8 0 0 30
453 Salim Akbar I 275 27 0 3 0 0 30
454 Surrey Hawks IV 145 24 0 6 0 0 30
455 IndCan III 27 10 12 1 3 4 30
456 Abbotsford VI 108 20 7 1 0 2 30
457 Ind-Can II 72 4 24 0 0 2 30
458 Abbotsford I 73 26 0 3 1 0 30
459 Centurion 53 26 3 0 0 0 29
460 Delta Patriots I 56 25 0 4 0 0 29
461 Master Blaster I 192 22 4 3 0 0 29
462 Indcan III 69 26 0 1 2 0 29
463 Kings I 93 24 4 1 0 0 29
464 Surrey Warriors II 96 29 0 0 0 0 29
465 Meraloma 129 23 0 6 0 0 29
466 Kelowna Kamloop II 75 23 3 1 1 1 29
467 West Vancouver V 195 26 0 2 1 0 29
468 Burnaby Windies II 44 27 0 2 0 0 29
469 West Vancouver III 48 14 8 0 3 4 29
470 Cosmos I 52 25 0 4 0 0 29
471 North Vancouver III 155 25 0 3 1 0 29
472 Surrey Hawks IV 89 24 3 2 0 0 29
473 Pakcan I 39 10 15 1 2 1 29
474 Burrard CC 129 27 0 2 0 0 29
475 Master Blaster I 85 25 0 2 2 0 29
476 Cosmos VI 148 22 4 1 1 1 29
477 Surrey Warriors V 60 17 6 5 0 1 29
478 Cosmos V 82 29 0 0 0 0 29
479 West Vancouver III 241 25 4 0 0 0 29
480 Pakcan III 78 28 0 1 0 0 29
481 Cosmos I 167 27 0 2 0 0 29
482 Burrard CC II 106 23 0 5 1 0 29
483 Ind-Can II 74 24 1 3 1 0 29
484 Salim Akbar III 47 23 0 3 3 0 29
485 Abbotsford IV 128 26 0 3 0 0 29
486 Ind-Can IV 109 10 13 0 1 5 29
487 Meraloma 82 21 1 6 0 1 29
488 Surrey Stars CC VIII 85 18 1 5 5 0 29
489 West Coast Tamils IV 103 24 1 3 0 1 29
490 West Coast Tamils I 70 26 0 1 2 0 29
491 Meraloma V 145 22 1 6 0 0 29
492 Newton Surrey IV 164 27 0 1 0 0 28
493 Surrey Hawks IV 88 25 0 3 0 0 28
494 Surrey Stars IV 249 23 0 4 1 0 28
495 Newton Surrey 108 27 0 1 0 0 28
496 Cosmos CC IV 77 24 0 3 1 0 28
497 North Vancouver III 46 24 0 0 4 0 28
498 T20 -cosmos III 226 23 0 5 0 0 28
499 Ind Can IV 28 8 19 0 0 1 28
500 Kings I 154 23 0 5 0 0 28
501 Windies I 181 24 0 4 0 0 28
502 Burnaby Windies CC III 45 11 10 1 1 5 28
503 Newton Surrey VIII 94 25 0 2 1 0 28
504 West Vancouver I 41 22 0 1 5 0 28
505 Salim Akbar II 144 28 0 0 0 0 28
506 Richmond II 236 25 0 3 0 0 28
507 Surrey Stars VIII 111 23 0 5 0 0 28
508 ACC I 73 26 0 2 0 0 28
509 Richmond IV 215 28 0 0 0 0 28
510 Abbotsford III 89 24 0 2 2 0 28
511 West Vancouver 38 26 0 1 1 0 28
512 Cosmos CC II 221 26 0 2 0 0 28
513 Newton Surrey VII 159 24 0 3 0 1 28
514 West Coast Tamils III 149 26 0 2 0 0 28
515 Pakcan I 107 26 0 2 0 0 28
516 ACC I 137 23 0 4 1 0 28
517 Surrey Stars IV 39 24 0 2 0 1 27
518 Richmond IV 68 21 0 5 1 0 27
519 Surrey Warriors I 66 25 0 2 0 0 27
520 Salim Akbar II 219 22 0 5 0 0 27
521 Lions CC 80 26 0 1 0 0 27
522 Richmond IV 69 17 0 8 2 0 27
523 Cosmos I 51 25 1 0 1 0 27
524 Richmond VI 141 20 0 6 1 0 27
525 Surrey United II 125 27 0 0 0 0 27
526 Windies II 54 7 19 0 0 1 27
527 T20 - Newton Surrey 145 25 0 2 0 0 27
528 Okanagan Royals I 59 24 0 3 0 0 27
529 Kelowna Kamloop II 63 25 0 2 0 0 27
530 Surrey United II 72 18 0 6 3 0 27
531 Meraloma IV 111 23 0 3 1 0 27
532 Salim Akbar I 117 20 2 4 1 0 27
533 Delta Patriots I 67 22 0 5 0 0 27
534 Indcan III 54 24 0 3 0 0 27
535 Langley III 232 21 0 4 2 0 27
536 Surrey Stars I 148 17 4 4 0 2 27
537 Surrey United I 62 25 0 2 0 0 27
538 West Vancouver VII 59 24 0 0 3 0 27
539 Surrey Hawks I 110 23 1 3 0 0 27
540 West Vancouver VII 72 23 1 3 0 0 27
541 Meraloma III 64 16 9 1 0 1 27
542 West Vancouver IV 110 25 0 2 0 0 27
543 Surrey Hawks III 59 12 10 3 0 2 27
544 Meraloma CC 18 4 17 0 0 6 27
545 Newton Surrey VI 62 21 3 3 0 0 27
546 Salim Akbar I 156 24 0 2 1 0 27
547 ACC I 272 22 0 5 0 0 27
548 Surrey Stars VII 148 22 1 2 1 1 27
549 Salim Akbar III 211 25 0 1 0 0 26
550 Surrey Hawks II 104 24 0 1 1 0 26
551 Ind-can I 51 25 0 1 0 0 26
552 Meraloma I 87 20 0 6 0 0 26
553 Pakcan III 239 18 4 1 1 2 26
554 Surrey Stars VII 24 2 20 0 0 4 26
555 West Vancouver V 37 21 0 2 3 0 26
556 Meraloma IV 124 21 0 3 2 0 26
557 Newton Surrey I 156 20 0 6 0 0 26
558 Indcan I 39 25 0 0 1 0 26
559 Langley CC 32 23 0 3 0 0 26
560 Abbotsford V 268 15 0 11 0 0 26
561 Ind-Can 110 21 0 1 4 0 26
562 Surrey Hawks IV 119 26 0 0 0 0 26
563 Abbotsford VI 188 23 1 2 0 0 26
564 Cosmos V 184 25 0 1 0 0 26
565 Salim Akbar I 302 13 9 2 0 2 26
566 Newton Surrey IV 229 24 1 1 0 0 26
567 West Vancouver IV 94 20 0 6 0 0 26
568 West Vancouver VI 64 14 8 1 2 1 26
569 Surrey Warriors II 34 22 0 4 0 0 26
570 Indcan CC II 89 23 0 3 0 0 26
571 North Vancouver III 61 19 0 7 0 0 26
572 Salim Akbar II 58 25 0 1 0 0 26
573 Surrey Warriors I 44 23 0 3 0 0 26
574 Richmond VI 43 17 3 2 1 3 26
575 Ind-Can II 69 23 1 1 0 1 26
